| Graduate Program Fee (Graduate students only) | $100 per credit | $100 per credit |
| Technology Fee (Undergraduate students only) | $120 per semester | $200 per semester |
| Activity Fee (Main Campus students only) | $50 per semester | $125 per semester |
| Official Transcript | $15 | $15 |
| Graduation Application | $175 | $175 |
| Diploma Reprint | $25 | $25 |
| Late Payment Fee | $50 | $50 |
| Payment Plan Enrollment Fee | $35 per semester | $35 per semester |
| Parking Fee | $25 per year | N/A |
| Return Check Fee | $35 | $35 |
| HOUSING | | |
| Room Reservation Fee | $300 | $300 |
| Pinetree - Double Occupancy (Talon meal plan required) | $3,375 per semester | $3,500 per semester |
| Magnolia- Single Occupancy | $3,625 per semester | $3,800 per semester |
| Magnolia- Double Occupancy | | $3,500 per semester |
| Woodlands - Single Occupancy (Talon meal plan required) | | $3,700 per semester |
| Woodlands - Double Occupancy (Talon meal plan required) | | $3,500 per semester |
| MEAL PLANS | | |
| TALON Plan (19 meals per week) Required for students in Pinetree and Overflow Housing | $1,740 per semester | $2,300 per semester |
| BIG 10 (10 meals per week.) | $1,200 per semester | $1,230 per semester |
| Commuter Plan (5 meals per week) | $675 per semester | $675 per semester |
| Early Access (3 meals per day) Fall athletes arriving early | $440 | $600 |
| CLASS FEES | | |
| ART 210, 212, 250, 270, 320, 322, 350, 370 and 400 | $25 | $25 |
| ALS 101 | $80 | $80 |
| BIO 101 | $75 on campus
$229 online | $100 on campus
$334 online |
| BIO 102 | $75 on campus
$130 online | $100 on campus
$130 online |
| BIO 261 | $75 on campus
$128 online | $100 on campus
$185 online |
| BIO 262 | $75 on campus
$152 online | $100 on campus
$225 online |
| BIO 308 | $75 on campus
$142 online | $100 on campus
$142 online |
| BIO 315, 323, 410, 412, 465 | $75 | $100 |
| BIO 351 | $75 on campus
$120 online | $100 on campus
$120 online |
| BUS 495 | $25 | $25 |
| CHM 101 | $180 Online only | $215 Online only |
| CHM 103 | $138 Online only | $138 Online only |
| CHM 107 | $180 Online only | $100 On campus
$224 Online only |
| CRJ 470 | $35 | $35
|
| EDU 301 | $175 | $175 |
| EDU 316 | $250 | $250 |
| EDU 327 | $250 | $250 |
| EDU 428 | $625 | $625 |
| EDU 431 | $300 | $300 |
| GEO 302, 303, 410 | $75 | $75 |
| MLS 251 | $210 | $210 |
| MLS 400, 495, 496 | $75 | $75 |
| MLS 460 | $110 | $110 |
| PHS 220 | $185 Online only | $185 Online only |
| PHS 221 | $116 Online only | $116 Online only |
| PHY 301 | $75 | $180 |
| PHY 302 | $75 | $185 |
| PSY 498 | $35 | $35 |
| Experiential Learning Credit | $350 | $350 |