System Recommendations for Faculty
The following recommendations give minimum requirements, recommended, and advanced criteria for a computer for faculty at Thomas University. Recommendations are given for both Windows and Mac computers and for both laptops and desktops.
- The minimum requirements represent the oldest and least powerful computer a student could use to access Blackboard and Collaborate which are required for all online and hybrid courses as well as for some face-to-face courses. As new technology is developed, the minimum requirements could change. A system meeting the minimum requirements may not be viable for much longer than one year.
- The recommended system represents the least powerful system, and possibly the least expensive, that a student could purchase new. A system meeting the recommended requirements should be viable for 3-4 years.
- The best system represents an additional investment to upgrade hardware components such as video, memory, processing speed, and storage. A best system should be viable for 5 years or more.
As always, check with your department or division chair before purchasing a computer as there may be additional requirements for some classes.
Desktops
Component | Minimum Requirements | Recommended System | Best System | |||
Windows | Mac | Windows | Mac | Windows | Mac | |
Processor | Intel Core Duo 1.86 Ghz | Intel Core Duo 2.4 GHz | Intel Core Duo 2.4 GHz | Intel Core 2 Duo 2.66GHz | Intel Core 2 Duo 2.93 GHz | Intel Core 2 Duo 3.33GHz |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 8 GB | 8-32 GB |
Hard Drive | 250 GB | 250 GB | 320 GB | 320 GB | 500 GB | 500 GB |
Optical Drive | 4x CD-RW/DVD +RW | Superdrive | 16x CD-RW/DVD +RW | Superdrive | 16x CD-RW/DVD +RW | Superdrive |
Network | 10/100 Base-T | 10/100 Base-T | 10/100 Base-T | 10/100/1000 Base-T Gigabit | 10/100/1000 Base-T Gigabit | 10/100/1000 Base-T Gigabit |
Wireless | N/A | N/A | N/A | Airport Extreme | N/A | Airport Extreme |
Graphics | Integrated Chipset 64MB Memory | Graphics processor with 128 MB Memory | Integrated Chipset 256MB Memory | Graphics processor with 256 MB Memory | Integrated Chipset 256MB Memory | Graphics processor with 256 MB Memory |
Printer | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet |
Monitor | 15 in Digital Flatscreen | 17 in Digital Flatscreen | 17 in Digital Flatscreen | 19 in Digital Flatscreen | 19 in Digital Flatscreen | 21 in Digital Flatscreen |
Operating System | Windows XP | Mac OS X 4.2 | Windows Vista or 7 | Mac OS X 6 | Windows 7 | Mac OS X 6 |
Microphone | Stereo or RCA connection | Built-in or Stereo or RCA connection | Stereo or RCA connection | Built-in Stereo or RCA connection | Stereo or RCA connection | Built-in Stereo or RCA connection |
Webcam | Any | Check for Mac driver | Any | Built-in | Any | Built-in |
Additional | Bluetooth | Bluetooth | Bluetooth |
Laptops
Component | Minimum Requirements | Recommended System | Best System | |||
Windows | Mac | Windows | Mac | Windows | Mac | |
Processor | Intel Celeron 2.2 Ghz | Intel Core Duo 2.13 GHz | Intel Core Duo 1.4 GHz | Intel Core 2 Duo 2.86GHz | Intel Core 2 Duo 2.2 GHz | Intel Core 2 Duo 3.06GHz |
RAM | 2 GB |
2 GB |
2 GB |
2-4 GB |
4 GB |
4-8 GB |
Hard Drive | 160 GB |
250 GB |
320 GB |
320 GB |
500 GB |
500 GB |
Optical Drive | 4x CD-RW/DVD +RW | Superdrive | 8x CD-RW/DVD +RW | Superdrive | 8x CD-RW/DVD +RW | Superdrive |
Network | 10/100 Base-T | 10/100 Base-T | 10/100 Base-T | 10/100/1000 Base-T Gigabit | 10/100/1000 Base-T Gigabit | 10/100/1000 Base-T Gigabit |
Wireless | IEEE 802.11a/b/g | Airport Extreme 802.11a/b/g | IEEE 802.11a/b/g | Airport Extreme 802.11n | IEEE 802.11a/b/g | Airport Extreme 802.11n |
Graphics | Integrated Chipset 64MB Memory | Graphics processor with 128 MB Memory | Integrated Chipset 128MB Memory | Graphics processor with with 256 MB Memory | Integrated Chipset 256MB Memory | Graphics processor with 256 MB Memory |
Printer | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet | Inkjet or Laserjet |
Monitor | 12 in screen |
13 in screen |
15 in screen |
15 in screen |
16 in screen |
17 in screen |
Operating System | Windows XP | Mac OS X 4.2 | Windows Vista or 7 | Mac OS X 6 | Windows 7 | Mac OS X 6 |
Microphone | Stereo or RCA connection |
Built-in or USB connection | Stereo or RCA connection | Built-in Stereo or RCA connection | Stereo or RCA connection | Built-in Stereo or RCA connection |
Webcam | Any | Check for Mac driver |
Any | Built-in | Any | Built-in |
Additional | Bluetooth | Bluetooth | Bluetooth |