Record: 13-22-0   Home: 5-10-0   Away: 5-5-0   Neutral: 3-7-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 19 20 36 31 34 27 8 4 - 179
Thomas University 29 14 12 15 30 31 9 2 - 142


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Decker, Brittany 33 33 0.351 111 24 39 5 0 1 8 47 0.423 10 0 15 0 0.405 0 0 9 11
Yingling, Sarah 34 34 0.307 101 18 31 9 0 3 24 49 0.485 8 0 2 0 0.355 1 4 1 2
Sparks, Cassandra 31 31 0.297 91 12 27 3 0 0 15 30 0.330 4 4 6 1 0.354 0 3 4 4
Mason, Jessica 31 29 0.294 85 13 25 2 3 2 17 39 0.459 2 0 18 0 0.307 1 2 10 11
Skulas, Christina 30 28 0.270 74 5 20 3 0 1 7 26 0.351 5 0 15 0 0.316 0 4 0 0
Brown, Brook 34 34 0.265 98 24 26 5 0 5 17 46 0.469 9 2 22 0 0.336 1 7 8 8
Herndon, Camielle 33 33 0.256 90 10 23 1 0 0 5 24 0.267 1 1 12 1 0.272 0 2 1 1
Graham, Amanda 35 35 0.248 105 12 26 5 0 0 15 31 0.295 4 0 17 1 0.275 0 3 1 2
Polk, Brittany 35 35 0.240 96 19 23 0 0 0 6 23 0.240 19 0 22 0 0.359 2 6 10 12
Wimmer, Candice 23 20 0.176 51 5 9 3 0 1 12 15 0.294 6 0 13 0 0.263 0 1 3 3
Phillips, Brittani 18 10 0.071 14 0 1 0 0 0 1 1 0.071 2 0 0 0 0.188 0 1 0 0
Scruggs, Courtney 16 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
David, Stacie 22 17 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 35 0.273 916 142 250 36 3 13 127 331 0.361 70 7 142 3 0.328 5 33 47 54
Opponents: 35 0.296 973 179 288 31 0 24 159 391 0.402 69 6 100 3 0.345 3 20 55 61

LOB - Team (214), Opp (221). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Skulas, Christina 0.84 1 0 2 1 1 1 0 0 8.1 4 3 1 1 10 1 0 1 30 0.138 0 0 0 0 0
David, Stacie 4.19 7 11 21 17 13 1 0 0 107.0 131 83 64 43 39 15 0 10 508 0.290 8 2 0 1 11
Scruggs, Courtney 4.49 4 6 16 11 5 1 0 0 71.2 102 57 46 16 36 9 0 5 353 0.313 4 2 0 1 8
Phillips, Brittani 5.06 1 5 11 6 2 0 0 0 37.1 51 34 27 9 15 6 0 8 180 0.305 0 2 0 1 1

Total: 4.31 13 22 35 21 3 0 0 224.1 288 177 138 69 100 31 0 24 1071 0.296 12 6 0 3 20
Opponents: 3.73 22 13 35 27 6 0 0 225.1 250 138 120 70 142 36 3 13 1031 0.273 10 7 0 5 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Phillips, Brittani 18 10 17 4 13 0 1.000 1 0 0 0 0.000 0 0 0
Skulas, Christina 30 28 92 74 17 1 0.989 0 0 0 0 0.000 0 0 0
Yingling, Sarah 34 34 123 103 17 3 0.976 0 0 55 5 0.917 16 0 0
Sparks, Cassandra 31 31 247 235 5 7 0.972 3 0 0 0 0.000 0 0 0
Mason, Jessica 31 29 22 20 1 1 0.955 0 0 0 0 0.000 0 0 0
Herndon, Camielle 33 33 147 70 69 8 0.946 2 0 0 0 0.000 0 0 0
Graham, Amanda 35 35 53 46 4 3 0.943 0 0 0 0 0.000 0 0 0
David, Stacie 22 17 37 1 33 3 0.919 1 0 0 0 0.000 0 0 0
Decker, Brittany 33 33 124 25 88 11 0.911 1 0 0 0 0.000 0 0 0
Wimmer, Candice 23 20 39 31 4 4 0.897 0 0 0 0 0.000 0 0 0
Brown, Brook 34 34 164 55 87 22 0.866 2 0 0 0 0.000 0 0 0
Polk, Brittany 35 35 12 7 3 2 0.833 0 0 0 0 0.000 0 0 0
Scruggs, Courtney 16 11 22 2 13 7 0.682 1 0 0 0 0.000 0 0 0

Total: 35 1099 673 354 72 0.934 3 0 55 5 0.917 16 0 0
Opponents: 35 1049 676 313 60 0.943 0 0 47 7 0.870 19 0 0


DakStats by Daktronics Inc. Brookings, SD