2004 THOMAS UNIVERSITY
SOFTBALL SCHEDULE
|
Date |
Opponent |
Location
|
Time |
|
February |
|
|
|
| 2 | Darton College (Exhibition) | Thomasville, GA | 2:00 p.m. |
| 8 | Athens State | Thomasville, GA | 12:00 p.m. |
| 14 | William Carey | Hattiesburg, MS | 12:00 p.m. |
| 17 | Georgia Southwestern | Americus, GA | 2:00 p.m. |
| 20 | Florida Gulf Coast | Ft. Myers, FL | 5:00 p.m. |
| 23 | University of Mobile | Thomasville, GA | 2:00 p.m. |
| 27-28 | Faulkner University Tournament | Montgomery, AL | |
| 27 | North Georgia | Montgomery, AL | 11:00 a.m. |
| 27 | Belhaven | Montgomery, AL | 1:00 p.m. |
| 28 | Faulkner | Montgomery, AL | 9:00 a.m. |
| 28 | Athens State | Montgomery, AL | 1:00 p.m. |
March
|
|
|
|
| 5-7 | Orange Beach Tournament | Orange Beach, AL | TBA |
| 12 | Spring Hill College | Mobile, AL | 1:00 p.m. |
| 13 | Judson College | Marion, AL | 1:00 p.m. |
| 15 | William Carey | Thomasville, GA | 2:00 p.m. |
| 17 | Albany State | Albany, GA | 2:00 p.m. |
| 20 | Missouri Valley College | Thomasville, GA | 1:00 p.m. |
| 22 | Belhaven at (UWF) | Pensacola, FL | 2:00 p.m. |
| 25-27 | University of West Florida Tournament | Pensacola, FL | TBA |
| 29 | Belhaven at (UWF) | Pensacola, FL | TBA |
|
April |
|
|
|
| 3 | Warner Southern | Lake Wales, FL | 12:00 p.m. |
| 5 | Spring Hill College | Thomasville, GA | 2:00 p.m. |
| 8 | Judson College | Thomasville, GA | 2:00 p.m. |
| 10 | Albany State | Thomasville, GA | 12:00 p.m. |
| 13 | Valdosta State | Valdosta, GA | 4:00 p.m. |
| 17 | University of Mobile | Mobile, AL | 1:00 p.m. |
| 20 | Georgia Southwestern | Thomasville, GA | 2:00 p.m. |
| 23-24 | NAIA Sectional Tournament | Fairhope, AL | TBA |
| May | |||
| May 10-12 | NAIA Region 13 Tournament | TBA | TBA |
| , May 21-26 | NAIA National Tournament | Decatur, AL | TBA |