Record: 24-23-0   Home: 12-12-0   Away: 9-10-0   Neutral: 3-1-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 36 41 43 33 44 27 25 15 10 1 - 275
Thomas University 45 43 37 22 50 35 16 23 13 0 - 284


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Edwards, Mike 18 2 0.455 22 2 10 1 0 1 9 14 0.636 1 0 5 2 0.458 1 0 0 0
Huett, Bret 47 47 0.373 153 41 57 10 0 2 24 73 0.477 15 1 25 3 0.429 1 3 15 16
Griffin, Mike 44 43 0.318 129 13 41 8 1 4 23 63 0.488 21 9 22 2 0.447 0 1 1 1
Rodriguez, Ruben 47 47 0.307 163 36 50 6 0 3 33 65 0.399 19 1 18 2 0.372 5 7 7 7
Blanton, Matthew 47 47 0.305 151 28 46 10 0 4 27 68 0.450 14 2 18 4 0.360 5 1 2 4
Adams, Randy 46 46 0.304 138 30 42 12 0 9 41 81 0.587 25 5 20 0 0.421 3 2 3 3
Vitello, Mike 44 43 0.302 116 27 35 5 0 0 9 40 0.345 17 3 31 2 0.404 0 8 12 14
Zarrillo, Ken 40 40 0.296 115 21 34 7 0 0 15 41 0.357 13 4 20 4 0.381 2 0 6 8
Rossi, Jonathan 41 8 0.273 44 15 12 2 0 1 7 17 0.386 4 1 8 1 0.340 1 2 5 5
Cheney, Stephen 47 47 0.256 168 28 43 10 0 3 22 62 0.369 14 5 28 4 0.330 1 3 5 6
Braddock, Tyler 45 36 0.248 113 25 28 5 0 6 26 51 0.451 12 7 19 2 0.351 2 1 3 4
Palmer, Brett 16 5 0.235 17 1 4 0 0 1 3 7 0.412 0 2 8 0 0.316 0 0 0 0
Joiner, Daniel 28 4 0.217 23 11 5 1 0 0 1 6 0.261 1 1 6 0 0.280 0 1 1 3
Blanton, Daniel 37 8 0.148 27 6 4 1 0 0 5 5 0.185 6 3 5 0 0.351 1 3 3 3
Pepper, Louis 15 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Walden, Cody 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mancauskas, Scott 13 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Medlin, Sean 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Poulos, Chris 13 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Basford, Brian 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Whitlock, Cody 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Palmer, Kyle 16 11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Brooker, Steven 17 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 47 0.298 1380 284 411 78 1 34 245 593 0.430 162 44 234 26 0.384 22 32 63 74
Opponents: 47 0.300 1408 275 423 67 9 24 248 580 0.412 141 44 284 28 0.380 8 26 55 83

LOB - Team (339), Opp (320). IBB - Team (3), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Whitlock, Cody 3.13 5 2 13 10 3 0 0 0 69.0 59 30 24 31 90 10 0 4 304 0.230 6 10 1 0 7
Mancauskas, Scott 4.37 2 3 11 5 0 0 0 0 35.0 37 26 17 11 32 3 1 4 162 0.257 3 2 0 2 2
Poulos, Chris 5.23 5 3 13 9 3 1 0 0 51.2 72 49 30 24 41 16 3 2 260 0.327 6 10 0 1 4
Pepper, Louis 5.29 4 5 15 7 1 1 0 0 51.0 69 45 30 18 38 8 3 1 245 0.324 6 8 1 0 6
Palmer, Kyle 5.43 3 5 15 11 2 0 0 0 64.2 82 51 39 27 43 14 0 3 294 0.317 7 2 0 2 4
Walden, Cody 5.91 3 1 8 2 0 0 0 1 21.1 26 20 14 11 6 5 0 2 105 0.299 0 4 0 1 1
Medlin, Sean 7.13 1 1 15 0 0 0 0 3 17.2 25 18 14 2 12 4 0 3 87 0.313 2 4 0 1 0
Brooker, Steven 7.23 1 2 14 1 0 0 0 0 18.2 30 19 15 6 15 4 0 2 92 0.361 2 1 0 0 2
Basford, Brian 8.22 0 1 10 2 0 0 0 0 15.1 23 17 14 11 7 3 2 3 81 0.348 3 3 1 1 0

Total: 5.15 24 23 47 9 2 0 4 344.1 423 275 197 141 284 67 9 24 1630 0.300 35 44 3 8 26
Opponents: 5.83 23 23 47 12 3 0 1 339.1 411 284 220 162 234 78 1 34 1639 0.298 26 44 5 22 32


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Edwards, Mike 18 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Braddock, Tyler 45 36 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Brooker, Steven 17 1 8 4 4 0 1.000 0 0 0 0 0.000 0 0 0
Palmer, Kyle 16 11 11 2 9 0 1.000 1 0 0 0 0.000 0 0 0
Blanton, Matthew 47 47 323 299 18 6 0.981 26 0 0 0 0.000 0 0 0
Griffin, Mike 44 43 296 249 37 10 0.966 1 0 44 28 0.611 9 1 0
Vitello, Mike 44 43 185 69 107 9 0.951 23 0 0 0 0.000 0 0 0
Rossi, Jonathan 41 8 40 37 1 2 0.950 3 0 0 0 0.000 0 0 0
Adams, Randy 46 46 73 66 3 4 0.945 0 0 0 0 0.000 0 0 0
Huett, Bret 47 47 101 89 6 6 0.941 0 0 0 0 0.000 0 0 0
Palmer, Brett 16 5 46 42 1 3 0.935 0 0 10 0 1.000 3 2 0
Rodriguez, Ruben 47 47 65 56 4 5 0.923 0 0 0 0 0.000 0 0 0
Mancauskas, Scott 13 5 11 3 7 1 0.909 0 0 0 0 0.000 0 0 0
Joiner, Daniel 28 4 27 11 13 3 0.889 2 0 0 0 0.000 0 0 0
Walden, Cody 8 2 8 0 7 1 0.875 2 0 0 0 0.000 0 0 0
Pepper, Louis 15 7 15 1 12 2 0.867 1 0 0 0 0.000 0 0 0
Poulos, Chris 13 9 15 3 10 2 0.867 2 0 0 0 0.000 0 0 0
Blanton, Daniel 37 8 81 20 49 12 0.852 14 0 0 0 0.000 0 0 0
Zarrillo, Ken 40 40 149 47 76 26 0.826 11 0 0 0 0.000 0 0 0
Cheney, Stephen 47 47 108 28 61 19 0.824 4 0 1 0 1.000 0 0 0
Whitlock, Cody 13 10 22 3 15 4 0.818 2 0 0 0 0.000 0 0 0
Medlin, Sean 15 0 3 2 0 1 0.667 1 0 0 0 0.000 0 0 0
Basford, Brian 10 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 47 1591 1033 442 116 0.927 30 0 55 28 0.663 12 3 0
Opponents: 47 1525 1018 408 99 0.935 1 0 63 11 0.851 13 1 0


DakStats by Daktronics Inc. Brookings, SD