Montreat College at Thomas University
2/10/2008 Thomasville, GA (Varnedoe Stadium)


Montreat College ( 3-2) Thomas University ( 2-5)
Player AB R H RBI BB SO PO A
Dawkins, Chad CF 5 4 4 2 0 0 1 0
Ashbaugh, Brent RF 5 0 3 4 0 1 1 0
Wise, Jesse C 3 0 1 0 2 0 7 2
    Duckworth, Casey PR 2 2 1 1 0 0 0 0
    Cockrell, Justin C 0 0 0 0 0 0 1 0
Hoyle, Steven 1B 5 0 2 3 0 0 8 0
Speas, Adam DH 5 0 0 0 0 0 1 0
    Greene, Brian P 0 0 0 0 0 0 0 1
Phillips, Dane 3B 5 1 3 0 0 1 1 4
Hollar, Tristan LF 2 2 0 0 2 0 3 0
Allen, Chris 2B 5 2 1 0 0 0 2 3
Collado, Steven SS 3 0 0 0 0 2 2 0
Madera, Jonathon P 0 0 0 0 0 0 0 1
    Parks, Corey P 0 0 0 0 0 0 0 0
    Bartlett, Dustin P 0 0 0 0 0 0 0 0
Total: 40 11 15 10 4 4 27 11
Player AB R H RBI BB SO PO A
Cheney, Stephen 3B 5 1 1 1 0 0 1 0
Vitello, Mike 2B 5 0 1 0 0 2 0 3
Blanton, Matthew 1B 4 0 1 0 0 0 8 1
Griffin, Mike C 4 0 1 0 0 1 4 0
    Joiner, Daniel PR 0 0 0 0 0 0 0 0
    Palmer, Brett C 0 0 0 0 0 0 0 0
Rodriguez, Ruben CF 4 1 1 0 0 1 5 0
Braddock, Tyler DH 2 2 1 0 1 1 0 0
Adams, Randy RF 3 1 2 2 1 0 1 0
Blanton, Daniel SS 1 0 0 0 1 0 3 6
    Rossi, Jonathan PH 1 0 0 0 0 0 0 0
Huett, Bret LF 3 0 0 0 0 3 4 0
    Edwards, Mike PH 1 0 1 2 0 0 0 0
Pepper, Louis P 0 0 0 0 0 0 0 0
    Basford, Brian P 0 0 0 0 0 0 0 0
    Poulos, Chris P 0 0 0 0 0 0 0 1
    Brooker, Steven P 0 0 0 0 0 0 1 0
    Mancauskas, Scott P 0 0 0 0 0 0 0 1
    Walden, Cody P 0 0 0 0 0 0 0 0
Total: 33 5 9 5 3 8 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Montreat College 0 0 3 0 2 0 2 3 1 - 11 15 0
Thomas University 0 0 0 0 0 1 3 1 0 - 5 9 5


E- Blanton, Vitello, Huett, Adams, Griffin
DP- MONT(1): Allen,Phillips,Hoyle; TU(2): Blanton(2),Blanton(2) LEFT- MONT(7): Allen,Wise(2),Ashbaugh,Phillips,Hoyle(2); TU(6): Blanton,Vitello,Braddock,Huett,Adams(2)
2B- Braddock, Adams, Ashbaugh, Phillips 3B- Dawkins
HR- Cheney
SB- Allen, Dawkins CS- Joiner
SH- SF-


Montreat College IP H R ER BB SO AB
Madera, Jonathon 6.0 3 1 1 2 6 18
Parks, Corey 0.0 1 2 2 1 0 1
Bartlett, Dustin 1.0 0 1 1 0 0 0
Hoyle, Steven 1.0 5 1 1 0 1 11
Greene, Brian 1.0 0 0 0 0 1 3
Total: 9.0 9 5 5 3 8 33
Thomas University IP H R ER BB SO AB
Pepper, Louis 5.0 6 5 4 1 4 21
Basford, Brian 1.1 2 1 1 0 0 5
Poulos, Chris 0.2 3 1 0 0 0 4
Brooker, Steven 0.2 2 3 3 1 0 4
Mancauskas, Scott 0.1 1 0 0 1 0 2
Walden, Cody 1.0 1 1 1 1 0 4
Total: 9.0 15 11 9 4 4 40


Winner- Madera, Jonathon Loser- Pepper, Louis (1-2) Save-
WP- Poulos PB- BK- Madera
HBP- Pepper, Madera(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD