Thomas University at Florida College
3/29/2008


Thomas University ( 19-14) Florida College ( )
Player AB R H RBI BB SO PO A
Huett, Bret CF 5 1 3 2 0 0 0 0
Rodriguez, Ruben LF 4 1 1 0 1 0 0 0
Blanton, Matthew 1B 0 1 0 0 1 0 2 0
    Rossi, Jonathan 1B 3 0 1 1 1 0 8 0
Griffin, Mike C 2 0 0 0 0 0 2 1
    Joiner, Daniel PR 1 1 0 0 0 0 0 0
    Palmer, Brett C 2 0 1 0 0 1 1 0
    Brooker, Steven PR 0 0 0 0 0 0 1 0
Braddock, Tyler DH 0 2 0 0 3 0 0 0
    Edwards, Mike PH 1 0 0 0 0 0 0 0
Zarrillo, Ken SS 2 2 0 1 1 0 1 3
    Blanton, Daniel SS 1 0 0 0 0 0 2 1
Cheney, Stephen 3B 3 2 1 2 1 0 1 0
Adams, Randy RF 3 1 2 1 0 0 3 1
Vitello, Mike 2B 3 1 3 3 0 0 0 2
Walden, Cody P 0 0 0 0 0 0 0 3
    Basford, Brian P 0 0 0 0 0 0 0 0
Total: 30 12 12 10 8 1 21 11
Player AB R H RBI BB SO PO A
Stinson, CF 5 1 3 0 0 0 2 0
Williams, RF 5 1 1 0 0 1 0 0
Whitlow, LF 4 1 2 1 0 0 1 0
Aquila, 1B 3 0 1 1 0 0 11 0
    Unknown, 1B 0 1 0 0 0 0 3 0
    Sartorius, PH 2 1 0 0 0 0 1 0
Davis, 2B 4 1 2 1 0 0 0 2
Wilson, DH 4 1 2 2 0 0 0 0
Malone, 3B 4 0 1 2 0 2 1 7
Ramsey, C 3 0 0 0 0 0 1 2
    Velez, PH 1 0 1 0 0 0 0 0
Blanco, SS 2 0 1 0 2 0 1 1
Legner, P 0 0 0 0 0 0 0 2
    Unknown, P 0 0 0 0 0 0 0 0
    Frazier, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 0
Total: 37 7 14 7 2 3 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Thomas University 5 0 2 4 0 0 1 - 12 12 5
Florida College 1 0 1 0 3 2 0 - 7 14 2


E- Blanton, Cheney, Zarrillo, Rossi, Adams, Williams, Ramsey
DP- TU(0): Walden; FC(0): Unknown LEFT- TU(7): Vitello(2),Rossi(2),Braddock,Huett,Adams; FC(12): Stinson(2),Williams,Aquila,Whitlow,Davis(2),Malone,Wilson,Blanco(3)
2B- Huett, Williams, Whitlow, Malone 3B-
HR-
SB- Vitello, Cheney, Zarrillo, Rossi, Rodriguez CS- Huett
SH- Adams SF-


Thomas University IP H R ER BB SO AB
Walden, Cody 5.0 11 6 4 2 2 28
Brooker, Steven 1.0 1 1 0 0 1 4
Basford, Brian 1.0 2 0 0 0 0 5
Total: 7.0 14 7 4 2 3 37
Florida College IP H R ER BB SO AB
Legner, 0.2 1 5 5 4 0 3
Unknown, 1.2 5 2 2 2 0 9
Frazier, 1.1 1 4 3 1 0 5
Unknown, 3.1 5 1 1 1 1 13
Total: 7.0 12 12 11 8 1 30


Winner- Walden, Cody Loser- Legner, Save-
WP- Frazier(3), Legner PB- Griffin, Ramsey BK-
HBP- Basford, Frazier
U- T- 02:14 A- 0
DakStats by Daktronics Inc. Brookings, SD