Thomas University at Embry-Riddle Aeronautical (Game 2)
4/26/2008


Thomas University ( 24-23) Embry-Riddle Aeronautical ( )
Player AB R H RBI BB SO PO A
Huett, Bret CF 2 0 0 0 0 1 1 0
Vitello, Mike 2B 2 0 0 0 0 1 3 2
Adams, Randy RF 2 0 0 0 0 1 0 0
Blanton, Matthew 1B 2 0 0 0 0 1 6 0
Rodriguez, Ruben LF 2 0 0 0 0 1 0 0
Edwards, Mike DH 2 0 1 0 0 1 0 0
    Joiner, Daniel PR 0 0 0 0 0 0 0 0
Cheney, Stephen 3B 2 0 2 0 0 0 1 1
Palmer, Brett C 2 0 0 0 0 2 3 0
    Rossi, Jonathan 3B 0 0 0 0 0 0 0 0
Blanton, Daniel SS 1 0 1 0 0 0 0 3
Brooker, Steven P 0 0 0 0 0 0 0 0
    Pepper, Louis P 0 0 0 0 0 0 0 1
    Medlin, Sean P 0 0 0 0 0 0 0 0
Total: 17 0 4 0 0 8 14 7
Player AB R H RBI BB SO PO A
Steele, Matt 2B 3 1 0 1 0 0 0 2
Tea, Aaron 3B 4 1 1 1 0 0 0 0
Gray, Colin LF 2 3 2 2 1 0 1 0
Albright, Kyle 1B 3 1 1 3 0 1 4 1
Ogden, Eric C 2 0 0 0 1 0 8 1
    Meza, Saul PR 0 2 0 0 0 0 0 0
Guzman, Alex CF 3 0 1 2 0 1 0 0
Roper-Hubbert, B. RF 3 0 3 1 0 0 1 0
Kissinger, James DH 3 1 1 0 0 1 0 0
Cauley, Tommy SS 3 1 2 0 0 0 1 0
Roberts, Jordan P 0 0 0 0 0 0 0 2
Total: 26 10 11 10 2 3 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Thomas University 0 0 0 0 0 - 0 4 2
Embry-Riddle Aeronautical 3 2 0 3 2 - 10 11 0


E- Blanton, Rossi
DP- TU(0): ; ERFL(0): LEFT- TU(2): Blanton,Cheney; ERFL(5): Roper-Hubbert(2),Tea,Guzman,Steele
2B- 3B-
HR- Albright, Gray
SB- CS- Joiner
SH- Steele SF-


Thomas University IP H R ER BB SO AB FO GO NP
Brooker, Steven 2.0 5 5 2 1 1 12 0 2 34
Pepper, Louis 2.1 4 4 4 1 2 10 1 3 37
Medlin, Sean 0.1 2 1 0 0 0 4 0 0 10
Total: 4.2 11 10 6 2 3 26 1 5 81
Embry-Riddle Aeronautical IP H R ER BB SO AB FO GO NP
Roberts, Jordan 5.0 4 0 0 0 8 17 1 4 63
Total: 5.0 4 0 0 0 8 17 1 4 63


Winner- Roberts, Jordan Loser- Brooker, Steven Save-
WP- Pepper PB- BK- Pepper
HBP-
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD