Montreat College at Thomas University (Game 2)
2/9/2008 Thomasville, GA (Varnedoe Stadium)


Montreat College (2-2 ) Thomas University (2-4)
Player AB R H RBI BB SO PO A
Dawkins, Chad CF 4 1 1 0 0 0 2 0
Ashbaugh, Brent LF 4 0 2 0 0 0 1 0
Wise, Jesse C 4 1 2 0 0 0 7 1
    Duckworth, Casey PR 1 0 0 0 0 0 0 0
Hoyle, Steven 1B 3 1 3 1 1 0 7 1
Duckworth, Cameron DH 3 0 1 1 0 1 0 0
Speas, Adam RF 4 0 0 0 0 0 1 0
Phillips, Dane 3B 2 1 1 1 1 0 1 3
Allen, Chris 2B 2 0 1 0 0 1 0 1
    Hollar, Tristan PH 1 0 0 0 0 1 0 0
Collado, Steven SS 2 0 1 1 0 1 1 1
Hughes, P 0 0 0 0 0 0 1 1
    Blevins, Seth P 0 0 0 0 0 0 0 0
    Greene, Brian P 0 0 0 0 0 0 0 0
Total: 30 4 12 4 2 4 21 8
Player AB R H RBI BB SO PO A
Cheney, Stephen 3B 4 1 2 0 0 1 1 3
Vitello, Mike 2B 4 0 1 0 0 1 1 2
Rodriguez, Ruben CF 2 0 0 0 1 0 2 0
Griffin, Mike C 2 0 0 1 0 1 7 1
Blanton, Matthew 1B 3 1 1 1 0 1 5 2
Braddock, Tyler DH 3 0 0 0 0 0 0 0
Adams, Randy RF 2 1 1 0 1 1 1 0
Blanton, Daniel SS 2 0 0 0 0 0 2 1
Huett, Bret LF 2 0 1 1 0 1 1 0
Palmer, Kyle P 0 0 0 0 0 0 1 1
Total: 24 3 6 3 2 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Montreat College 1 1 1 0 0 0 1 - 4 12 0
Thomas University 1 1 0 0 0 1 0 - 3 6 0


E-
DP- MONT(1): Wise,Phillips,Hoyle; TU(1): Blanton,Vitello,Blanton LEFT- MONT(8): Collado,Duckworth,Dawkins,Speas,Phillips,Hoyle(3); TU(5): Blanton,Vitello,Cheney,Rodriguez,Huett
2B- Hoyle 3B-
HR- Blanton
SB- Adams CS- Ashbaugh
SH- Blanton, Huett, Duckworth SF-


Montreat College IP H R ER BB SO AB
Hughes, 1.2 4 2 2 1 0 6
Blevins, Seth 3.1 2 1 1 1 3 12
Greene, Brian 2.0 0 0 0 0 3 6
Total: 7.0 6 3 3 2 6 24
Thomas University IP H R ER BB SO AB
Palmer, Kyle 7.0 12 4 4 2 4 30
Total: 7.0 12 4 4 2 4 30


Winner- Greene, Brian Loser- Palmer, Kyle (0-2) Save-
WP- Hughes PB- Wise BK-
HBP- Hughes
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD