Saint Ambrose at Thomas University
3/8/2008


Saint Ambrose ( ) Thomas University ( 10-8)
Player AB R H RBI BB SO PO A
Rimen, CF 3 0 1 1 0 0 0 0
Raisebeck, LF 3 1 0 0 0 0 1 0
    Jenkins, PH 1 0 0 0 0 1 0 0
Martin, 2B 3 2 2 3 1 0 2 2
Newsome, 1B 3 1 1 2 0 1 2 1
    Norkus, 1B 1 0 0 0 0 1 0 0
Gallden, C 2 1 1 2 1 0 5 0
    Roberts, PR 0 2 0 0 1 0 1 0
Roesler, SS 2 2 2 2 1 0 3 3
Fletcher, DH 3 0 1 0 0 1 0 0
Grothus, 3B 2 2 1 1 1 1 1 0
Merten, RF 1 0 0 0 2 1 0 0
Cooling, P 0 0 0 0 0 0 0 0
Total: 24 11 9 11 7 6 15 6
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 3 0 1 0 0 0 1 0
Cheney, Stephen 3B 3 0 2 0 0 0 0 2
Blanton, Matthew 1B 1 0 0 0 0 0 2 0
    Rossi, Jonathan 1B 2 0 1 0 0 0 1 0
Griffin, Mike C 2 0 0 0 0 2 3 1
    Palmer, Brett C 0 0 0 0 0 0 3 0
Adams, Randy RF 2 0 0 0 0 0 0 0
Zarrillo, Ken SS 1 0 0 0 0 0 1 0
    Blanton, Daniel SS 1 0 0 0 0 1 0 0
Braddock, Tyler DH 1 0 0 0 0 1 0 0
    Edwards, Mike PH 1 1 1 1 0 0 0 0
Vitello, Mike 2B 1 0 1 0 0 0 0 1
    Joiner, Daniel 2B 1 0 0 0 0 1 0 0
Huett, Bret CF 2 0 1 0 0 0 3 0
Basford, Brian P 0 0 0 0 0 0 0 0
    Brooker, Steven P 0 0 0 0 0 0 1 0
    Medlin, Sean P 0 0 0 0 0 0 0 0
Total: 21 1 7 1 0 5 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Saint Ambrose 0 2 6 0 3 - 11 9 1
Thomas University 0 0 0 0 1 - 1 7 1


E- Blanton, Roesler
DP- Add(2): Martin(2),Newsome(2),Roesler(2); TU(0): LEFT- Add(5): Rimen,Martin,Merten(2),Roesler; TU(5): Cheney(2),Zarrillo,Rossi,Huett
2B- Rossi, Grothus 3B- Newsome
HR- Edwards, Martin, Gallden, Roesler
SB- CS- Fletcher
SH- SF-


Saint Ambrose IP H R ER BB SO AB
Cooling, 5.0 7 1 1 0 5 21
Total: 5.0 7 1 1 0 5 21
Thomas University IP H R ER BB SO AB
Basford, Brian 2.0 5 7 6 4 1 12
Brooker, Steven 2.2 4 4 4 3 4 11
Medlin, Sean 0.1 0 0 0 0 1 1
Total: 5.0 9 11 10 7 6 24


Winner- Cooling, Loser- Basford, Brian Save-
WP- Brooker(2), Basford PB- BK-
HBP-
U- T- 02:10 A- 0
DakStats by Daktronics Inc. Brookings, SD