Bethel College IN at Thomas University
3/6/2008 Lake Wales, FL (Warner Southern)


Bethel College IN ( 2-5) Thomas University ( 7-7)
Player AB R H RBI BB SO PO A
BRANOCK, Cameron SS 2 0 0 0 0 0 0 2
BRUNS, Tony 1B 2 0 0 0 0 0 3 0
SANCHEZ, Nelson 3B 2 0 0 0 0 0 0 0
SPITAELS, Reid CF 2 0 0 0 0 0 1 0
ODREMAN, Victor DH 2 0 0 0 0 1 0 0
LEHMANN, Walter C 1 0 0 0 1 0 5 0
    GOSZTOLA, Dustin PR 0 0 0 0 0 0 0 0
NEHLS, Ben LF 1 0 0 0 0 0 0 0
SCHROCK, Lance RF 2 0 1 0 0 1 1 0
RASALA, Marty 2B 2 0 0 0 0 2 2 1
HALLEY, Daniel P 0 0 0 0 0 0 0 1
    JOHNSTON, Jesse P 0 0 0 0 0 0 0 0
Total: 16 0 1 0 1 4 12 4
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 3 3 3 2 0 0 1 0
Cheney, Stephen 3B 2 2 1 3 0 0 0 2
    Blanton, Daniel 3B 0 0 0 0 0 0 0 0
Blanton, Matthew 1B 2 1 1 2 0 0 6 0
Griffin, Mike C 3 0 1 1 0 1 2 0
    Rossi, Jonathan PR 0 0 0 0 0 0 1 0
    Palmer, Brett C 0 0 0 0 0 0 2 0
Braddock, Tyler DH 3 0 0 0 0 1 0 0
Adams, Randy RF 1 1 0 0 2 1 0 0
Zarrillo, Ken SS 3 1 0 0 0 0 1 4
Vitello, Mike 2B 2 1 1 1 0 1 1 2
    Joiner, Daniel 2B 1 0 0 0 0 1 0 1
Huett, Bret CF 1 2 0 0 1 0 1 0
Poulos, Chris P 0 0 0 0 0 0 0 0
Total: 21 11 7 9 3 5 15 9


Score by Innings   1  2  3   4  5  -   R  H  E
Bethel College IN 0 0 0 0 0 - 0 1 4
Thomas University 2 3 6 0 x - 11 7 2


E- Zarrillo, Palmer, SANCHEZ(2), SPITAELS, BRANOCK
DP- BC(1): BRUNS,RASALA,BRANOCK; TU(1): Vitello,Zarrillo,Blanton LEFT- BC(3): NEHLS(2),SPITAELS; TU(3): Rossi,Braddock,Blanton
2B- Vitello, Cheney 3B-
HR-
SB- Cheney, Huett CS-
SH- Cheney SF- Blanton


Bethel College IN IP H R ER BB SO AB
HALLEY, Daniel 2.2 6 10 4 2 4 16
JOHNSTON, Jesse 1.1 1 1 0 1 1 5
Total: 4.0 7 11 4 3 5 21
Thomas University IP H R ER BB SO AB
Poulos, Chris 5.0 1 0 0 1 4 16
Total: 5.0 1 0 0 1 4 16


Winner- Poulos, Chris Loser- HALLEY, Daniel Save-
WP- PB- BK-
HBP-
U- T- 01:15 A- 0
DakStats by Daktronics Inc. Brookings, SD