Thomas University at Emmanuel College (Game 2)
2/16/2008


Thomas University ( 4-6) Emmanuel College ( 4-8)
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 4 1 1 0 0 0 0 0
Cheney, Stephen 3B 3 2 1 0 1 0 0 0
Blanton, Matthew 1B 3 1 1 0 1 0 4 2
Griffin, Mike C 2 0 1 1 1 1 9 1
    Rossi, Jonathan PR 0 1 0 0 0 0 0 0
Braddock, Tyler DH 4 1 0 1 0 1 0 0
Adams, Randy RF 2 1 1 4 1 0 3 0
Blanton, Daniel SS 2 0 0 0 0 0 2 1
Vitello, Mike 2B 2 0 1 0 0 0 1 3
Huett, Bret CF 3 0 1 0 0 1 1 1
Poulos, Chris P 0 0 0 0 0 0 1 2
    Pepper, Louis P 0 0 0 0 0 0 0 0
Total: 25 7 7 6 4 3 21 10
Player AB R H RBI BB SO PO A
Bell, Chris CF 4 0 2 1 0 1 2 0
Deal, EJ 2B 0 0 0 0 1 0 0 1
    Johnson, Dusten PH 2 0 0 0 0 0 0 0
Blackwell, Kenneth 1B 3 0 3 0 1 0 10 0
    Hill, Daniel PR 0 1 0 0 0 0 0 0
Vaughn, Brady SS 4 0 0 0 0 3 1 3
Thompson, PiAire LF 4 0 0 0 0 2 2 0
Appling, Tommy DH 4 0 3 1 0 1 0 0
Wegman, Nick 3B 4 1 3 0 0 0 0 4
Marcotte, Brent C 1 0 0 0 1 0 3 1
    Davis, Jeff PH 1 0 0 0 0 0 0 0
    Langford, Tyler PH 1 0 0 0 0 0 0 0
McCollum, Kyle RF 3 0 1 0 0 0 2 0
Gordy, Kyle P 0 0 0 0 0 0 0 0
    Griffin, Mitch P 0 0 0 0 0 0 1 0
    Thacker, Dustin P 0 0 0 0 0 0 0 0
Total: 31 2 12 2 3 7 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Thomas University 3 0 0 0 4 0 0 - 7 7 1
Emmanuel College 0 0 0 1 0 0 1 - 2 12 3


E- Blanton, Marcotte, Vaughn, Thompson
DP- TU(0): ; EC(0): LEFT- TU(5): Blanton,Vitello,Rossi,Huett,Adams; EC(12): Marcotte,Wegman(3),Blackwell(3),McCollum(2),Appling,Deal,Thompson
2B- Cheney, Blackwell(2) 3B-
HR- Adams
SB- Vitello, Huett CS-
SH- Vitello, Griffin SF- Adams


Thomas University IP H R ER BB SO AB
Poulos, Chris 6.2 10 2 2 3 7 28
Pepper, Louis 0.1 2 0 0 0 0 3
Total: 7.0 12 2 2 3 7 31
Emmanuel College IP H R ER BB SO AB
Gordy, Kyle 0.0 1 3 3 3 0 1
Griffin, Mitch 5.0 6 4 4 1 2 18
Thacker, Dustin 2.0 0 0 0 0 1 6
Total: 7.0 7 7 7 4 3 25


Winner- Poulos, Chris Loser- Griffin, Mitch Save-
WP- Griffin PB- BK-
HBP- Poulos, Griffin
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD