Florida College at Thomas University (Game 2)
4/19/2008 Thomasville, GA (Varnedoe Stadium)


Florida College ( ) Thomas University ( 24-20)
Player AB R H RBI BB SO PO A
Stinson, RF 5 1 1 1 0 0 4 0
Williams, CF 5 0 2 0 0 1 1 0
Whitlow, LF 5 0 1 1 0 1 1 0
Aquila, 1B 4 0 0 0 0 1 5 0
Velez, C 2 1 1 0 2 0 5 0
Davis, 2B 4 2 2 0 0 2 1 0
Frazier, DH 2 2 1 0 2 1 0 0
Unknown, SS 4 3 3 2 0 1 2 4
Unknown, 3B 4 1 3 5 0 1 2 2
Unknown, P 0 0 0 0 0 0 0 0
Total: 35 10 14 9 4 8 21 6
Player AB R H RBI BB SO PO A
Huett, Bret CF 4 1 4 1 0 0 2 0
Cheney, Stephen 3B 2 0 0 1 0 1 0 1
    Braddock, Tyler PH 1 0 0 0 0 0 0 0
Rodriguez, Ruben LF 2 0 2 0 2 0 1 0
Blanton, Matthew 1B 4 0 0 0 0 0 4 0
Adams, Randy RF 3 0 1 0 0 1 1 0
Griffin, Mike DH 4 0 1 0 0 0 0 0
Zarrillo, Ken SS 4 0 0 0 0 2 2 3
Palmer, Brett C 2 0 0 0 0 1 9 0
    Edwards, Mike PH 1 0 1 0 0 0 0 0
    Rossi, Jonathan PR 0 1 0 0 0 0 0 0
Vitello, Mike 2B 3 0 1 0 0 0 2 4
Poulos, Chris P 0 0 0 0 0 0 0 0
    Basford, Brian P 0 0 0 0 0 0 0 0
    Medlin, Sean P 0 0 0 0 0 0 0 0
    Brooker, Steven P 0 0 0 0 0 0 0 0
Total: 30 2 10 2 2 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Florida College 0 2 5 0 0 3 0 - 10 14 1
Thomas University 1 0 0 0 0 1 0 - 2 10 4


E- Zarrillo, Palmer, Rodriguez, Huett, Unknown
DP- FC(0): ; TU(1): Vitello,Zarrillo,Blanton LEFT- FC(9): Frazier,Stinson,Williams(2),Aquila,Whitlow,Velez(2),Unknown; TU(11): Vitello,Rodriguez(3),Huett(3),Adams(2),Griffin(2)
2B- Huett(2), Whitlow, Unknown(2) 3B-
HR-
SB- Vitello, Rodriguez, Huett(3), Frazier, Stinson CS-
SH- SF- Cheney


Florida College IP H R ER BB SO AB FO GO NP
Unknown, 6.2 9 2 2 2 4 28 5 5 82
Stinson, 0.1 1 0 0 0 1 2 0 0 6
Total: 7.0 10 2 2 2 5 30 5 5 88
Thomas University IP H R ER BB SO AB FO GO NP
Poulos, Chris 2.0 7 6 6 2 3 14 2 0 44
Basford, Brian 2.0 3 1 1 2 3 8 0 0 31
Medlin, Sean 2.0 4 3 3 0 1 10 1 3 31
Brooker, Steven 1.0 0 0 0 0 1 3 0 1 9
Total: 7.0 14 10 10 4 8 35 3 4 115


Winner- Unknown, Loser- Poulos, Chris Save-
WP- Basford PB- BK- Basford
HBP- Poulos, Unknown
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD