Tennessee Temple Universi at Thomas University (Game 2)
4/12/2008 Thomasville, GA (Varnedoe Stadium)


Tennessee Temple Universi ( ) Thomas University ( 23-18)
Player AB R H RBI BB SO PO A
Givens, Kraig CF 3 2 2 2 0 0 2 0
Salgado, Christian C 3 0 2 3 0 0 4 0
Del Rosario, Joseph RF 3 0 1 1 1 1 0 0
Ramos, Victor LF 2 0 0 0 0 0 0 0
    Hendon, Jake PH 2 0 0 0 0 0 2 0
McKay, Jeremy 3B 4 0 1 0 0 0 1 1
Gonzalez, Ariel SS 4 0 1 0 0 0 1 2
McCowan, Chris DH 4 1 2 0 0 1 0 0
Rodriguez, Pablo 1B 3 2 1 0 1 0 5 0
Geren, Tyler 2B 2 1 0 0 0 0 3 1
Bowen, BJ P 0 0 0 0 0 0 0 2
    Robinson, Clay P 0 0 0 0 0 0 0 0
    Tidwell, Nathan P 0 0 0 0 0 0 0 0
Total: 30 6 10 6 2 2 18 6
Player AB R H RBI BB SO PO A
Huett, Bret CF 4 3 2 4 0 0 2 0
Cheney, Stephen 3B 5 1 2 0 0 0 0 0
Rodriguez, Ruben LF 2 2 1 0 1 0 0 0
Blanton, Matthew 1B 3 1 3 2 0 0 6 1
Adams, Randy RF 3 1 2 3 0 0 3 0
Edwards, Mike DH 4 0 1 2 0 1 0 0
Griffin, Mike C 2 1 1 0 0 0 0 0
    Rossi, Jonathan C 2 2 0 0 0 0 6 0
    Braddock, Tyler PR 0 0 0 0 1 0 0 0
    Palmer, Brett C 1 0 1 0 0 0 0 0
    Brooker, Steven PR 0 0 0 0 0 0 0 0
Zarrillo, Ken SS 2 0 0 0 1 2 1 1
    Blanton, Daniel SS 0 1 0 0 1 0 1 4
Joiner, Daniel 2B 4 1 1 1 0 1 2 3
Walden, Cody P 0 0 0 0 0 0 0 1
    Medlin, Sean P 0 0 0 0 0 0 0 0
Total: 32 13 14 12 4 4 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tennessee Temple Universi 0 3 0 1 0 2 0 - 6 10 5
Thomas University 2 2 2 0 7 0 x - 13 14 2


E- Cheney, Walden, Givens, McKay(3), Gonzalez
DP- TTU(1): Geren,Rodriguez,Gonzalez; TU(1): Blanton,Joiner,Rossi LEFT- TTU(9): Givens,Rodriguez,Salgado(3),Gonzalez(2),Del Rosario(2); TU(7): Blanton,Cheney,Edwards,Braddock,Blanton,Adams,Brooker
2B- Joiner, Edwards, Blanton, Givens, Salgado 3B-
HR- Huett, Adams
SB- Givens CS-
SH- Rodriguez, Adams, Geren SF- Salgado


Tennessee Temple Universi IP H R ER BB SO AB FO GO NP
Bowen, BJ 4.0 9 13 12 1 2 20 2 2 54
Robinson, Clay 1.0 4 0 0 1 0 8 1 0 34
Tidwell, Nathan 1.0 1 0 0 2 2 4 1 0 22
Total: 6.0 14 13 12 4 4 32 4 2 110
Thomas University IP H R ER BB SO AB FO GO NP
Walden, Cody 5.2 8 6 3 2 2 24 4 4 83
Medlin, Sean 1.1 2 0 0 0 0 6 0 3 16
Total: 7.0 10 6 3 2 2 30 4 7 99


Winner- Walden, Cody Loser- Bowen, BJ Save-
WP- PB- BK-
HBP- Walden(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD