Spring Hill College at Thomas University (Game 2)
4/1/2008 Thomasville, GA (Varnedoe Stadium)


Spring Hill College ( ) Thomas University ( 20-15)
Player AB R H RBI BB SO PO A
Hall, Ryan RF 5 1 1 0 0 0 2 1
Stewart, Sam LF 2 1 1 0 0 0 1 0
    Rossi, Christian PH 2 0 1 0 0 0 2 0
Saliski, Billy C 4 1 1 1 0 0 4 0
Holstein, Brad DH 1 1 1 0 1 0 0 0
    Lehman, Craig PH 2 0 0 1 0 0 0 0
Bonvillian, Jared 1B 4 0 1 2 0 2 3 0
O'Malley, Pat 3B 3 0 0 0 0 1 0 0
Harrison, Justin CF 3 0 2 0 0 0 2 0
White, Patrick SS 3 0 0 0 0 0 2 2
Connors, Tom 2B 2 1 0 0 1 0 2 0
Gieseking, Tommy P 0 0 0 0 0 0 0 0
    Hasley, Matt P 0 0 0 0 0 0 0 0
    Kline, Todd P 0 0 0 0 0 0 0 0
    Mattera, Tony P 0 0 0 0 0 0 0 1
    Poyner, Jonathan P 0 0 0 0 0 0 0 0
Total: 31 5 8 4 2 3 18 4
Player AB R H RBI BB SO PO A
Huett, Bret CF 4 1 2 0 1 1 2 0
Rodriguez, Ruben LF 5 3 3 0 0 0 2 0
Blanton, Matthew 1B 3 1 2 0 0 0 5 0
    Rossi, Jonathan PR 1 0 0 0 0 0 4 0
Braddock, Tyler DH 3 2 1 3 1 0 0 0
Zarrillo, Ken SS 4 3 3 1 0 0 1 3
Adams, Randy RF 3 2 2 4 0 1 1 0
Cheney, Stephen 3B 2 0 1 2 1 0 0 0
    Blanton, Daniel 3B 1 0 0 0 0 0 0 1
Griffin, Mike C 2 0 0 0 0 0 1 0
    Palmer, Brett C 2 0 1 1 0 0 2 0
    Brooker, Steven PR 0 0 0 0 0 0 0 0
Vitello, Mike 2B 1 1 0 0 2 1 2 6
    Joiner, Daniel 2B 0 0 0 0 0 0 1 1
Pepper, Louis P 0 0 0 0 0 0 0 0
    Medlin, Sean P 0 0 0 0 0 0 0 0
Total: 31 13 15 11 5 3 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spring Hill College 0 0 3 1 0 0 1 - 5 8 2
Thomas University 4 5 2 0 0 2 x - 13 15 3


E- Vitello, Joiner, Zarrillo, O'Malley, Saliski
DP- SH(0): ; TU(2): Vitello(2),Zarrillo(2),Rossi(2),Pepper LEFT- SH(6): Bonvillian,O'Malley,White,Rossi,Holstein,Hall; TU(7): Vitello,Cheney(2),Joiner,Huett(2),Brooker
2B- Cheney, Zarrillo, Rodriguez, Adams, Bonvillian, Stewart 3B-
HR- Braddock, Adams
SB- Vitello(2), Connors, Hall CS-
SH- SF- Adams


Spring Hill College IP H R ER BB SO AB
Gieseking, Tommy 1.2 8 7 7 0 1 13
Hasley, Matt 0.1 2 2 2 1 0 3
Kline, Todd 2.0 2 2 1 1 2 7
Mattera, Tony 1.0 0 0 0 2 0 3
Poyner, Jonathan 1.0 3 2 2 1 0 5
Total: 6.0 15 13 12 5 3 31
Thomas University IP H R ER BB SO AB
Pepper, Louis 6.0 7 4 4 2 2 26
Medlin, Sean 1.0 1 1 0 0 1 5
Total: 7.0 8 5 4 2 3 31


Winner- Pepper, Louis Loser- Save-
WP- Medlin, Kline PB- BK- Kline
HBP- Poyner
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD