Spring Hill College at Thomas University (Game 1)
4/1/2008 Thomasville, GA (Varnedoe Stadium)


Spring Hill College ( ) Thomas University ( )
Player AB R H RBI BB SO PO A
Hall, Ryan CF 3 0 2 0 1 1 2 0
Stewart, Sam LF 3 1 0 0 1 2 1 0
Moberg, Tyler C 4 1 2 1 0 0 5 0
    Rossi, Christian PR 0 0 0 0 0 0 0 0
    Saliski, Billy C 0 0 0 0 0 0 0 0
Holstein, Brad DH 4 0 2 1 0 1 0 0
    Kline, Todd PR 0 0 0 0 0 0 0 0
Cherta, Javiar 1B 2 0 0 0 1 1 9 1
O'Malley, Pat 3B 3 0 1 1 1 1 2 2
Nelson, Blake 2B 2 0 1 0 0 1 2 2
    Connors, Tom PH 2 0 0 0 0 0 0 2
Brasher, Grant RF 3 0 0 0 0 2 0 0
White, Patrick SS 3 1 1 0 0 1 0 2
Bruce, Chris P 0 0 0 0 0 0 0 2
    Clapper, Nick P 0 0 0 0 0 0 0 0
    Chadick, Taylor P 0 0 0 0 0 0 0 0
    Garcia, Mario P 0 0 0 0 0 0 0 0
Total: 29 3 9 3 4 10 21 11
Player AB R H RBI BB SO PO A
Huett, Bret CF 2 1 0 0 1 0 0 0
Rodriguez, Ruben LF 3 0 2 1 0 1 0 0
Blanton, Matthew 1B 2 0 0 1 0 0 7 1
Griffin, Mike C 2 0 0 0 0 2 11 1
    Rossi, Jonathan PR 0 0 0 0 0 0 0 0
Braddock, Tyler DH 3 0 0 0 0 1 0 0
Zarrillo, Ken SS 3 0 0 0 0 0 1 1
Cheney, Stephen 3B 3 0 1 0 0 0 0 2
Adams, Randy RF 2 0 0 0 0 0 1 0
Vitello, Mike 2B 2 1 1 0 0 0 0 1
Whitlock, Cody P 0 0 0 0 0 0 0 0
    Brooker, Steven P 0 0 0 0 0 0 1 2
Total: 22 2 4 2 1 4 21 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Spring Hill College 0 0 0 0 3 0 0 0 - 3 9 1
Thomas University 0 0 1 0 0 1 0 0 - 2 4 2


E- Cheney, Huett, Moberg
DP- SH(0): ; TU(0): LEFT- SH(10): O'Malley(2),Cherta(2),Rossi,Kline,Nelson,Connors,Hall(2); TU(2): Cheney,Rodriguez
2B- Vitello, Moberg 3B-
HR-
SB- Vitello, White, Nelson, Hall CS- Hall
SH- Cherta SF- Blanton


Spring Hill College IP H R ER BB SO AB
Bruce, Chris 4.0 4 1 1 0 2 14
Clapper, Nick 1.0 0 0 0 0 0 3
Chadick, Taylor 1.0 0 1 0 1 2 2
Garcia, Mario 1.0 0 0 0 0 0 3
Total: 7.0 4 2 1 1 4 22
Thomas University IP H R ER BB SO AB
Whitlock, Cody 4.1 7 3 3 4 10 20
Brooker, Steven 2.2 2 0 0 0 0 9
Total: 7.0 9 3 3 4 10 29


Winner- Loser- Save-
WP- PB- BK-
HBP- Bruce
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD