Thomas University at Florida College (Game 1)
3/29/2008 Temple Terrace, FL


Thomas University ( 18-14) Florida College ( )
Player AB R H RBI BB SO PO A
Huett, Bret CF 5 2 1 0 0 0 1 0
Rodriguez, Ruben LF 4 1 1 1 0 1 1 0
Blanton, Matthew 1B 3 1 1 1 0 0 3 0
Griffin, Mike C 3 0 2 0 0 0 6 0
    Rossi, Jonathan PR 1 1 0 0 0 0 6 0
    Joiner, Daniel C 0 1 0 0 0 0 0 0
    Palmer, Brett C 0 0 0 0 0 0 2 0
Braddock, Tyler DH 4 2 2 3 0 0 0 0
Zarrillo, Ken SS 2 0 1 0 0 1 0 2
    Blanton, Daniel SS 1 1 1 1 0 0 0 0
Adams, Randy RF 3 0 0 0 0 1 1 0
Cheney, Stephen 3B 4 0 0 0 0 0 0 1
Vitello, Mike 2B 2 0 1 0 1 0 1 2
    Edwards, Mike PH 0 0 0 1 0 0 0 0
Palmer, Kyle P 0 0 0 0 0 0 0 1
    Medlin, Sean P 0 0 0 0 0 0 0 0
Total: 32 9 10 7 1 3 21 6
Player AB R H RBI BB SO PO A
Frazier, CF 4 1 1 0 0 1 2 0
Stinson, LF 3 1 1 1 0 0 3 0
Williams, RF 3 0 1 0 0 1 2 0
Aquila, 1B 2 1 1 0 0 0 9 0
Whitlow, DH 3 0 1 2 0 1 0 0
Davis, 2B 3 0 0 0 0 1 1 2
Sartorius, SS 3 0 0 0 0 2 0 3
Velez, C 2 0 0 0 0 1 3 0
Malone, 3B 3 0 1 0 0 1 0 2
Osteen, P 0 0 0 0 0 0 0 1
    Unknown, P 0 0 0 0 0 0 0 1
    Unknown, P 0 0 0 0 0 0 1 0
Total: 26 3 6 3 0 8 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Thomas University 1 0 5 0 0 0 3 - 9 10 1
Florida College 2 0 1 0 0 0 0 - 3 6 3


E- Griffin, Stinson, Sartorius, Malone
DP- TU(0): ; FC(0): LEFT- TU(8): Vitello(2),Joiner,Zarrillo(2),Rossi,Huett,Adams; FC(5): Williams,Aquila,Whitlow,Velez,Malone
2B- Braddock, Blanton, Rodriguez, Huett 3B-
HR- Braddock
SB- Vitello, Frazier, Stinson CS-
SH- Rodriguez SF- Edwards, Stinson


Thomas University IP H R ER BB SO AB
Palmer, Kyle 6.0 5 3 2 0 6 22
Medlin, Sean 1.0 1 0 0 0 2 4
Total: 7.0 6 3 2 0 8 26
Florida College IP H R ER BB SO AB
Osteen, 2.1 7 6 5 0 1 14
Unknown, 1.2 0 0 0 1 0 5
Unknown, 3.0 3 3 3 0 2 13
Total: 7.0 10 9 8 1 3 32


Winner- Palmer, Kyle Loser- Osteen, Save-
WP- Palmer, Osteen(2) PB- BK-
HBP- Medlin, Palmer, Unknown(3)
U- T- 02:05 A- 0
DakStats by Daktronics Inc. Brookings, SD