Webber International Univ at Thomas University (Game 2)
3/26/2008 Thomasville, GA (Varnedoe Stadium)


Webber International University ( 21-16) Thomas University ( 15-14)
Player AB R H RBI BB SO PO A
Pearce, Chad LF 4 1 1 1 0 0 2 0
Mathis, Jerod RF 3 2 0 0 1 0 0 0
Latore, James 2B 4 3 3 1 0 0 3 4
Rodriguez, Jose DH 4 2 3 2 0 0 0 0
Wilson, M.J. 3B 4 0 2 2 0 1 1 0
Borgia, Adam CF 3 1 1 1 0 0 4 0
Metzger, Gil 1B 2 1 0 0 1 1 7 0
DeJesus, Juan Omar SS 2 1 2 2 1 0 0 3
Horne, Nic C 3 0 0 0 0 0 1 1
Zunz, Jonathan P 0 0 0 0 0 0 0 1
Total: 29 11 12 9 3 2 18 9
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 3 1 0 0 0 0 1 0
Cheney, Stephen 3B 3 0 1 0 0 0 0 1
Blanton, Matthew 1B 2 0 1 0 0 0 4 0
Griffin, Mike C 2 0 1 0 1 0 2 0
    Rossi, Jonathan PR 1 0 1 1 0 0 1 0
    Joiner, Daniel PR 0 0 0 0 0 0 0 0
Adams, Randy RF 3 0 1 0 0 1 2 0
Zarrillo, Ken SS 3 0 0 0 0 0 3 1
Braddock, Tyler DH 2 0 1 0 0 0 0 0
Vitello, Mike 2B 1 0 1 0 0 0 5 4
Huett, Bret CF 2 0 0 0 0 0 0 1
Pepper, Louis P 0 0 0 0 0 0 0 2
    Palmer, Kyle P 0 0 0 0 0 0 0 0
    Brooker, Steven P 0 0 0 0 0 0 0 1
Total: 22 1 7 1 1 1 18 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Webber International Univ 0 0 1 3 5 2 0 - 11 12 2
Thomas University 0 0 0 0 0 1 0 - 1 7 4


E- Zarrillo(4), Wilson, Mathis
DP- WIU(2): DeJesus(2),Metzger(2),Zunz,Latore(2); TU(0): LEFT- WIU(3): DeJesus(2),Wilson; TU(5): Cheney,Rossi(2),Braddock,Adams
2B- Rodriguez, Borgia, Latore 3B-
HR-
SB- DeJesus CS- Blanton
SH- Vitello SF-


Webber International Univ IP H R ER BB SO AB
Zunz, Jonathan 6.0 7 1 1 1 1 22
Total: 6.0 7 1 1 1 1 22
Thomas University IP H R ER BB SO AB
Pepper, Louis 4.0 7 8 4 2 2 20
Palmer, Kyle 1.1 4 3 3 1 0 7
Brooker, Steven 0.2 1 0 0 0 0 2
Total: 6.0 12 11 7 3 2 29


Winner- Zunz, Jonathan Loser- Pepper, Louis (3-4) Save-
WP- Palmer PB- BK-
HBP-
U- T- 01:50 A- 0
DakStats by Daktronics Inc. Brookings, SD