VSU at Thomas University
3/25/2008 Thomasville, Ga (Varnedoe Stadium)


Valdosta State University ( ) Thomas University (14-13 )
Player AB R H RBI BB SO PO A
Koenigsfeld, SS 6 1 2 3 0 0 3 1
Pierce, CF 5 2 1 0 0 1 3 0
Wilson, RF 4 4 2 3 2 1 2 0
Muniz, DH 5 3 1 3 1 1 0 0
Blackwood, C 0 2 0 0 2 0 7 1
Keill, 1B 3 1 0 2 2 0 6 1
Spell, LF 3 1 1 0 1 2 0 0
    Unknown, LF 1 0 0 0 0 0 0 0
Kohata, 3B 4 1 2 2 1 1 4 2
Ray, 2B 2 0 1 1 0 0 0 2
    Unknown, 2B 1 0 0 0 0 1 0 0
    Keegan, 2B 1 0 0 0 0 0 1 0
Lemke, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 1 0
    Unknown, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 2
    Unknown, P 0 0 0 0 0 0 0 0
Total: 35 15 10 14 9 7 27 9
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 6 0 3 1 0 0 2 0
Cheney, Stephen 3B 5 2 1 0 1 1 0 3
Blanton, Matthew 1B 4 3 2 2 1 2 13 1
Griffin, Mike C 5 2 0 0 1 3 7 0
Adams, Randy RF 3 1 2 2 2 0 0 0
Zarrillo, Ken SS 3 1 1 2 1 0 1 6
    Blanton, Daniel SS 0 0 0 0 0 0 0 0
Braddock, Tyler DH 4 1 3 5 0 0 0 0
Vitello, Mike 2B 5 1 1 0 0 2 2 5
Huett, Bret CF 4 1 3 0 1 0 1 0
Basford, Brian P 0 0 0 0 0 0 0 0
    Walden, Cody P 0 0 0 0 0 0 0 2
    Medlin, Sean P 0 0 0 0 0 0 1 0
Total: 39 12 16 12 7 8 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
VSU 5 3 0 0 1 5 0 0 1 - 15 10 1
Thomas University 5 0 2 3 1 0 1 0 0 - 12 16 2


E- Zarrillo, Griffin, Koenigsfeld
DP- VSU(0): ; TU(1): Vitello,Zarrillo,Medlin,Blanton,Walden LEFT- VSU(7): Spell,Koenigsfeld,Blackwood(2),Keill,Kohata(2); TU(10): Cheney,Zarrillo,Braddock(2),Rodriguez(2),Huett(3),Adams
2B- Cheney, Blanton, Adams(2), Koenigsfeld(2), Wilson 3B-
HR- Braddock, Blanton, Wilson, Muniz
SB- Rodriguez, Huett CS-
SH- SF- Braddock, Blanton, Ray


VSU IP H R ER BB SO AB
Lemke, 0.2 2 5 5 2 0 4
Unknown, 1.1 0 0 0 0 1 4
Unknown, 0.0 2 2 1 1 0 3
Unknown, 1.0 1 3 3 3 0 3
Unknown, 2.0 5 1 1 1 1 9
Unknown, 1.0 2 1 1 0 0 3
Unknown, 3.0 4 0 0 0 6 13
Total: 9.0 16 12 11 7 8 39
Thomas University IP H R ER BB SO AB
Basford, Brian 1.0 5 8 6 3 1 8
Walden, Cody 4.0 3 5 4 5 1 13
Medlin, Sean 4.0 2 2 2 1 5 14
Total: 9.0 10 15 12 9 7 35


Winner- Unknown, Loser- Walden, Cody Save- Unknown,
WP- PB- Blackwood BK-
HBP- Medlin, Walden, Basford, Lemke
U- T- 03:55 A- 0
DakStats by Daktronics Inc. Brookings, SD