Berry College at Thomas University (Game 1)
3/19/2008 Thomasville, GA (Varnedoe Stadium)


Berry College ( ) Thomas University ( 13-10)
Player AB R H RBI BB SO PO A
Starr, Ryan CF 3 0 1 1 1 0 1 0
    Blackburn, Travis PH 0 0 0 0 0 0 0 0
Alvarez, Kyle 2B 5 1 3 0 0 0 3 7
Taylor, Patrick C 5 1 0 0 0 0 4 1
Starr, Andrew 1B 3 0 2 2 0 1 13 0
Terry, Mitch 3B 4 1 3 0 0 1 0 3
Anderson, Brock LF 4 0 1 0 0 1 0 0
    Thomas, Matt LF 0 0 0 0 0 0 0 0
Shelton, Brandon DH 4 1 1 0 0 2 0 0
Nichols, Nick RF 4 0 0 0 0 3 1 0
Cottrell, Cory SS 2 1 0 0 1 2 1 5
    Northcutt, Jarrett PH 1 0 0 0 0 0 0 0
Burnett, John P 0 0 0 0 0 0 1 1
    Switzer, Eric P 0 0 0 0 0 0 0 0
    Dorcey, Jason P 0 0 0 0 0 0 0 0
    Lang, Robert P 0 0 0 0 0 0 0 0
    McCalley, Matt P 0 0 0 0 0 0 0 0
Total: 35 5 11 3 2 10 24 17
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 3 0 0 1 1 0 0 0
Cheney, Stephen 3B 5 1 3 0 0 0 0 1
Blanton, Matthew 1B 4 0 1 0 0 1 7 1
Griffin, Mike C 3 0 2 0 0 0 12 0
    Rossi, Jonathan PR 0 0 0 0 0 0 0 0
Adams, Randy RF 4 0 2 1 0 0 0 0
Zarrillo, Ken SS 4 0 0 0 0 2 1 0
    Blanton, Daniel SS 0 0 0 0 0 0 0 3
Braddock, Tyler DH 2 1 1 0 0 0 0 0
Vitello, Mike 2B 3 0 1 0 0 0 3 4
Huett, Bret CF 4 1 1 0 0 1 1 0
Pepper, Louis P 0 0 0 0 0 0 0 0
    Mancauskas, Scott P 0 0 0 0 0 0 0 0
Total: 32 3 11 2 1 4 24 9


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Berry College 0 0 0 1 2 0 0 2 - 5 11 2
Thomas University 1 0 0 0 2 0 0 0 - 3 11 3


E- Vitello, Zarrillo, Griffin, Switzer, Cottrell
DP- BERR(2): Starr(2),Cottrell(2),Alvarez; TU(2): Blanton,Vitello(2),Cheney,Blanton(2) LEFT- BERR(10): Nichols,Starr(2),Terry,Starr(2),Shelton,Anderson(2),Alvarez; TU(11): Vitello,Cheney,Rossi(3),Braddock,Blanton(2),Rodriguez,Adams(2)
2B- Shelton 3B-
HR-
SB- Starr, Shelton CS-
SH- Vitello SF- Rodriguez


Berry College IP H R ER BB SO AB
Burnett, John 4.1 5 1 1 0 2 16
Switzer, Eric 0.1 0 2 1 0 0 0
Dorcey, Jason 0.1 3 0 0 0 0 4
Lang, Robert 2.0 1 0 0 0 1 7
McCalley, Matt 1.0 2 0 0 1 1 5
Total: 8.0 11 3 2 1 4 32
Thomas University IP H R ER BB SO AB
Pepper, Louis 7.2 11 5 2 2 10 34
Mancauskas, Scott 0.1 0 0 0 0 0 1
Total: 8.0 11 5 2 2 10 35


Winner- McCalley, Matt Loser- Pepper, Louis Save-
WP- Pepper PB- Griffin(2) BK-
HBP- Pepper(2), Lang(2), Burnett
U- T- 02:40 A- 0
DakStats by Daktronics Inc. Brookings, SD