Thomas University at ASU
3/13/2008 Albany, GA (Rams Field)


Thomas University ( 13-8) Albany State University ( )
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 3 0 0 2 1 0 2 0
Cheney, Stephen 3B 6 1 1 0 0 0 1 3
Blanton, Matthew 1B 5 1 1 0 1 2 8 0
Griffin, Mike C 6 3 3 0 0 0 6 1
Adams, Randy RF 4 2 1 4 2 1 1 0
Rossi, Jonathan DH 5 1 1 0 0 2 0 0
    Braddock, Tyler PH 1 1 1 1 0 0 0 0
Zarrillo, Ken SS 5 2 5 1 0 0 1 2
    Blanton, Daniel PR 0 2 0 0 1 0 1 2
Vitello, Mike 2B 6 2 3 1 0 0 5 5
Huett, Bret CF 5 2 2 3 1 0 1 1
Palmer, Kyle P 0 0 0 0 0 0 1 0
    Pepper, Louis P 0 0 0 0 0 0 0 1
Total: 46 17 18 12 6 5 27 15
Player AB R H RBI BB SO PO A
Reeves, Corey CF 4 0 2 0 1 0 3 0
Hann, Deontate 2B 4 1 2 1 1 0 4 1
Ward, Chuncey SS 4 1 1 1 1 1 1 4
Coggins, Nathan DH 3 1 2 1 1 0 0 0
    Anderson, Todd 2B 1 0 1 0 0 0 1 0
Price, De'Marcus 1B 5 1 2 2 0 1 5 0
Jones, roger RF 5 0 0 0 0 3 4 0
Johnson, Demetrice 3B 5 1 2 0 0 0 0 0
Stewart, BJ LF 4 0 0 0 0 2 3 0
Elder, Tony C 2 2 1 2 1 0 4 2
    Dorsey, James PH 1 0 0 0 0 0 0 0
    King, Rueben C 0 0 0 0 0 0 0 0
Murphy, Samuel P 0 0 0 0 0 0 2 1
    Johnson, Larry P 0 0 0 0 0 0 0 0
Total: 38 7 13 7 5 7 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Thomas University 0 0 0 0 1 0 0 13 3 - 17 18 3
ASU 0 3 0 1 0 0 3 0 0 - 7 13 5


E- Cheney, Zarrillo, Griffin, Johnson(2), Anderson, Murphy(2)
DP- TU(2): Blanton,Vitello(2),Cheney,Blanton(2); ASU(1): Ward,Price,Hann LEFT- TU(10): Vitello,Cheney,Zarrillo,Rossi,Blanton,Rodriguez(3),Huett,Adams; ASU(9): Ward,Price,Coggins,Johnson,Hann(3),Anderson,Reeves
2B- Griffin, Price, Coggins 3B-
HR- Adams
SB- Reeves CS- Vitello
SH- SF- Rodriguez(2)


Thomas University IP H R ER BB SO AB
Palmer, Kyle 6.1 10 7 4 4 5 28
Pepper, Louis 2.2 3 0 0 1 2 10
Total: 9.0 13 7 4 5 7 38
ASU IP H R ER BB SO AB
Murphy, Samuel 7.0 8 3 3 3 4 28
Johnson, Larry 0.2 2 4 1 2 1 4
Ward, Chuncey 0.0 6 7 0 0 0 6
Stewart, BJ 1.1 2 3 1 1 0 8
Total: 9.0 18 17 5 6 5 46


Winner- Pepper, Louis Loser- Johnson, Larry Save-
WP- Stewart(2), Murphy(3) PB- Griffin, Elder, King(2) BK-
HBP-
U- T- 03:20 A- 0
DakStats by Daktronics Inc. Brookings, SD