Thomas University at VSU
3/11/2008 Valdosta, GA (Billy Grant Field)


Thomas University ( 12-8) Valdosta State University ( 13-7-1)
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 4 1 2 2 0 1 0 1
Cheney, Stephen 3B 3 0 1 1 1 1 1 1
Blanton, Matthew 1B 3 0 0 0 1 0 4 0
Griffin, Mike C 4 1 2 0 0 0 9 3
Adams, Randy RF 4 1 2 0 0 1 1 0
Zarrillo, Ken SS 3 1 0 0 0 0 3 4
Rossi, Jonathan DH 2 1 0 0 0 1 0 0
Vitello, Mike 2B 1 0 0 0 2 0 1 0
Huett, Bret CF 3 2 2 2 0 0 2 0
Poulos, Chris P 0 0 0 0 0 0 0 1
Total: 27 7 9 5 4 4 21 10
Player AB R H RBI BB SO PO A
Spell, LF 1 0 1 0 1 0 1 0
Pierce, CF 4 1 1 0 0 3 4 0
Koenigsfeld, SS 4 1 1 1 0 0 2 2
Wilson, 1B 2 2 1 2 1 1 4 1
Blackwood, C 1 0 0 0 1 0 4 2
Muniz, RF 4 0 3 2 0 1 1 0
Lemke, DH 4 0 0 0 0 2 0 0
Ray, 2B 2 0 0 0 1 0 3 4
Keegan, 3B 3 1 1 0 0 1 2 2
Turner, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 0
Total: 25 5 8 5 4 8 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Thomas University 0 0 2 2 0 3 0 - 7 9 2
VSU 0 0 4 0 1 0 0 - 5 8 3


E- Zarrillo, Poulos, Koenigsfeld, Muniz, Keegan
DP- TU(0): ; VSU(2): Koenigsfeld,Wilson(2),Ray(2) LEFT- TU(4): Vitello,Cheney,Rodriguez,Huett; VSU(8): Spell,Blackwood(3),Muniz(3),Ray
2B- Rodriguez, Adams, Spell, Muniz 3B-
HR-
SB- Zarrillo, Huett, Pierce, Ray CS- Spell(2), Wilson
SH- SF-


Thomas University IP H R ER BB SO AB
Poulos, Chris 7.0 8 5 3 4 8 25
Total: 7.0 8 5 3 4 8 25
VSU IP H R ER BB SO AB
Turner, 2.1 3 2 2 1 1 9
Unknown, 1.2 3 2 1 1 1 8
Unknown, 1.2 2 3 3 1 0 7
Unknown, 1.1 1 0 0 1 2 3
Total: 7.0 9 7 6 4 4 27


Winner- Poulos, Chris Loser- Unknown, Save-
WP- Poulos, Unknown PB- Griffin, Blackwood BK-
HBP- Poulos(5), Unknown
U- T- 03:45 A- 0
DakStats by Daktronics Inc. Brookings, SD