Brewton-Parker College at Thomas University
2/19/2008 Thomasville, GA (Varnedoe Stadium)


Brewton-Parker College ( 5-3) Thomas University ( 5-6)
Player AB R H RBI BB SO PO A
Romine, Baker RF 4 1 0 1 0 0 1 0
Evans, Josh 3B 5 1 3 2 0 2 1 3
Stauff, Gary C 4 1 2 1 1 0 6 1
    Dean, Jimmy PR 0 0 0 0 0 0 0 0
Sasser, Josh 1B 5 0 2 1 0 0 11 0
Taylor, John LF 5 1 2 0 0 3 1 0
Fears, Japoey DH 3 0 0 2 1 1 0 0
Phillips, Ryan 2B 4 0 0 0 0 0 1 3
    Smith, Kyle PH 1 0 0 0 0 0 0 0
Fox, Derrick SS 3 2 2 0 0 0 1 3
    Hobbs, Jody SS 1 0 1 0 0 0 1 1
Mercer, Kyle CF 2 1 0 0 0 0 1 0
    Smoak, Hunter PH 0 0 0 0 1 0 0 0
McDonald, Patrick P 0 0 0 0 0 0 0 0
    Stevens, Brandon P 0 0 0 0 0 0 0 0
    Stauff, Brian P 0 0 0 0 0 0 0 0
    Adkinson, Colby P 0 0 0 0 0 0 0 0
Total: 37 7 12 7 3 6 24 11
Player AB R H RBI BB SO PO A
Rodriguez, Ruben LF 6 0 2 1 0 0 1 0
Cheney, Stephen 3B 5 1 2 0 0 0 0 1
Blanton, Matthew 1B 5 0 1 0 0 1 9 0
Griffin, Mike C 3 1 2 2 2 0 7 2
    Rossi, Jonathan PR 0 1 0 0 0 0 0 0
Braddock, Tyler DH 3 2 1 2 2 1 0 0
Zarrillo, Ken SS 5 2 1 0 0 2 3 2
    Blanton, Daniel SS 0 0 0 0 0 0 0 0
Adams, Randy RF 5 2 3 3 0 0 2 0
Vitello, Mike 2B 4 0 2 0 1 1 1 7
Huett, Bret CF 5 1 3 2 0 1 2 0
Pepper, Louis P 0 0 0 0 0 0 0 1
    Mancauskas, Scott P 0 0 0 0 0 0 1 0
Total: 41 10 17 10 5 6 26 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 3 2 1 0 0 0 1 - 7 12 3
Thomas University 0 1 2 0 3 3 1 0 x - 10 17 5


E- Blanton, Zarrillo(3), Pepper, Phillips, Evans(2)
DP- BPC(2): Sasser(2),Phillips(2),Fox,Evans; TU(1): Vitello,Zarrillo,Blanton,Mancauskas LEFT- BPC(9): Sasser(3),Hobbs,Mercer,Fears,Taylor,Evans,Stauff; TU(12): Vitello(2),Cheney(2),Rossi,Braddock,Blanton,Rodriguez,Huett(2),Adams,Griffin
2B- Vitello, Cheney, Huett, Taylor 3B-
HR- Braddock, Adams(2), Griffin
SB- Fox, Stauff CS- Fox, Evans
SH- Romine SF- Fears


Brewton-Parker College IP H R ER BB SO AB
McDonald, Patrick 4.0 10 5 5 3 3 21
Stevens, Brandon 1.1 4 4 4 0 1 10
Stauff, Brian 1.2 2 1 1 2 2 6
Adkinson, Colby 1.0 1 0 0 0 0 4
Total: 8.0 17 10 10 5 6 41
Thomas University IP H R ER BB SO AB
Pepper, Louis 2.1 5 3 3 2 1 9
Mancauskas, Scott 6.1 7 4 1 1 5 28
Total: 8.2 12 7 4 3 6 37


Winner- Mancauskas, Scott (1-0) Loser- Adkinson, Colby Save-
WP- Mancauskas, Pepper, Stauff PB- BK-
HBP- Pepper
U- T- 02:55 A- 0
DakStats by Daktronics Inc. Brookings, SD