Thomas University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Thomas University (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 26, 2007 Emmanuel College W 10-0 10 11 1/ 0 2 4 5 1- 0- 0 0- 0- 0 C. Whitlock (W 1-0) 78 1:52
Jan 26, 2007 Emmanuel College 1-4 L 1 4 2/ 4 6 0 7 1- 1- 0 0- 0- 0 J. Carter (L 0-1) 65 2:35
Jan 27, 2007 Emmanuel College W 11-4 11 10 0/ 4 8 1 7 2- 1- 0 0- 0- 0 K. Palmer (W 1-0) 67 2:20
Jan 27, 2007 Emmanuel College W 5-2 5 11 0/ 2 5 0 7 3- 1- 0 0- 0- 0 W. Smeltzer (W 1-0) 56 2:05
Feb 02, 2007 vs #5 Auburn Montgomery 4-5 L 4 6 4/ 5 6 4 7 3- 2- 0 0- 0- 0 C. Whitlock (L 1-1) 32 2:25
Feb 03, 2007 at Loyola University W 6-2 6 5 1/ 2 6 1 7 4- 2- 0 0- 0- 0 W. Smeltzer (W 2-0) 54 2:10
Feb 04, 2007 at Loyola University 1-7 L 1 6 3/ 7 11 1 7 4- 3- 0 0- 0- 0 K. Palmer (L 1-1) 29 2:03
Feb 04, 2007 at Loyola University 2-3 L 2 9 4/ 3 3 0 7 4- 4- 0 0- 0- 0 J. Carter (L 0-2) 43 2:15
*Feb 09, 2007 #3 Embry Riddle 3-9 L 3 10 1/ 9 13 0 9 4- 5- 0 0- 1- 0 W. Smeltzer (L 2-1) 48 2:40
*Feb 10, 2007 Embry-Riddle 3-8 L 3 7 5/ 8 10 0 7 4- 6- 0 0- 2- 0 C. Whitlock (L 1-2) 60 2:21
*Feb 10, 2007 #3 Embry Riddle W 2-1 2 3 3/ 1 5 2 7 5- 6- 0 1- 2- 0 J. Carter (W 1-2) 64 2:15
Feb 17, 2007 at Berry College 5-7 L 5 15 2/ 7 14 2 7 5- 7- 0 1- 2- 0 C. Whitlock (L 1-3) 45 2:10
Feb 17, 2007 at Berry College 2-4 L 2 6 1/ 4 8 2 7 5- 8- 0 1- 2- 0 J. Carter (L 1-3) 65 2:00
Feb 18, 2007 at Berry College 1-8 L 1 11 4/ 8 10 3 9 5- 9- 0 1- 2- 0 W. Smeltzer (L 2-2) 54 2:40
Feb 20, 2007 at Albany State 2-3 L 2 11 2/ 3 7 2 (11) 5-10- 0 1- 2- 0 C. White (L 0-1) 65 3:15
Feb 23, 2007 Clearwater Christian W 6-2 6 5 2/ 2 5 5 9 6-10- 0 1- 2- 0 W. Smeltzer (W 3-2) 51 2:30
Feb 24, 2007 Clearwater Christian W 12-1 12 12 3/ 1 1 3 5 7-10- 0 1- 2- 0 J. Carter (W 2-3) 49 1:40
Feb 24, 2007 Clearwater Christian W 5-0 5 4 0/ 0 1 4 7 8-10- 0 1- 2- 0 C. Whitlock (W 2-3) 54 1:45
*Mar 06, 2007 at Webber International W 3-2 3 3 2/ 2 9 3 7 9-10- 0 2- 2- 0 W. Smeltzer (W) 61 2:05
Mar 08, 2007 vs Siena Heights Saints W 5-3 5 8 1/ 3 8 3 ( 8) 10-10- 0 2- 2- 0 S. Brooker (W 1-0) 50 2:15
Mar 08, 2007 vs St. Ambros Univerist 2-3 L 2 7 0/ 3 5 1 7 10-11- 0 2- 2- 0 C. Whitlock (L) 45 2:05
Mar 09, 2007 vs Walsh University 0-3 L 0 3 2/ 3 6 0 7 10-12- 0 2- 2- 0 K. Palmer (L) 32 1:50
*Mar 09, 2007 at Warner Southern Coll W 9-8 9 15 1/ 8 9 2 7 11-12- 0 3- 2- 0 J. Carter (W) 43 2:30
Mar 10, 2007 vs Siena Heights Saints W 8-7 8 8 4/ 7 10 0 7 12-12- 0 3- 2- 0 J. Hults (W) 70 2:15
*Mar 13, 2007 Webber International W 9-5 9 12 4/ 5 6 1 7 13-12- 0 4- 2- 0 J. Carter (W 4-3) 23 2:05
*Mar 13, 2007 Webber International W 12-2 12 17 1/ 2 4 2 6 14-12- 0 5- 2- 0 C. Whitlock (W 3-4) 33 2:05
Mar 14, 2007 Valdosta State 5-13 L 5 10 7/13 13 1 9 14-13- 0 5- 2- 0 K. Palmer (L) 78 3:10
Mar 17, 2007 at Florida College W 9-4 9 16 0/ 4 9 3 7 15-13- 0 5- 2- 0 C. Whitlock (W) 61 2:25
Mar 17, 2007 at Florida College W 9-6 9 15 1/ 6 14 3 ( 8) 16-13- 0 5- 2- 0 C. White (W) 47 2:45
Mar 20, 2007 at Brewton Parker Colle W 18-5 18 22 0/ 5 9 4 9 17-13- 0 5- 2- 0 K. Palmer (W 2-3) 42 3:20
*Mar 27, 2007 Edward Waters Coll W 9-0 9 14 0/ 0 5 1 7 18-13- 0 6- 2- 0 W. Smeltzer (W) 31 2:15
*Mar 27, 2007 Edward Waters Coll W 3-1 3 6 1/ 1 5 1 7 19-13- 0 7- 2- 0 C. Whitlock (W) 43 1:55
Apr 03, 2007 at Valdosta State 3-13 L 3 9 3/13 15 1 8 19-14- 0 7- 2- 0 W. Smeltzer (L 5-3) 276 2:44
Apr 04, 2007 at Ga. Southwestern W 6-5 6 10 4/ 5 8 1 9 20-14- 0 7- 2- 0 J. Carter (W) 80 3:00
Apr 10, 2007 Brewton Parker Colle W 5-3 5 12 3/ 3 7 1 9 21-14- 0 7- 2- 0 J. Carter (W) 45 2:40
Apr 17, 2007 Ga. Southwestern W 13-8 13 17 2/ 8 13 3 9 22-14- 0 7- 2- 0 K. Palmer (W) 65 3:10
Apr 20, 2007 Florida College W 11-0 11 10 0/ 0 3 4 7 23-14- 0 7- 2- 0 W. Smeltzer (W) 85 2:15
Apr 21, 2007 Florida College W 9-4 9 9 3/ 4 6 2 7 24-14- 0 7- 2- 0 J. Carter (W) 76 2:10
Apr 21, 2007 Florida College W 8-1 8 11 1/ 1 7 3 7 25-14- 0 7- 2- 0 K. Palmer (W) 65 2:05
*Apr 25, 2007 at #11 Embry-Riddle 2-10 L 2 6 1/10 11 1 7 25-15- 0 7- 3- 0 C. Whitlock (L 5-5) 100 1:58
*Apr 25, 2007 at #17 Embry-Riddle 1-14 L 1 4 4/14 14 0 5 25-16- 0 7- 4- 0 W. Smeltzer (L 5-4) 100 1:44
*Apr 27, 2007 at SCAD 0-5 L 0 5 3/ 5 6 0 9 25-17- 0 7- 5- 0 J. Carter (L 7-4) 127 2:23
*Apr 28, 2007 at SCAD W 3-2 3 7 1/ 2 5 3 7 26-17- 0 8- 5- 0 C. Whitlock (W 6-5) 107 2:10
*Apr 28, 2007 at SCAD W 3-1 3 5 2/ 1 4 3 7 27-17- 0 9- 5- 0 K. Palmer (W 5-3) 107 1:53
May 08, 2007 vs #6 St. Thomas 3-10 L 3 8 2/10 13 4 9 27-18- 0 9- 5- 0 C. Whitlock (L 6-6) 175 3:08
May 09, 2007 vs #24 Warner Southern 5-9 L 5 15 3/ 9 16 2 9 27-19- 0 9- 5- 0 J. Carter (L 7-5) 75 3:25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 26, 2007 Emmanuel College 23 10 11 10 0 0 2 4 0 2 0 0 1 2 0 3 15 5 1 .478
Jan 26, 2007 Emmanuel College 23 1 4 1 0 0 1 4 0 1 0 0 0 0 0 6 21 11 2 .326
Jan 27, 2007 Emmanuel College 25 11 10 8 1 0 2 3 0 2 1 1 1 1 0 3 21 7 0 .352
Jan 27, 2007 Emmanuel College 28 5 11 5 1 0 1 3 0 2 0 0 0 1 0 4 21 9 0 .364
Feb 02, 2007 vs Auburn Montgomery 25 4 6 2 1 0 0 5 0 1 0 0 2 0 1 6 21 13 4 .339
Feb 03, 2007 at Loyola University 25 6 5 6 2 0 1 3 0 2 0 3 1 1 0 8 21 8 1 .315
Feb 04, 2007 at Loyola University 26 1 6 0 1 1 0 1 0 0 2 1 0 0 0 9 18 9 3 .303
Feb 04, 2007 at Loyola University 28 2 9 2 1 0 0 2 0 3 0 1 0 0 0 4 18 12 4 .305
Feb 09, 2007 *Embry Riddle 36 3 10 3 3 0 0 1 0 0 0 4 0 1 0 8 27 14 1 .301
Feb 10, 2007 *Embry-Riddle 25 3 7 3 1 0 3 0 0 0 1 0 1 0 1 2 21 14 5 .299
Feb 10, 2007 *Embry Riddle 22 2 3 2 1 0 0 3 0 0 0 1 0 0 0 5 21 7 3 .287
Feb 17, 2007 at Berry College 34 5 15 4 3 0 0 3 0 1 1 0 0 0 1 3 18 6 2 .303
Feb 17, 2007 at Berry College 26 2 6 2 1 0 0 1 0 0 1 1 1 0 0 7 18 5 1 .298
Feb 18, 2007 at Berry College 36 1 11 0 0 0 0 2 0 1 0 0 0 1 0 10 24 12 4 .298
Feb 20, 2007 at Albany State 43 2 11 2 2 1 0 3 0 0 0 0 0 0 2 4 31 15 2 .294
Feb 23, 2007 Clearwater Christian 30 6 5 4 0 0 1 6 0 6 0 1 0 1 0 7 27 11 2 .286
Feb 24, 2007 Clearwater Christian 23 12 12 10 2 0 0 4 0 2 1 2 1 0 0 1 15 5 3 .297
Feb 24, 2007 Clearwater Christian 24 5 4 4 0 0 0 3 0 1 0 1 1 0 0 3 21 7 0 .291
Mar 06, 2007 at *Webber International 23 3 3 2 0 0 0 3 0 0 0 0 0 0 1 6 21 11 2 .284
Mar 08, 2007 vs Siena Heights Saints 30 5 8 5 2 0 0 1 0 1 0 0 2 0 0 3 21 7 1 .283
Mar 08, 2007 vs St. Ambros Univerist 24 2 7 2 3 0 0 3 0 1 0 1 1 1 1 7 21 8 0 .283
Mar 09, 2007 vs Walsh University 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 21 10 2 .277
Mar 09, 2007 at *Warner Southern Coll 32 9 15 8 1 0 0 1 0 0 1 4 1 2 1 4 21 7 1 .287
Mar 10, 2007 vs Siena Heights Saints 23 8 8 8 1 0 0 2 0 1 1 3 0 1 0 2 21 9 4 .289
Mar 13, 2007 *Webber International 30 9 12 9 3 0 0 2 0 0 0 0 0 0 0 3 21 10 4 .294
Mar 13, 2007 *Webber International 34 12 17 11 2 0 0 4 0 1 0 1 0 0 0 3 18 5 1 .303
Mar 14, 2007 Valdosta State 35 5 10 5 1 0 1 4 0 1 1 0 0 1 1 11 27 12 7 .303
Mar 17, 2007 at Florida College 35 9 16 7 1 0 0 1 0 0 0 3 0 1 0 5 21 7 0 .309
Mar 17, 2007 at Florida College 36 9 15 8 3 0 0 2 0 1 1 1 3 2 0 2 24 12 1 .314
Mar 20, 2007 at Brewton Parker Colle 49 18 22 16 2 0 2 10 0 0 1 0 0 0 1 6 27 11 0 .322
Mar 27, 2007 *Edward Waters Coll 29 9 14 7 3 0 0 3 1 2 0 1 0 0 3 0 21 11 0 .327
Mar 27, 2007 *Edward Waters Coll 21 3 6 3 2 1 1 3 0 0 2 0 0 0 1 0 21 7 1 .326
Apr 03, 2007 at Valdosta State 34 3 9 2 2 0 0 3 0 2 0 0 0 0 0 9 23 8 3 .324
Apr 04, 2007 at Ga. Southwestern 35 6 10 6 0 0 1 5 0 1 0 1 2 0 0 8 27 9 4 .322
Apr 10, 2007 Brewton Parker Colle 32 5 12 5 3 0 0 1 0 3 2 2 0 1 1 5 27 7 3 .324
Apr 17, 2007 Ga. Southwestern 40 13 17 11 2 1 2 7 0 2 0 0 1 1 0 3 27 13 2 .328
Apr 20, 2007 Florida College 29 11 10 7 4 1 0 6 0 2 0 2 0 1 0 6 21 3 0 .328
Apr 21, 2007 Florida College 27 9 9 8 5 0 1 2 0 0 0 0 1 0 0 4 21 9 3 .328
Apr 21, 2007 Florida College 28 8 11 7 2 0 2 1 0 0 0 0 0 0 0 1 21 9 1 .330
Apr 25, 2007 at *Embry-Riddle 27 2 6 2 2 0 0 2 0 1 0 0 0 0 0 9 18 10 1 .327
Apr 25, 2007 at *Embry-Riddle 18 1 4 1 0 1 0 1 0 0 0 0 0 0 1 6 12 6 4 .326
Apr 27, 2007 at *SCAD 31 0 5 0 2 0 0 3 0 1 0 1 0 0 0 9 24 9 3 .322
Apr 28, 2007 at *SCAD 24 3 7 2 1 0 0 1 0 2 3 0 1 1 0 7 21 8 1 .321
Apr 28, 2007 at *SCAD 25 3 5 2 0 0 0 2 1 1 0 0 2 0 1 9 21 3 2 .319
May 08, 2007 vs St. Thomas 37 3 8 3 2 0 1 2 0 2 0 1 0 0 1 8 24 14 2 .316
May 09, 2007 vs Warner Southern 40 5 15 5 2 0 1 4 0 2 0 0 0 0 2 6 27 10 3 .318
Totals 1354 254 430 220 71 6 23 130 2 51 19 38 23 20 20 239 999 415 94 .318
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 26, 2007 Emmanuel College 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 10-0 1-0 0 0.00
Jan 26, 2007 Emmanuel College 7.0 6 4 2 5 6 0 0 0 0 0 0 0 0 1-4 1-1 0 1.50
Jan 27, 2007 Emmanuel College 7.0 8 4 4 6 3 1 0 1 0 0 1 0 0 11-4 2-1 0 2.84
Jan 27, 2007 Emmanuel College 7.0 5 2 2 2 4 0 0 1 0 0 0 0 0 5-2 3-1 0 2.77
Feb 02, 2007 vs Auburn Montgomery 7.0 6 5 2 4 1 1 0 0 1 0 1 0 0 4-5 3-2 0 2.73
Feb 03, 2007 at Loyola University 7.0 6 2 0 2 6 1 0 0 2 0 0 0 0 6-2 4-2 0 2.25
Feb 04, 2007 at Loyola University 6.0 11 7 6 2 4 0 1 0 1 0 1 3 0 1-7 4-3 0 3.13
Feb 04, 2007 at Loyola University 6.0 3 3 0 5 4 0 0 0 0 0 0 0 0 2-3 4-4 0 2.77
Feb 09, 2007 *Embry Riddle 9.0 13 9 8 3 3 4 1 0 0 0 2 0 0 3-9 4-5 0 3.54
Feb 10, 2007 *Embry-Riddle 7.0 10 8 3 3 2 3 0 0 1 0 2 1 0 3-8 4-6 0 3.57
Feb 10, 2007 *Embry Riddle 7.0 5 1 1 1 5 0 0 0 1 0 3 1 0 2-1 5-6 0 3.36
Feb 17, 2007 at Berry College 6.0 14 7 6 0 7 5 0 1 0 0 1 0 0 5-7 5-7 0 3.78
Feb 17, 2007 at Berry College 6.0 8 4 3 1 7 2 0 0 0 1 0 1 0 2-4 5-8 0 3.83
Feb 18, 2007 at Berry College 8.0 10 8 4 2 4 0 1 1 0 0 1 0 1 1-8 5-9 0 3.88
Feb 20, 2007 at Albany State 10.1 7 3 2 5 7 1 0 0 1 0 0 0 0 2-3 5-10 0 3.67
Feb 23, 2007 Clearwater Christian 9.0 5 2 0 1 9 1 0 0 0 0 0 0 0 6-2 6-10 0 3.38
Feb 24, 2007 Clearwater Christian 5.0 1 1 0 0 7 0 0 0 0 0 1 1 0 12-1 7-10 0 3.24
Feb 24, 2007 Clearwater Christian 7.0 1 0 0 2 6 0 0 0 0 0 0 0 0 5-0 8-10 0 3.06
Mar 06, 2007 at *Webber International 7.0 9 2 2 1 4 0 0 0 0 0 1 2 0 3-2 9-10 1 3.04
Mar 08, 2007 vs Siena Heights Saints 7.0 8 3 3 2 9 0 0 0 1 0 1 0 0 5-3 10-10 1 3.08
Mar 08, 2007 vs St. Ambros Univerist 7.0 5 3 3 3 6 0 0 0 0 0 0 0 0 2-3 10-11 1 3.12
Mar 09, 2007 vs Walsh University 7.0 6 3 1 2 2 1 0 0 1 0 0 0 0 0-3 10-12 1 3.03
Mar 09, 2007 at *Warner Southern Coll 7.0 9 8 6 4 4 2 0 1 2 0 0 0 0 9-8 11-12 2 3.24
Mar 10, 2007 vs Siena Heights Saints 7.0 10 7 2 6 7 1 1 0 0 0 0 0 0 8-7 12-12 2 3.21
Mar 13, 2007 *Webber International 7.0 6 5 3 5 1 0 0 1 1 0 2 0 0 9-5 13-12 2 3.23
Mar 13, 2007 *Webber International 6.0 4 2 1 2 12 0 0 0 0 0 1 0 0 12-2 14-12 2 3.18
Mar 14, 2007 Valdosta State 9.0 13 13 6 4 4 1 0 0 2 0 2 0 0 5-13 14-13 2 3.31
Mar 17, 2007 at Florida College 7.0 9 4 4 2 9 1 0 0 0 0 0 0 0 9-4 15-13 2 3.38
Mar 17, 2007 at Florida College 8.0 14 6 5 6 5 2 0 1 1 0 0 1 0 9-6 16-13 2 3.46
Mar 20, 2007 at Brewton Parker Colle 9.0 9 5 5 2 7 3 0 0 1 0 0 0 0 18-5 17-13 2 3.53
Mar 27, 2007 *Edward Waters Coll 7.0 5 0 0 2 4 0 0 0 0 0 1 0 0 9-0 18-13 2 3.42
Mar 27, 2007 *Edward Waters Coll 7.0 5 1 0 2 4 0 0 0 1 0 0 1 0 3-1 19-13 2 3.31
Apr 03, 2007 at Valdosta State 7.2 15 13 10 9 1 0 0 1 1 0 0 1 0 3-13 19-14 2 3.58
Apr 04, 2007 at Ga. Southwestern 9.0 8 5 0 0 10 0 1 0 0 0 0 0 0 6-5 20-14 3 3.45
Apr 10, 2007 Brewton Parker Colle 9.0 7 3 2 1 14 1 0 0 0 0 1 0 0 5-3 21-14 4 3.40
Apr 17, 2007 Ga. Southwestern 9.0 13 8 4 3 8 3 0 1 0 0 0 1 0 13-8 22-14 4 3.42
Apr 20, 2007 Florida College 7.0 3 0 0 2 12 0 0 0 0 0 3 1 0 11-0 23-14 4 3.33
Apr 21, 2007 Florida College 7.0 6 4 4 5 4 1 0 0 0 0 0 1 0 9-4 24-14 4 3.38
Apr 21, 2007 Florida College 7.0 7 1 1 0 6 3 0 0 0 0 2 1 0 8-1 25-14 4 3.33
Apr 25, 2007 at *Embry-Riddle 6.0 11 10 9 4 1 0 2 1 0 2 2 0 0 2-10 25-15 4 3.54
Apr 25, 2007 at *Embry-Riddle 4.0 14 14 12 5 3 1 1 1 3 0 1 0 0 1-14 25-16 4 3.86
Apr 27, 2007 at *SCAD 8.0 6 5 1 3 11 0 2 1 1 0 0 0 0 0-5 25-17 4 3.78
Apr 28, 2007 at *SCAD 7.0 5 2 2 2 5 1 0 0 0 0 2 2 0 3-2 26-17 5 3.76
Apr 28, 2007 at *SCAD 7.0 4 1 0 0 4 0 0 0 1 0 3 0 0 3-1 27-17 5 3.67
May 08, 2007 vs St. Thomas 8.0 13 10 9 8 2 1 0 2 3 0 0 1 0 3-10 27-18 5 3.83
May 09, 2007 vs Warner Southern 9.0 16 9 8 5 9 1 0 1 4 0 0 0 0 5-9 27-19 5 3.95
Totals 333.0 361 217 146 134 259 42 10 15 30 3 35 19 1 254-217 27-19 5 3.95
* = REGION game