Thomas University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Thomas University (as of Aug 16, 2007)
(All games Sorted by Batting avg)
Record: 27-19 Home: 16-4 Away: 9-10 Neutral: 2-5 REGION: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
E. Johnson.. .386 46-46 158 45 61 6 2 0 16 71 .449 17 8 28 1 .465 2 7 10-10 73 130 22 .902
M. Blanton.. .367 46-46 150 25 55 11 0 6 43 84 .560 6 4 23 1 .396 4 0 0-2 308 12 2 .994
R. Rodriguez .364 46-46 154 27 56 14 2 3 32 83 .539 14 2 23 3 .419 2 5 2-2 49 5 2 .964
M. Griffin.. .357 43-41 112 13 40 7 0 9 32 74 .661 22 8 16 1 .476 5 2 0-0 207 46 7 .973
J. Rossi.... .348 28-3 23 6 8 0 0 0 0 8 .348 2 0 5 0 .400 0 0 1-1 33 2 2 .946
W. Smeltzer. .318 12-6 22 3 7 1 0 0 7 8 .364 4 0 3 0 .407 1 0 0-0 6 16 1 .957
K. Zarrillo. .317 41-40 123 7 39 7 0 0 12 46 .374 6 1 22 5 .354 0 1 9-9 28 53 26 .757
J. Majors... .316 46-46 177 37 56 11 1 3 23 78 .441 9 4 25 2 .359 2 2 4-10 75 4 0 1.000
T. Braddock. .288 38-35 111 15 32 6 1 1 23 43 .387 13 0 24 2 .363 0 1 2-2 0 0 0 .000
B. Huett.... .272 42-31 92 28 25 2 0 1 9 30 .326 10 4 18 0 .364 1 0 4-6 43 0 6 .878
A. Nalls.... .250 43-21 64 21 16 1 0 0 11 17 .266 12 1 6 1 .367 2 2 6-11 39 17 5 .918
M. Vitello.. .236 46-46 127 19 30 5 0 0 8 35 .276 12 4 32 3 .319 1 3 11-14 68 69 8 .945
D. Joiner... .182 20-0 11 7 2 0 0 0 1 2 .182 1 1 3 1 .308 0 0 2-3 10 12 3 .880
M. Edwards.. .115 17-7 26 1 3 0 0 0 3 3 .115 2 0 9 0 .179 0 0 0-0 45 3 2 .960
C. White.... .000 4-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 6 4 0 1.000
J. Carter... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 10 4 .750
J. Hults.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals...... .318 46-46 1354 254 430 71 6 23 220 582 .430 130 38 239 20 .388 20 23 51-70 999 415 94 .938
Opponents... .273 46-46 1323 217 361 42 10 15 185 468 .354 134 35 259 19 .354 7 28 59-76 979 406 87 .941
LOB - Team (332), Opp (311). DPs turned - Team (24), Opp (23). TPs turned - Team (0), Opp (1). IBB - Team (2), M. Blanton 1,
T. Braddock 1, Opp (1). Picked off - M. Vitello 2, R. Rodriguez 1, T. Braddock 1, J. Rossi 1, A. Nalls 1, E. Johnson 1, K.
Zarrillo 1, M. Griffin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. White.... 1.65 1-1 15 1 0 0/0 4 27.1 22 7 5 10 16 3 0 0 100 .220 2 2 0 0 4
J. Hults.... 2.31 1-0 10 0 0 0/0 0 11.2 15 9 3 6 7 3 0 0 50 .300 1 2 0 1 0
K. Palmer... 3.49 5-3 14 7 2 0/1 0 59.1 63 32 23 17 41 8 1 3 235 .268 6 3 0 1 2
J. Carter... 3.71 7-5 15 14 3 0/0 0 60.2 62 43 25 28 56 5 3 2 243 .255 6 6 1 1 3
W. Smeltzer. 3.88 6-4 17 12 3 1/1 0 72.0 80 46 31 28 55 6 3 5 284 .282 6 6 0 0 7
C. Whitlock. 4.04 6-6 17 11 5 1/2 1 71.1 75 46 32 31 65 13 1 3 274 .274 5 9 2 3 10
S. Brooker.. 4.70 1-0 8 0 0 0/0 0 15.1 18 10 8 4 9 2 1 2 65 .277 0 3 0 0 0
R. Rodriguez 9.00 0-0 2 0 0 0/1 0 2.0 2 2 2 2 2 0 0 0 8 .250 0 0 0 0 0
C. Walden... 11.48 0-0 7 1 0 0/1 0 13.1 24 22 17 8 8 2 1 0 64 .375 4 4 0 1 2
Totals...... 3.95 27-19 46 46 13 4/2 5 333.0 361 217 146 134 259 42 10 15 1323 .273 30 35 3 7 28
Opponents... 5.74 19-27 46 46 12 2/0 4 326.1 430 254 208 130 239 71 6 23 1354 .318 27 38 2 20 23
PB - Team (15), M. Griffin 11, M. Edwards 4, Opp (19). Pickoffs - Team (15), M. Griffin 6, C. Whitlock 3, W. Smeltzer 2, J.
Carter 2, C. Walden 1, D. Joiner 1, Opp (9). SBA/ATT - M. Griffin (39-56), M. Edwards (20-20), J. Carter (14-19), W. Smeltzer
(13-18), K. Palmer (9-13), C. Whitlock (8-10), C. White (9-10), C. Walden (3-3), R. Rodriguez (2-2), J. Hults (1-1).
The Automated ScoreBook
Overall Statistics for Thomas University (as of Aug 16, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Majors... 79 75 4 0 1.000 0 0 0 .000 0 0
C. White.... 10 6 4 0 1.000 0 9 1 .900 0 0
C. Walden... 7 1 6 0 1.000 0 3 0 1.000 0 0
J. Hults.... 1 0 1 0 1.000 0 1 0 1.000 0 0
S. Brooker.. 1 1 0 0 1.000 0 0 0 .000 0 0
M. Blanton.. 322 308 12 2 .994 17 0 0 .000 0 0
M. Griffin.. 260 207 46 7 .973 0 39 17 .696 11 0
R. Rodriguez 56 49 5 2 .964 0 2 0 1.000 0 0
M. Edwards.. 50 45 3 2 .960 0 20 0 1.000 4 0
W. Smeltzer. 23 6 16 1 .957 2 13 5 .722 0 0
J. Rossi.... 37 33 2 2 .946 4 0 0 .000 0 0
M. Vitello.. 145 68 69 8 .945 13 0 0 .000 0 0
A. Nalls.... 61 39 17 5 .918 0 0 0 .000 0 0
E. Johnson.. 225 73 130 22 .902 19 0 0 .000 0 0
C. Whitlock. 27 5 19 3 .889 0 8 2 .800 0 0
D. Joiner... 25 10 12 3 .880 3 0 0 .000 0 0
B. Huett.... 49 43 0 6 .878 0 0 0 .000 0 0
K. Palmer... 7 0 6 1 .857 0 9 4 .692 0 0
K. Zarrillo. 107 28 53 26 .757 4 0 0 .000 0 0
J. Carter... 16 2 10 4 .750 0 14 5 .737 0 0
T. Braddock. 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1508 999 415 94 .938 24 59 17 .776 15 0
Opponents... 1472 979 406 87 .941 23 51 19 .729 19 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Thomas University (as of Aug 16, 2007)
(REGION games only Sorted by Batting avg)
Record: 9-5 Home: 5-2 Away: 4-3 REGION: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
M. Blanton.. .405 14-14 42 9 17 4 0 1 11 24 .571 2 2 4 0 .447 1 0 0-0 97 2 1 .990
R. Rodriguez .395 14-14 43 6 17 4 0 0 6 21 .488 4 1 7 1 .449 1 1 0-0 19 1 0 1.000
M. Griffin.. .371 14-14 35 4 13 2 0 3 8 24 .686 7 4 4 0 .522 0 0 0-0 59 16 2 .974
K. Zarrillo. .366 14-14 41 3 15 3 0 0 5 18 .439 0 1 8 3 .381 0 1 4-4 8 22 8 .789
W. Smeltzer. .333 6-5 15 2 5 0 0 0 7 5 .333 2 0 2 0 .389 1 0 0-0 0 7 1 .875
A. Nalls.... .333 13-4 12 8 4 0 0 0 3 4 .333 2 0 0 0 .429 0 0 2-4 10 3 1 .929
J. Majors... .300 14-14 50 8 15 4 1 0 5 21 .420 1 1 9 1 .327 0 1 0-3 26 1 0 1.000
B. Huett.... .280 13-10 25 8 7 0 0 0 1 7 .280 2 2 3 0 .379 0 0 2-4 16 0 1 .941
E. Johnson.. .261 14-14 46 9 12 2 1 0 2 16 .348 3 1 11 1 .320 0 2 0-0 18 28 8 .852
J. Rossi.... .250 7-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 3 0 1 .750
M. Vitello.. .135 14-14 37 1 5 0 0 0 4 5 .135 3 0 12 2 .195 1 0 0-0 23 21 5 .898
T. Braddock. .125 10-8 24 2 3 2 0 0 3 5 .208 2 0 9 1 .192 0 0 0-0 0 0 0 .000
M. Edwards.. .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 4 1 0 1.000
C. White.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
D. Joiner... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals...... .302 14-14 377 62 114 21 2 4 55 151 .401 29 12 71 9 .367 4 5 8-15 288 122 29 .934
Opponents... .283 14-14 375 68 106 11 6 5 61 144 .384 37 20 63 7 .376 1 15 7-11 282 119 19 .955
LOB - Team (83), Opp (92). DPs turned - Team (9), Opp (10). TPs turned - Team (0), Opp (1). IBB - Team (2), M. Blanton 1, T.
Braddock 1. Picked off - E. Johnson 1, J. Rossi 1, K. Zarrillo 1.
(REGION games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
J. Hults.... 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 0 2 0 0 0 7 .429 1 0 0 0 0
C. White.... 1.04 0-0 4 1 0 0/0 3 8.2 3 1 1 2 5 1 0 0 28 .107 1 2 0 0 1
K. Palmer... 1.23 1-0 2 0 0 0/0 0 7.1 3 2 1 1 9 0 0 1 26 .115 0 1 0 0 0
C. Whitlock. 3.04 3-2 6 4 2 0/0 0 26.2 27 17 9 12 20 4 1 0 99 .273 2 5 2 1 6
W. Smeltzer. 4.18 2-2 5 5 1 1/0 0 23.2 29 14 11 7 14 4 1 1 91 .319 0 4 0 0 5
J. Carter... 4.58 3-1 5 4 1 0/0 0 19.2 24 16 10 11 12 1 2 1 80 .300 5 4 0 0 2
S. Brooker.. 7.36 0-0 3 0 0 0/0 0 7.1 10 8 6 1 1 0 1 2 35 .286 0 3 0 0 0
C. Walden... 90.00 0-0 1 0 0 0/0 0 1.0 7 10 10 3 0 1 1 0 9 .778 2 1 0 0 1
Totals...... 4.50 9-5 14 14 4 1/0 3 96.0 106 68 48 37 63 11 6 5 375 .283 11 20 2 1 15
Opponents... 4.69 5-9 14 14 7 1/0 0 94.0 114 62 49 29 71 21 2 4 377 .302 7 12 0 4 5
PB - Team (6), M. Griffin 6, Opp (6). Pickoffs - Team (8), M. Griffin 4, C. Whitlock 2, W. Smeltzer 1, C. Walden 1, Opp (3).
SBA/ATT - M. Griffin (7-11), J. Carter (2-4), W. Smeltzer (3-3), C. Whitlock (1-2), C. Walden (1-1), K. Palmer (0-1).
The Automated ScoreBook
Overall Statistics for Thomas University (as of Aug 16, 2007)
(REGION games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Majors... 27 26 1 0 1.000 0 0 0 .000 0 0
R. Rodriguez 20 19 1 0 1.000 0 0 0 .000 0 0
C. Whitlock. 12 3 9 0 1.000 0 1 1 .500 0 0
M. Edwards.. 5 4 1 0 1.000 0 0 0 .000 0 0
C. White.... 3 1 2 0 1.000 0 0 0 .000 0 0
C. Walden... 2 0 2 0 1.000 0 1 0 1.000 0 0
D. Joiner... 1 0 1 0 1.000 0 0 0 .000 0 0
M. Blanton.. 100 97 2 1 .990 7 0 0 .000 0 0
M. Griffin.. 77 59 16 2 .974 0 7 4 .636 6 0
B. Huett.... 17 16 0 1 .941 0 0 0 .000 0 0
A. Nalls.... 14 10 3 1 .929 0 0 0 .000 0 0
M. Vitello.. 49 23 21 5 .898 5 0 0 .000 0 0
J. Carter... 8 1 6 1 .875 0 2 2 .500 0 0
W. Smeltzer. 8 0 7 1 .875 1 3 0 1.000 0 0
E. Johnson.. 54 18 28 8 .852 6 0 0 .000 0 0
K. Zarrillo. 38 8 22 8 .789 3 0 0 .000 0 0
J. Rossi.... 4 3 0 1 .750 0 0 0 .000 0 0
T. Braddock. 0 0 0 0 .000 0 0 0 .000 0 0
S. Brooker.. 0 0 0 0 .000 0 0 0 .000 0 0
J. Hults.... 0 0 0 0 .000 0 0 0 .000 0 0
K. Palmer... 0 0 0 0 .000 0 0 1 .000 0 0
Totals...... 439 288 122 29 .934 9 7 4 .636 6 0
Opponents... 420 282 119 19 .955 10 8 7 .533 6 0
Games Summary
The Automated ScoreBook
Games Summary for Thomas University (as of Aug 16, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Thomas University 32 41 44 47 35 22 21 7 5 0 254
Opponents 36 37 24 32 34 21 19 10 3 1 217
Win-Loss Record When
--------------------
Overall............. 27-19 After 6 leading..... 21-0
Conference.......... 9-5 ....... trailing.... 0-17
Non-Conference...... 18-14 ....... tied........ 3-1
Home games.......... 16-4 After 7 leading..... 5-0
Away games.......... 9-10 ....... trailing.... 0-7
Neutral site........ 2-5 ....... tied........ 0-1
Day games........... 25-16 After 8 leading..... 5-0
Night games......... 2-3 ....... trailing.... 0-6
vs Left starter..... 2-4 ....... tied........ 0-1
vs Right starter.... 25-15
1-Run games......... 6-4 Hit 0 home runs..... 16-14
2-Run games......... 4-2 ... 1 home run...... 6-4
5+Run games......... 12-10 ... 2+ home runs.... 5-1
Extra innings....... 2-1
Shutouts............ 4-2 Opponent 0 home runs 21-11
........ 1 home run. 6-7
Scoring 0-2 runs.... 1-11 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 8-8
....... 6-9 runs.... 11-0 Made 0 errors....... 7-1
....... 10+ runs.... 7-0 .... 1 error........ 9-3
.... 2+ errors...... 11-15
Opponent 0-2 runs... 15-0
........ 3-5 runs... 8-8 Opp. made 0 errors.. 2-7
........ 6-9 runs... 4-6 ......... 1 error... 7-5
........ 10+ runs... 0-5 ......... 2+ errors. 18-7
Scored in 1st inning 13-4 Out-hit opponent.... 21-5
Opp. scored in 1st.. 2-12 Out-hit by opponent. 4-13
Scores first........ 23-6 Hits are tied....... 2-1
Opp. scores first... 4-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-4 1-5 4-4 0-1 4-3 3-0 0-0 2-0 6-0 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 5-0 6-0 2-4 3-2 3-2 1-0 1-2 2-2 0-2 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-0 17-0 18-2 22-3 21-1 21-0 5-0 5-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-11 4-15 3-15 3-15 3-15 0-17 0-7 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-8 6-4 6-2 2-1 1-2 3-1 0-1 0-1
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 1136 ( 20 dates avg = 56 )
Away attendance : 1985 ( 26 dates avg = 76 )
Total attendance: 3121 ( 46 dates avg = 67 )