Thomas University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Thomas University (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 20, 2006 Emmanuel College W 5-4 5 10 1/ 4 9 1 7 1- 0- 0 0- 0- 0 J. Dunn (W 1-0) 76 2:05
Jan 20, 2006 Emmanuel College 7-10 L 7 13 7/10 12 3 (10) 1- 1- 0 0- 0- 0 N. Westbrook (L 0-1) - 3:
Jan 21, 2006 Emmanuel College W 6-5 6 9 4/ 5 9 1 ( 9) 2- 1- 0 0- 0- 0 N. Westbrook (W 1-1) 78 2:40
Jan 21, 2006 Emmanuel College W 8-4 8 11 2/ 4 7 4 7 3- 1- 0 0- 0- 0 T. Buckner (W) 54
Jan 31, 2006 Ga. Southwestern W 4-3 4 10 1/ 3 7 0 7 4- 1- 0 0- 0- 0 J. Dunn (W 2-0) 54 1:40
Jan 31, 2006 Ga. Southwestern 2-5 L 2 3 1/ 5 6 3 7 4- 2- 0 0- 0- 0 K. Palmer (L 0-1) 43 2:00
Feb 03, 2006 at Belhaven College 1-6 L 1 4 4/ 6 6 0 7 4- 3- 0 0- 0- 0 W. Smeltzer (L 0-1) 51 2:05
Feb 03, 2006 at Belhaven College 2-3 L 2 8 2/ 3 5 1 7 4- 4- 0 0- 0- 0 T. Buckner (L 1-1) 45 2:15
Feb 04, 2006 at Belhaven College 3-8 L 3 7 1/ 8 10 1 9 4- 5- 0 0- 0- 0 J. Dunn (L 2-1) 67 3:30
Feb 12, 2006 Vorhees College W 13-5 13 9 1/ 5 8 2 7 5- 5- 0 0- 0- 0 K. Palmer (W 1-1) 45 2:15
Feb 12, 2006 Vorhees College 0-4 L 0 6 1/ 4 8 0 7 5- 6- 0 0- 0- 0 T. Buckner (L) 52 2:05
Feb 15, 2006 at Valdosta State 1-6 L 1 6 0/ 6 12 2 9 5- 7- 0 0- 0- 0 J. Dunn (L 2-2) 268 2:35
Feb 18, 2006 Montreat College 1-4 L 1 3 2/ 4 8 0 7 5- 8- 0 0- 0- 0 K. Palmer (L) 56 1:30
Feb 18, 2006 Montreat College 6-7 L 6 8 1/ 7 10 1 7 5- 9- 0 0- 0- 0 W. Smeltzer (L) 43 2:05
Feb 19, 2006 Montreat College W 8-7 8 14 3/ 7 12 4 9 6- 9- 0 0- 0- 0 T. Buckner (W) 45 2:30
*Feb 21, 2006 at Embry-Riddle W 2-1 2 6 2/ 1 6 0 7 7- 9- 0 1- 0- 0 J. Dunn (W 3-2) - 2:04
*Feb 21, 2006 at Embry-Riddle 2-13 L 2 7 2/13 13 2 6 7-10- 0 1- 1- 0 T. Buckner (L 2-3) 87 1:%4
Feb 28, 2006 Valdosta State 3-17 L 3 11 5/17 19 0 7 7-11- 0 1- 1- 0 J. Dunn (L) 54 2:25
Mar 01, 2006 Albany State W 6-5 6 12 5/ 5 9 6 (13) 8-11- 0 1- 1- 0 W. Smeltzer (W) 32 4:30
*Mar 04, 2006 Edward Waters W 6-4 6 10 0/ 4 11 1 7 9-11- 0 2- 1- 0 J. Dunn (W) 46 2:20
*Mar 04, 2006 Edward Waters W 16-6 16 20 5/ 6 9 2 5 10-11- 0 3- 1- 0 W. Smeltzer (W 2-2) 32 1:50
*Mar 07, 2006 at Webber International W 5-3 5 5 2/ 3 3 5 7 11-11- 0 4- 1- 0 J. Dunn (W 5-3) 32 1:55
Mar 09, 2006 vs Bellevue University 0-6 L 0 3 2/ 6 11 0 7 11-12- 0 4- 1- 0 K. Palmer (L) 43 1:55
*Mar 09, 2006 vs Warner Southern W 1-0 1 1 0/ 0 2 1 7 12-12- 0 5- 1- 0 T. Buckner (W) 51 1:45
Mar 10, 2006 vs St. Ambrose Univ. 2-12 L 2 4 3/12 15 1 6 12-13- 0 5- 1- 0 N. Westbrook (L) 23 2:00
Mar 10, 2006 vs Walsh University W 13-3 13 9 4/ 3 6 4 5 13-13- 0 5- 1- 0 W. Smeltzer (W) 44 2:00
Mar 11, 2006 at St. Ambrose Univ. 1-3 L 1 8 1/ 3 3 2 7 13-14- 0 5- 1- 0 J. Dunn (L) 56 1:40
Mar 14, 2006 Brewton Parker 2-14 L 2 7 6/14 15 1 9 13-15- 0 5- 1- 0 T. Buckner (L) 41 3:05
*Mar 25, 2006 at Edward Waters W 18-12 18 26 7/12 9 2 7 14-15- 0 6- 1- 0 T. Buckner (W) 32 3:15
*Mar 25, 2006 at Edward Waters W 12-0 12 10 0/ 0 3 0 5 15-15- 0 7- 1- 0 W. Smeltzer (W) 25 1:45
Apr 04, 2006 at Ga. Southwestern W 6-5 6 16 1/ 5 8 0 7 16-15- 0 7- 1- 0 J. Dunn (W 6-4) 41 2:15
Apr 04, 2006 at Ga. Southwestern 1-11 L 1 4 0/11 14 2 5 16-16- 0 7- 1- 0 K. Palmer (L) 38 1:45
Apr 07, 2006 Berry College 1-3 L 1 9 1/ 3 8 1 ( 8) 16-17- 0 7- 1- 0 T. Buckner (L) 38 2:10
Apr 07, 2006 Berry College W 3-0 3 8 0/ 0 2 2 7 17-17- 0 7- 1- 0 W. Smeltzer (W 5-2) 29 1:30
Apr 08, 2006 Berry College 3-4 L 3 8 0/ 4 5 2 7 17-18- 0 7- 1- 0 J. Dunn (L) 54 2:05
Apr 11, 2006 Belhaven College 3-12 L 3 8 1/12 16 1 7 17-19- 0 7- 1- 0 K. Palmer (L) 29 1:55
Apr 11, 2006 Belhaven College 1-7 L 1 4 5/ 7 8 0 7 17-20- 0 7- 1- 0 N. Westbrook (L) 21 1:40
Apr 12, 2006 Belhaven College 7-8 L 7 14 4/ 8 11 3 9 17-21- 0 7- 1- 0 W. Smeltzer (L 5-3) 27 2:40
*Apr 14, 2006 at Trevecca Nazarene 5-6 L 5 8 3/ 6 11 1 7 17-22- 0 7- 2- 0 J. Dunn (L) 32 2
Apr 14, 2006 at Trevecca Nazarene W 9-5 9 16 1/ 5 9 4 7 18-22- 0 7- 2- 0 T. Buckner (W) 65 2:10
Apr 15, 2006 at Trevecca Nazarene 3-13 L 3 5 6/13 13 2 8 18-23- 0 7- 2- 0 K. Palmer (L) 43 2:15
*Apr 21, 2006 SCAD W 2-0 2 8 1/ 0 6 0 9 19-23- 0 8- 2- 0 W. Smeltzer (W) 74 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 20, 2006 Emmanuel College 25 5 10 5 2 0 0 3 0 0 0 1 0 0 0 3 21 11 1 .400
Jan 20, 2006 Emmanuel College 39 7 13 7 1 1 0 5 0 1 2 0 0 2 2 7 30 15 7 .359
Jan 21, 2006 Emmanuel College 30 6 9 6 3 1 0 6 0 0 4 2 0 0 0 6 27 13 4 .340
Jan 21, 2006 Emmanuel College 27 8 11 7 2 0 1 6 0 1 0 1 1 0 1 1 21 8 2 .355
Jan 31, 2006 Ga. Southwestern 26 4 10 4 0 0 1 0 0 0 0 0 1 1 0 3 21 6 1 .361
Jan 31, 2006 Ga. Southwestern 24 2 3 1 1 0 0 5 0 1 0 0 1 0 0 3 21 8 1 .327
Feb 03, 2006 at Belhaven College 25 1 4 1 0 1 0 1 0 0 0 1 0 0 0 8 18 6 4 .306
Feb 03, 2006 at Belhaven College 28 2 8 2 1 0 0 4 0 2 0 0 0 0 0 10 18 8 2 .304
Feb 04, 2006 at Belhaven College 33 3 7 3 0 0 0 4 0 0 1 0 0 0 0 5 24 9 1 .292
Feb 12, 2006 Vorhees College 25 13 9 12 2 0 3 6 0 1 0 0 2 0 0 1 21 15 1 .298
Feb 12, 2006 Vorhees College 25 0 6 0 0 0 0 4 0 0 0 1 0 0 2 1 21 7 1 .293
Feb 15, 2006 at Valdosta State 32 1 6 1 2 0 0 6 0 0 2 1 1 0 0 8 24 9 0 .283
Feb 18, 2006 Montreat College 22 1 3 1 1 0 0 1 0 0 0 0 0 0 2 6 21 9 2 .274
Feb 18, 2006 Montreat College 26 6 8 4 3 0 2 5 0 0 1 1 1 0 1 7 21 8 1 .276
Feb 19, 2006 Montreat College 37 8 14 8 5 0 0 1 0 0 1 0 2 0 1 4 27 13 3 .285
Feb 21, 2006 at *Embry-Riddle 25 2 6 2 1 0 0 1 0 1 0 0 0 0 1 5 21 12 2 .283
Feb 21, 2006 at *Embry-Riddle 25 2 7 2 1 0 0 1 0 0 1 2 0 0 1 4 15 5 2 .283
Feb 28, 2006 Valdosta State 30 3 11 3 0 1 1 3 0 0 0 1 0 0 2 6 21 9 5 .288
Mar 01, 2006 Albany State 50 6 12 4 3 0 0 6 0 1 0 0 0 1 1 3 39 14 5 .283
Mar 04, 2006 *Edward Waters 26 6 10 5 0 0 1 3 0 2 0 0 2 0 0 0 21 6 0 .288
Mar 04, 2006 *Edward Waters 32 16 20 13 2 0 2 1 0 0 1 0 1 2 0 3 15 6 5 .306
Mar 07, 2006 at *Webber International 30 5 5 4 2 0 1 4 0 2 0 0 0 0 1 9 21 6 2 .299
Mar 09, 2006 vs Bellevue University 23 0 3 0 0 0 0 1 0 0 2 0 0 0 0 9 18 10 2 .293
Mar 09, 2006 vs *Warner Southern 17 1 1 1 1 0 0 1 0 0 0 0 1 1 0 10 21 5 0 .287
Mar 10, 2006 vs St. Ambrose Univ. 20 2 4 2 0 0 0 3 0 0 0 0 0 2 1 2 18 5 3 .285
Mar 10, 2006 vs Walsh University 23 13 9 10 4 0 2 6 1 1 1 1 1 1 0 1 15 9 4 .288
Mar 11, 2006 at St. Ambrose Univ. 28 1 8 0 0 0 0 0 0 0 0 1 0 0 0 2 18 12 1 .288
Mar 14, 2006 Brewton Parker 32 2 7 1 2 0 1 5 0 0 0 3 0 0 2 4 27 10 6 .285
Mar 25, 2006 at *Edward Waters 41 18 26 15 6 0 1 3 0 1 2 0 1 0 1 1 21 7 7 .303
Mar 25, 2006 at *Edward Waters 21 12 10 11 4 0 1 7 0 0 0 0 1 0 0 2 12 3 0 .307
Apr 04, 2006 at Ga. Southwestern 34 6 16 6 1 0 0 3 0 3 0 1 1 0 1 7 21 3 1 .313
Apr 04, 2006 at Ga. Southwestern 20 1 4 0 0 0 0 0 0 0 0 0 1 0 0 3 12 4 0 .311
Apr 07, 2006 Berry College 33 1 9 1 1 0 0 4 0 0 0 1 0 0 0 4 24 11 1 .309
Apr 07, 2006 Berry College 25 3 8 3 0 0 1 0 0 1 0 0 1 0 1 4 21 7 0 .310
Apr 08, 2006 Berry College 29 3 8 3 1 0 0 2 0 0 0 0 1 1 0 4 21 11 0 .309
Apr 11, 2006 Belhaven College 29 3 8 3 0 0 1 1 0 1 0 0 0 0 0 4 21 8 1 .308
Apr 11, 2006 Belhaven College 24 1 4 1 0 0 0 2 0 1 0 0 0 0 1 2 21 5 5 .305
Apr 12, 2006 Belhaven College 41 7 14 7 2 0 0 2 0 0 0 1 0 0 0 4 27 8 4 .306
Apr 14, 2006 at *Trevecca Nazarene 27 5 8 5 1 0 2 2 0 1 0 1 1 0 0 10 19 11 3 .306
Apr 14, 2006 at Trevecca Nazarene 35 9 16 7 2 0 0 0 0 0 1 1 0 1 1 4 21 5 1 .310
Apr 15, 2006 at Trevecca Nazarene 30 3 5 2 2 0 0 1 0 0 0 1 0 0 0 11 21 12 6 .307
Apr 21, 2006 *SCAD 31 2 8 2 0 0 0 1 0 0 0 0 1 0 0 6 27 10 1 .305
Totals 1205 200 368 175 59 4 21 120 1 21 19 22 22 12 23 197 895 359 98 .305
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 20, 2006 Emmanuel College 7.0 9 4 2 2 1 1 0 1 0 0 2 0 0 5-4 1-0 0 2.57
Jan 20, 2006 Emmanuel College 10.0 12 10 5 3 5 2 0 0 1 0 0 1 0 7-10 1-1 0 3.71
Jan 21, 2006 Emmanuel College 9.0 9 5 5 5 3 0 0 1 0 0 1 0 0 6-5 2-1 0 4.15
Jan 21, 2006 Emmanuel College 7.0 7 4 4 6 4 0 0 0 0 0 2 0 0 8-4 3-1 0 4.36
Jan 31, 2006 Ga. Southwestern 7.0 7 3 2 0 7 1 0 0 0 0 0 0 0 4-3 4-1 0 4.05
Jan 31, 2006 Ga. Southwestern 7.0 6 5 2 4 6 0 0 2 1 0 1 1 0 2-5 4-2 0 3.83
Feb 03, 2006 at Belhaven College 6.0 6 6 4 4 1 0 0 0 2 0 1 0 0 1-6 4-3 0 4.08
Feb 03, 2006 at Belhaven College 6.0 5 3 2 3 6 2 0 0 0 0 1 0 0 2-3 4-4 0 3.97
Feb 04, 2006 at Belhaven College 8.0 10 8 7 4 4 2 0 0 0 0 1 0 0 3-8 4-5 0 4.43
Feb 12, 2006 Vorhees College 7.0 8 5 2 7 6 0 0 1 1 0 1 0 0 13-5 5-5 0 4.26
Feb 12, 2006 Vorhees College 7.0 8 4 2 1 9 0 0 1 0 0 0 0 0 0-4 5-6 0 4.11
Feb 15, 2006 at Valdosta State 8.0 12 6 6 4 5 3 0 0 1 1 0 0 0 1-6 5-7 0 4.35
Feb 18, 2006 Montreat College 7.0 8 4 3 1 4 0 0 1 0 1 0 1 0 1-4 5-8 0 4.31
Feb 18, 2006 Montreat College 7.0 10 7 6 1 5 0 0 1 0 0 1 0 0 6-7 5-9 0 4.54
Feb 19, 2006 Montreat College 9.0 12 7 6 1 7 4 0 1 0 0 0 0 0 8-7 6-9 1 4.66
Feb 21, 2006 at *Embry-Riddle 7.0 6 1 0 0 1 2 0 0 0 1 0 1 0 2-1 7-9 1 4.39
Feb 21, 2006 at *Embry-Riddle 5.0 13 13 13 9 3 2 0 2 2 0 0 0 0 2-13 7-10 1 5.15
Feb 28, 2006 Valdosta State 7.0 19 17 10 1 2 2 0 2 0 0 2 0 0 3-17 7-11 1 5.56
Mar 01, 2006 Albany State 13.0 9 5 2 9 14 1 0 0 0 0 0 0 0 6-5 8-11 1 5.19
Mar 04, 2006 *Edward Waters 7.0 11 4 4 1 7 1 0 0 2 0 0 0 0 6-4 9-11 1 5.19
Mar 04, 2006 *Edward Waters 5.0 9 6 4 2 5 1 0 0 1 0 1 1 0 16-6 10-11 1 5.25
Mar 07, 2006 at *Webber International 7.0 3 3 2 3 7 0 0 1 2 0 0 0 0 5-3 11-11 1 5.13
Mar 09, 2006 vs Bellevue University 6.0 11 6 5 1 0 0 0 0 0 0 2 0 0 0-6 11-12 1 5.22
Mar 09, 2006 vs *Warner Southern 7.0 2 0 0 3 5 0 0 0 0 0 0 1 0 1-0 12-12 1 5.01
Mar 10, 2006 vs St. Ambrose Univ. 6.0 15 12 4 3 2 5 0 0 3 0 0 0 0 2-12 12-13 1 5.04
Mar 10, 2006 vs Walsh University 5.0 6 3 1 1 4 0 1 0 0 0 1 2 0 13-3 13-13 1 4.96
Mar 11, 2006 at St. Ambrose Univ. 6.0 3 3 3 5 2 2 0 0 0 0 0 0 0 1-3 13-14 1 4.94
Mar 14, 2006 Brewton Parker 9.0 15 14 9 5 6 2 0 3 2 0 1 0 0 2-14 13-15 1 5.12
Mar 25, 2006 at *Edward Waters 7.0 9 12 7 8 8 1 0 0 0 0 0 1 0 18-12 14-15 1 5.25
Mar 25, 2006 at *Edward Waters 4.0 3 0 0 1 6 0 0 0 0 0 0 0 0 12-0 15-15 1 5.15
Apr 04, 2006 at Ga. Southwestern 7.0 8 5 5 6 7 2 0 0 1 0 0 0 0 6-5 16-15 1 5.20
Apr 04, 2006 at Ga. Southwestern 4.0 14 11 11 4 1 2 0 0 1 1 1 1 0 1-11 16-16 1 5.54
Apr 07, 2006 Berry College 8.0 8 3 3 4 3 1 0 1 0 0 0 2 0 1-3 16-17 1 5.47
Apr 07, 2006 Berry College 7.0 2 0 0 2 9 0 0 0 1 0 0 0 0 3-0 17-17 1 5.31
Apr 08, 2006 Berry College 7.0 5 4 4 6 4 0 0 1 1 0 1 0 0 3-4 17-18 1 5.30
Apr 11, 2006 Belhaven College 7.0 16 12 12 4 1 3 1 1 0 0 0 0 0 3-12 17-19 1 5.58
Apr 11, 2006 Belhaven College 7.0 8 7 5 1 2 2 0 1 0 0 1 0 0 1-7 17-20 1 5.61
Apr 12, 2006 Belhaven College 9.0 11 8 4 7 8 5 0 2 2 0 0 0 0 7-8 17-21 1 5.55
Apr 14, 2006 at *Trevecca Nazarene 6.1 11 6 5 4 3 4 0 0 2 0 0 0 0 5-6 17-22 1 5.59
Apr 14, 2006 at Trevecca Nazarene 7.0 9 5 5 8 6 2 0 0 0 0 0 1 0 9-5 18-22 1 5.61
Apr 15, 2006 at Trevecca Nazarene 7.0 13 13 6 4 2 3 2 1 2 1 0 0 0 3-13 18-23 1 5.66
Apr 21, 2006 *SCAD 9.0 6 0 0 2 6 2 0 0 0 0 1 0 0 2-0 19-23 1 5.49
Totals 298.1 374 254 182 150 197 102 14 39 28 5 22 13 0 200-254 19-23 1 5.49
* = REGION game