Thomas University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Thomas University (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jan 28, 2005 Reinhardt Coll. W 9-8 9 14 3/ 8 13 1 (11) 1- 0- 0 1- 0- 0 J. Clements (W 1-0) 79 3:50
*Jan 30, 2005 Reinhardt Coll. W 17-1 17 13 0/ 1 4 4 5 2- 0- 0 2- 0- 0 J. Dunn (W 1-0) 62 1:45
*Jan 30, 2005 Reinhardt Coll. W 13-3 13 14 1/ 3 7 0 5 3- 0- 0 3- 0- 0 K. Palmer (W 1-0) 78 2:05
*Feb 03, 2005 at Ga. Southwestern 0-12 L 0 2 1/12 12 0 5 3- 1- 0 3- 1- 0 N. Gray (L 0-1) 32 1:45
*Feb 03, 2005 at Ga. Southwestern W 8-7 8 7 2/ 7 9 2 7 4- 1- 0 4- 1- 0 N. Westbrook (W 1-0) 43 2:10
*Feb 04, 2005 at Belhaven College W 8-4 8 7 0/ 4 10 1 7 5- 1- 0 5- 1- 0 J. Dunn (W 2-0) 76 2:10
*Feb 04, 2005 at Belhaven College 6-7 L 6 11 4/ 7 9 1 7 5- 2- 0 5- 2- 0 K. Palmer (L 1-1) 58 2:05
*Feb 05, 2005 at Belhaven College 2-11 L 2 4 2/11 17 0 9 5- 3- 0 5- 3- 0 N. Gray (L 0-2) 79 3:00
Feb 12, 2005 Embry Riddle 3-5 L 3 5 2/ 5 10 1 7 5- 4- 0 5- 3- 0 J. Dunn (L 2-1) 79 2:05
Feb 12, 2005 Embry Riddle W 9-6 9 9 0/ 6 7 2 7 6- 4- 0 5- 3- 0 T. Buckner (W 1-0) 65 2:30
Feb 16, 2005 at Valdosta State 8-9 L 8 10 5/ 9 9 3 9 6- 5- 0 5- 3- 0 T. Buckner (L) 294 3:27
Feb 19, 2005 Albany State W 14-4 14 15 1/ 4 10 1 8 7- 5- 0 5- 3- 0 J. Dunn (W 3-1) 89 2:35
*Feb 22, 2005 Brewton Parker 1-5 L 1 6 2/ 5 11 1 9 7- 6- 0 5- 4- 0 J. Dunn (L) 45 2:25
Feb 25, 2005 at Savannah Coll. A&D W 9-0 9 13 1/ 0 7 1 9 8- 6- 0 5- 4- 0 K. Palmer (W 2-1) 32 2:10
Feb 26, 2005 at Savannah Coll. A&D W 4-3 4 8 2/ 3 9 0 7 9- 6- 0 5- 4- 0 N. Gray (W 1-2) 45 1:40
Feb 26, 2005 at SCAD W 8-4 8 9 0/ 4 9 1 7 10- 6- 0 5- 4- 0 T. Buckner (W 1-0) 100 2:28
Mar 05, 2005 Siena Heights W 11-2 11 13 0/ 2 7 2 7 11- 6- 0 5- 4- 0 T. Buckner (W) 76 2:20
Mar 05, 2005 at Edward Waters W 3-1 3 6 1/ 1 3 2 7 12- 6- 0 5- 4- 0 R. Robinson (W) 67 1:45
Mar 08, 2005 at Warner Southern 10-11 L 10 16 2/11 13 3 9 12- 7- 0 5- 4- 0 J. Clements (L) 54 2:45
Mar 09, 2005 at Webb 0-2 L 0 2 0/ 2 7 0 5 12- 8- 0 5- 4- 0 K. Palmer (L) 0 1:45
*Mar 15, 2005 Auburn Montgomery 6-9 L 6 9 1/ 9 10 2 7 12- 9- 0 5- 5- 0 J. Dunn (L) 45 2:15
*Mar 15, 2005 Auburn Montgomery 6-7 L 6 9 3/ 7 10 0 7 12-10- 0 5- 6- 0 K. Palmer (L) 34 2:05
Mar 18, 2005 Trevecca Nazzerene 5-9 L 5 13 4/ 9 12 1 7 12-11- 0 5- 6- 0 R. Robinson (L) 65 2:03
Mar 18, 2005 Trevecca Nazzerene 1-8 L 1 11 2/ 8 14 2 7 12-12- 0 5- 6- 0 T. Buckner (L) 67 2:05
Mar 19, 2005 Trevecca Nazzerene 3-13 L 3 8 0/13 16 1 9 12-13- 0 5- 6- 0 N. Gray (L) 54 2:30
Mar 22, 2005 Warner Southern 6-8 L 6 12 4/ 8 9 2 7 12-14- 0 5- 6- 0 K. Palmer (L) 32 2:30
*Mar 23, 2005 Belhaven College 4-5 L 4 11 2/ 5 10 2 (11) 12-15- 0 5- 7- 0 J. Clements (L) 45 2:45
*Mar 23, 2005 Belhaven College W 6-1 6 7 1/ 1 6 1 7 13-15- 0 6- 7- 0 R. Robinson (W) 54 1:55
*Mar 26, 2005 at University of Mobile 2-6 L 2 5 1/ 6 11 1 7 13-16- 0 6- 8- 0 T. Buckner (L) 65 1:55
Mar 29, 2005 at Brewton Parker 5-11 L 5 10 0/11 15 1 9 13-17- 0 6- 8- 0 J. Dunn (L) 0
Apr 02, 2005 Brevard College W 9-0 9 10 1/ 0 4 2 9 14-17- 0 6- 8- 0 R. Robinson (W) 54 2:05
Apr 03, 2005 Brevard College 11-13 L 11 15 7/13 13 5 9 14-18- 0 6- 8- 0 N. Westbrook (L) 65 3:05
Apr 04, 2005 Brevard College W 3-2 3 8 0/ 2 6 2 9 15-18- 0 6- 8- 0 J. Dunn (W) 45 2:20
*Apr 05, 2005 Ga. Southwestern W 7-2 7 7 1/ 2 5 1 7 16-18- 0 7- 8- 0 T. Buckner (W) 54 2:15
*Apr 05, 2005 Ga. Southwestern 7-10 L 7 10 1/10 11 4 7 16-19- 0 7- 9- 0 N. Gray (L) 76 2:15
*Apr 12, 2005 at Auburn Montgomery W 9-8 9 9 2/ 8 11 1 ( 8) 17-19- 0 8- 9- 0 R. Robinson (W) 54 2:50
*Apr 12, 2005 at Auburn Montgomery 4-11 L 4 8 1/11 13 0 7 17-20- 0 8-10- 0 N. Westbrook (L) 32 2:10
Apr 13, 2005 Georgia College 4-9 L 4 10 1/ 9 15 0 9 17-21- 0 8-10- 0 T. Buckner (L) 76 2:30
Apr 16, 2005 Edward Waters W 10-1 10 9 0/ 1 12 3 7 18-21- 0 8-10- 0 J. Clements (W) 46 2:15
Apr 16, 2005 Edward Waters W 16-1 16 16 0/ 1 5 1 5 19-21- 0 8-10- 0 N. Gray (W) 45 1:40
Apr 21, 2005 at Albany State Univ. W 17-4 17 24 1/ 4 8 3 7 20-21- 0 8-10- 0 R. Robinson (W 5-1) 85 2:34
Apr 27, 2005 at Georgia College 4-23 L 4 10 5/23 25 0 9 20-22- 0 8-10- 0 T. Buckner (L 4-5) 110 2:50
Apr 28, 2005 Valdosta State W 17-7 17 19 0/ 7 17 1 8 21-22- 0 8-10- 0 R. Robinson (W) 87 2:40
*Apr 29, 2005 Faulkner University W 3-0 3 6 0/ 0 3 1 7 22-22- 0 9-10- 0 J. Dunn (W) 65 1:35
*Apr 29, 2005 Faulkner University 3-8 L 3 7 2/ 8 10 0 7 22-23- 0 9-11- 0 K. Palmer (L) 54 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 28, 2005 *Reinhardt Coll. 38 9 14 8 4 0 0 7 0 3 2 1 2 1 1 3 33 12 3 .368
Jan 30, 2005 *Reinhardt Coll. 24 17 13 14 3 0 2 7 0 1 1 1 0 0 0 5 15 4 0 .435
Jan 30, 2005 *Reinhardt Coll. 25 13 14 12 4 0 0 5 0 3 1 1 0 2 0 3 15 7 1 .471
Feb 03, 2005 at *Ga. Southwestern 15 0 2 0 0 0 0 5 0 0 1 0 0 0 0 1 12 6 1 .422
Feb 03, 2005 at *Ga. Southwestern 27 8 7 6 1 0 0 11 0 1 1 1 0 1 0 8 21 11 2 .388
Feb 04, 2005 at *Belhaven College 28 8 7 8 2 0 1 6 0 0 1 1 0 0 0 6 21 14 0 .363
Feb 04, 2005 at *Belhaven College 32 6 11 6 4 0 0 2 0 0 0 1 0 0 0 3 19 6 4 .360
Feb 05, 2005 at *Belhaven College 28 2 4 2 1 0 0 6 0 0 1 3 1 0 0 11 24 10 2 .332
Feb 12, 2005 Embry Riddle 24 3 5 3 0 0 1 3 0 0 0 1 0 1 1 3 21 12 2 .320
Feb 12, 2005 Embry Riddle 26 9 9 8 2 0 2 7 0 2 0 0 0 1 0 3 21 9 0 .322
Feb 16, 2005 at Valdosta State 38 8 10 5 2 0 0 9 0 1 1 2 0 0 0 6 26 12 5 .315
Feb 19, 2005 Albany State 36 14 15 14 3 2 2 5 0 0 0 4 0 1 0 4 24 13 1 .326
Feb 22, 2005 *Brewton Parker 33 1 6 1 0 0 0 3 0 0 0 1 1 0 0 5 27 14 2 .313
Feb 25, 2005 at Savannah Coll. A&D 39 9 13 9 1 0 2 2 0 2 1 0 0 1 0 3 27 8 1 .315
Feb 26, 2005 at Savannah Coll. A&D 25 4 8 4 0 1 0 1 0 1 1 0 1 0 2 1 21 13 2 .315
Feb 26, 2005 at SCAD 27 8 9 7 1 0 3 5 0 1 1 2 0 0 1 1 21 9 0 .316
Mar 05, 2005 Siena Heights 29 11 13 8 4 0 2 6 0 4 0 2 0 0 1 2 21 5 0 .324
Mar 05, 2005 at Edward Waters 29 3 6 3 1 0 0 0 0 1 1 0 0 0 0 10 21 7 1 .317
Mar 08, 2005 at Warner Southern 41 10 16 7 2 0 2 5 0 0 1 0 0 1 1 9 25 7 2 .323
Mar 09, 2005 at Webb 16 0 2 0 1 0 0 2 0 0 1 0 0 0 0 7 15 7 0 .317
Mar 15, 2005 *Auburn Montgomery 28 6 9 6 2 1 0 4 0 2 0 0 0 2 0 5 21 7 1 .317
Mar 15, 2005 *Auburn Montgomery 27 6 9 5 1 0 1 4 0 1 0 1 0 0 2 6 21 14 3 .318
Mar 18, 2005 Trevecca Nazzerene 32 5 13 5 5 0 0 1 0 1 1 1 0 0 0 4 21 8 4 .322
Mar 18, 2005 Trevecca Nazzerene 30 1 11 1 0 1 0 1 0 0 1 0 0 0 1 10 21 8 2 .324
Mar 19, 2005 Trevecca Nazzerene 33 3 8 3 1 0 0 6 0 0 0 1 1 1 1 6 27 13 0 .321
Mar 22, 2005 Warner Southern 31 6 12 5 4 0 0 3 0 0 1 1 1 0 1 3 21 6 4 .323
Mar 23, 2005 *Belhaven College 41 4 11 3 1 0 1 4 1 1 2 2 0 0 0 6 33 13 2 .320
Mar 23, 2005 *Belhaven College 23 6 7 6 2 0 1 4 0 0 1 1 0 1 1 6 21 9 1 .320
Mar 26, 2005 at *University of Mobile 25 2 5 1 0 0 0 4 0 0 0 0 0 1 0 4 18 5 1 .316
Mar 29, 2005 at Brewton Parker 35 5 10 5 0 0 0 4 0 0 0 1 1 1 0 9 24 12 0 .315
Apr 02, 2005 Brevard College 34 9 10 7 2 0 2 4 0 1 0 3 0 1 1 5 27 12 1 .314
Apr 03, 2005 Brevard College 42 11 15 10 3 0 2 6 1 1 1 1 1 0 1 4 27 7 7 .316
Apr 04, 2005 Brevard College 31 3 8 3 0 0 1 3 0 2 0 0 0 1 0 7 27 9 0 .315
Apr 05, 2005 *Ga. Southwestern 24 7 7 7 2 0 0 4 0 0 0 1 1 0 1 3 21 8 1 .314
Apr 05, 2005 *Ga. Southwestern 31 7 10 5 1 0 2 1 0 1 1 2 0 2 1 5 21 6 1 .314
Apr 12, 2005 at *Auburn Montgomery 32 9 9 8 1 0 0 6 0 0 0 1 1 1 0 8 24 5 2 .313
Apr 12, 2005 at *Auburn Montgomery 27 4 8 4 0 0 2 4 0 0 0 0 0 0 1 4 18 8 1 .313
Apr 13, 2005 Georgia College 36 4 10 4 1 0 1 2 0 1 0 0 1 0 0 8 27 8 1 .312
Apr 16, 2005 Edward Waters 26 10 9 10 0 1 2 5 0 2 1 3 0 2 0 2 21 9 0 .312
Apr 16, 2005 Edward Waters 28 16 16 14 3 0 3 5 0 0 0 1 1 0 0 1 15 6 0 .319
Apr 21, 2005 at Albany State Univ. 44 17 24 14 4 0 0 2 0 4 0 1 0 2 0 3 21 9 1 .327
Apr 27, 2005 at Georgia College 34 4 10 4 2 0 0 3 0 2 0 0 0 1 0 6 24 7 5 .326
Apr 28, 2005 Valdosta State 40 17 19 17 1 2 3 4 0 0 0 0 1 1 0 5 24 16 0 .330
Apr 29, 2005 *Faulkner University 22 3 6 3 1 0 0 0 0 0 0 2 0 1 2 1 21 5 0 .329
Apr 29, 2005 *Faulkner University 28 3 7 3 0 0 1 1 0 0 0 0 0 0 0 8 21 10 2 .328
Totals 1364 311 447 278 73 8 39 182 2 39 24 44 14 27 20 223 997 406 69 .328
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 28, 2005 *Reinhardt Coll. 11.0 13 8 6 6 9 2 0 0 4 0 1 0 0 9-8 1-0 0 4.91
Jan 30, 2005 *Reinhardt Coll. 5.0 4 1 1 0 5 0 0 1 0 0 0 1 0 17-1 2-0 0 3.94
Jan 30, 2005 *Reinhardt Coll. 5.0 7 3 1 4 5 1 0 0 0 0 0 1 0 13-3 3-0 0 3.43
Feb 03, 2005 at *Ga. Southwestern 4.0 12 12 8 5 2 1 2 0 1 0 1 1 0 0-12 3-1 0 5.76
Feb 03, 2005 at *Ga. Southwestern 7.0 9 7 6 9 3 1 0 0 0 0 0 0 0 8-7 4-1 1 6.19
Feb 04, 2005 at *Belhaven College 7.0 10 4 4 3 4 1 0 0 0 0 0 1 0 8-4 5-1 1 6.00
Feb 04, 2005 at *Belhaven College 6.1 9 7 5 1 8 2 0 0 3 0 1 0 0 6-7 5-2 1 6.15
Feb 05, 2005 at *Belhaven College 8.0 17 11 10 6 3 2 1 2 2 0 0 1 0 2-11 5-3 1 6.92
Feb 12, 2005 Embry Riddle 7.0 10 5 4 3 4 4 0 1 0 0 0 1 0 3-5 5-4 1 6.71
Feb 12, 2005 Embry Riddle 7.0 7 6 6 5 2 4 0 0 2 1 1 2 0 9-6 6-4 2 6.82
Feb 16, 2005 at Valdosta State 8.2 9 9 4 6 5 1 0 0 0 1 2 0 0 8-9 6-5 2 6.51
Feb 19, 2005 Albany State 8.0 10 4 2 3 5 2 0 0 1 0 0 1 0 14-4 7-5 2 6.11
Feb 22, 2005 *Brewton Parker 9.0 11 5 3 1 6 3 0 0 0 0 0 2 0 1-5 7-6 2 5.81
Feb 25, 2005 at Savannah Coll. A&D 9.0 7 0 0 4 3 0 0 0 0 0 0 3 0 9-0 8-6 2 5.29
Feb 26, 2005 at Savannah Coll. A&D 7.0 9 3 3 0 2 2 0 0 0 0 1 0 0 4-3 9-6 3 5.20
Feb 26, 2005 at SCAD 7.0 9 4 4 4 3 1 0 0 0 0 0 1 0 8-4 10-6 3 5.20
Mar 05, 2005 Siena Heights 7.0 7 2 2 1 6 2 0 0 2 0 1 0 0 11-2 11-6 3 5.05
Mar 05, 2005 at Edward Waters 7.0 3 1 1 0 6 0 0 0 0 0 0 1 0 3-1 12-6 4 4.85
Mar 08, 2005 at Warner Southern 8.1 13 11 9 4 13 1 1 2 2 0 0 0 0 10-11 12-7 4 5.14
Mar 09, 2005 at Webb 5.0 7 2 2 2 3 1 0 0 1 0 1 1 0 0-2 12-8 4 5.09
Mar 15, 2005 *Auburn Montgomery 7.0 10 9 7 2 3 7 1 0 0 0 0 0 0 6-9 12-9 4 5.27
Mar 15, 2005 *Auburn Montgomery 7.0 10 7 3 3 1 1 0 1 0 0 2 1 0 6-7 12-10 4 5.21
Mar 18, 2005 Trevecca Nazzerene 7.0 12 9 5 1 4 4 1 0 1 0 0 1 0 5-9 12-11 4 5.26
Mar 18, 2005 Trevecca Nazzerene 7.0 14 8 6 3 7 4 0 0 0 0 1 1 0 1-8 12-12 4 5.36
Mar 19, 2005 Trevecca Nazzerene 9.0 16 13 13 4 3 1 0 1 0 0 1 2 0 3-13 12-13 4 5.74
Mar 22, 2005 Warner Southern 7.0 9 8 3 2 6 2 0 1 0 1 1 0 0 6-8 12-14 4 5.67
Mar 23, 2005 *Belhaven College 11.0 10 5 4 2 7 0 0 2 0 0 1 0 0 4-5 12-15 4 5.54
Mar 23, 2005 *Belhaven College 7.0 6 1 1 1 5 2 0 0 2 0 0 1 0 6-1 13-15 4 5.39
Mar 26, 2005 at *University of Mobile 6.0 11 6 3 5 3 2 0 0 1 0 0 0 0 2-6 13-16 4 5.37
Mar 29, 2005 at Brewton Parker 8.0 15 11 11 4 3 3 0 1 1 1 0 0 0 5-11 13-17 4 5.62
Apr 02, 2005 Brevard College 9.0 4 0 0 1 8 0 0 0 0 0 0 0 0 9-0 14-17 4 5.40
Apr 03, 2005 Brevard College 9.0 13 13 6 3 6 1 1 4 0 0 1 2 0 11-13 14-18 4 5.42
Apr 04, 2005 Brevard College 9.0 6 2 2 3 6 1 0 0 1 0 0 1 0 3-2 15-18 4 5.30
Apr 05, 2005 *Ga. Southwestern 7.0 5 2 2 5 4 0 0 0 0 0 0 1 0 7-2 16-18 4 5.22
Apr 05, 2005 *Ga. Southwestern 7.0 11 10 6 6 5 3 0 0 0 0 1 1 0 7-10 16-19 4 5.29
Apr 12, 2005 at *Auburn Montgomery 8.0 11 8 5 3 6 1 0 0 0 0 1 1 1 9-8 17-19 5 5.30
Apr 12, 2005 at *Auburn Montgomery 6.0 13 11 11 5 2 6 0 1 1 0 1 1 0 4-11 17-20 5 5.54
Apr 13, 2005 Georgia College 9.0 15 9 9 4 6 1 0 1 0 0 0 1 0 4-9 17-21 5 5.65
Apr 16, 2005 Edward Waters 7.0 12 1 1 2 5 1 0 0 0 0 0 1 0 10-1 18-21 5 5.55
Apr 16, 2005 Edward Waters 5.0 5 1 1 1 4 0 0 0 1 0 0 0 0 16-1 19-21 5 5.49
Apr 21, 2005 at Albany State Univ. 7.0 8 4 3 3 5 0 1 1 1 0 1 0 0 17-4 20-21 5 5.45
Apr 27, 2005 at Georgia College 8.0 25 23 21 5 4 4 2 3 0 0 1 1 0 4-23 20-22 5 5.92
Apr 28, 2005 Valdosta State 8.0 17 7 7 1 4 2 0 2 0 0 0 2 0 17-7 21-22 5 5.97
Apr 29, 2005 *Faulkner University 7.0 3 0 0 3 5 1 0 0 0 0 1 0 0 3-0 22-22 5 5.84
Apr 29, 2005 *Faulkner University 7.0 10 8 7 5 6 1 0 0 0 0 1 1 1 3-8 22-23 5 5.90
Totals 332.1 454 281 218 144 215 181 24 63 27 4 23 36 2 311-281 22-23 5 5.90
* = REGION game