Thomas University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Thomas University (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jan 31, 2004 Southern Tech W 7-3 7 6 2/ 3 10 4 7 1- 0- 0 1- 0- 0 M. Gurney (W 1-0) 78 2:40
*Jan 31, 2004 Southern Tech 1-7 L 1 5 3/ 7 12 4 7 1- 1- 0 1- 1- 0 J. Carter (L 0-1) 56 2:45
*Feb 04, 2004 GSW W 7-2 7 8 2/ 2 5 1 7 2- 1- 0 2- 1- 0 M. Gurney (W 2-0) 43 2:15
*Feb 04, 2004 GSW 3-4 L 3 11 2/ 4 11 0 7 2- 2- 0 2- 2- 0 J. Carter (L 0-2) 45 2:40
Feb 06, 2004 vs Cumberland Univ. 10-11 L 10 9 4/11 13 5 7 2- 3- 0 2- 2- 0 R. Robinson (L 0-1) 32 2:45
*Feb 06, 2004 vs Univ. of Mobile W 4-3 4 8 4/ 3 5 4 7 3- 3- 0 3- 2- 0 J. Clements (W 1-0) 48 3:00
Feb 07, 2004 vs Union University 5-10 L 5 7 3/10 12 2 7 3- 4- 0 3- 2- 0 C. Wiksyk (L) 51 3:16
Feb 13, 2004 vs Miss. College W 4-0 4 6 2/ 0 5 4 7 4- 4- 0 3- 2- 0 M. Gurney (W 3-0) 43 1:40
Feb 15, 2004 vs Texas Wesleyan W 6-1 6 8 3/ 1 7 1 7 5- 4- 0 3- 2- 0 L. Mashburn (W 1-0) 23 2:15
*Feb 15, 2004 at LOYOLA 3-4 L 3 4 0/ 4 10 0 7 5- 5- 0 3- 3- 0 J. Clements (L) 44 2:18
Feb 18, 2004 Valdosta St. Univ. 13-16 L 13 20 5/16 19 0 9 5- 6- 0 3- 3- 0 R. Robinson (L 0-1) 102 3:40
Feb 21, 2004 at Edward Waters Coll. W 13-6 13 11 5/ 6 9 2 7 6- 6- 0 3- 3- 0 L. Mashburn (W 2-0) 39 2:30
Feb 21, 2004 at Edward Waters Coll. W 5-1 5 5 1/ 1 6 0 7 7- 6- 0 3- 3- 0 R. Robinson (W 1-1) 45 2:00
*Feb 26, 2004 Brewton Parker W 14-3 14 15 4/ 3 8 1 7 8- 6- 0 4- 3- 0 L. Mashburn (W 3-0) 23 2:30
Feb 28, 2004 at Berry College 4-9 L 4 6 2/ 9 11 0 7 8- 7- 0 4- 3- 0 M. Gurney (L 3-1) 76 2:00
Feb 28, 2004 at Berry College W 6-4 6 10 2/ 4 8 0 7 9- 7- 0 4- 3- 0 J. Carter (W 1-2) 61 1:57
Feb 29, 2004 at Berry College 16-20 L 16 18 4/20 23 4 9 9- 8- 0 4- 3- 0 R. Robinson (L) 78 2:55
Mar 03, 2004 at Flagler College W 5-4 5 10 1/ 4 10 3 9 10- 8- 0 4- 3- 0 M. Gurney (W 4-1) 51 2:45
*Mar 09, 2004 Auburn Univ 5-20 L 5 11 4/20 18 1 7 10- 9- 0 4- 4- 0 M. Gurney (L 4-2) 42
*Mar 09, 2004 Auburn Univ W 7-6 7 8 5/ 6 3 3 7 11- 9- 0 5- 4- 0 J. Carter (W 2-2) 23 2:10
Mar 16, 2004 at Brewton-Parker W 6-1 6 11 0/ 1 5 2 7 12- 9- 0 5- 4- 0 M. Gurney (W) 0
*Mar 16, 2004 at Brewton-Parker 0-3 L 0 4 0/ 3 7 0 7 12-10- 0 5- 5- 0 J. Carter (L) 0
Mar 17, 2004 at Valdosta State 3-13 L 3 7 5/13 14 0 7 12-11- 0 5- 5- 0 L. Mashburn (L 3-1) 241 2:26
*Mar 20, 2004 at Southern Tech W 4-0 4 7 1/ 0 3 0 7 13-11- 0 6- 5- 0 M. Gurney (W) 35 1:55
*Mar 20, 2004 at Southern Tech 0-2 L 0 6 0/ 2 4 0 7 13-12- 0 6- 6- 0 R. Robinson (L) 43 1:30
*Mar 23, 2004 LSU-Shreveport W 7-6 7 11 3/ 6 10 1 ( 9) 14-12- 0 7- 6- 0 J. Clements (W 2-1) 54 2:36
Mar 23, 2004 LSU-Shreveport 4-7 L 4 11 3/ 7 7 1 7 14-13- 0 7- 6- 0 J. Carter (L) 32 2:10
Mar 28, 2004 Edward Waters Coll. 2-3 L 2 3 2/ 3 8 2 7 14-14- 0 7- 6- 0 R. Robinson (L) 62 2:00
Mar 28, 2004 Edward Waters Coll. W 19-5 19 7 3/ 5 6 4 5 15-14- 0 7- 6- 0 L. Mashburn (W 4-1) 43 1:50
*Mar 30, 2004 at GSW W 5-2 5 9 0/ 2 4 0 7 16-14- 0 8- 6- 0 J. Carter (W) -
*Mar 30, 2004 at GSW W 8-7 8 14 0/ 7 14 2 7 17-14- 0 9- 6- 0 M. Gurney (W) -
Mar 31, 2004 at Ga. Col. & St. Univ. 8-13 L 8 9 3/13 16 3 9 17-15- 0 9- 6- 0 L. Mashburn (L 4-2) 62 3:20
*Apr 01, 2004 at North Georgia 7-17 L 7 10 2/17 14 3 7 17-16- 0 9- 7- 0 R. Robinson (L) 0 2:45
*Apr 05, 2004 Spring Hill W 13-3 13 14 0/ 3 5 3 5 18-16- 0 10- 7- 0 J. Carter (W) 45 1:45
*Apr 05, 2004 Spring Hill 2-7 L 2 8 1/ 7 9 1 7 18-17- 0 10- 8- 0 M. Gurney (L) 54 2:05
Apr 06, 2004 Flagler College W 9-6 9 13 2/ 6 8 0 9 19-17- 0 10- 8- 0 L. Mashburn (W) 45 2:30
Apr 09, 2004 savannah Coll. A & D 16-17 L 16 15 8/17 15 2 7 19-18- 0 10- 8- 0 C. Wiksyk (L) 56 3:00
Apr 09, 2004 savannah Coll. A & D W 7-5 7 6 4/ 5 8 2 7 20-18- 0 10- 8- 0 M. Gurney (W) 54 2:25
Apr 10, 2004 savannah Coll. A & D W 17-5 17 15 3/ 5 13 3 7 21-18- 0 10- 8- 0 L. Mashburn (W) 67 2:40
*Apr 14, 2004 at Faulkner University 2-5 L 2 7 1/ 5 5 0 7 21-19- 0 10- 9- 0 J. Carter (L) 32 1:30
*Apr 14, 2004 at Faulkner University W 12-2 12 14 0/ 2 6 3 6 22-19- 0 11- 9- 0 L. Mashburn (W) 32 2:00
Apr 20, 2004 Ga. Col. & St. Univ. 4-16 L 4 7 1/16 15 0 7 22-20- 0 11- 9- 0 R. Robinson (L) 43 2:15
Apr 23, 2004 at Huntingdon College W 9-1 9 14 3/ 1 1 3 9 23-20- 0 11- 9- 0 J. Carter (W) 1008 2:20
Apr 24, 2004 at Huntingdon College W 13-0 13 12 2/ 0 4 1 5 24-20- 0 11- 9- 0 M. Gurney (W 9-3) 79 1:45
Apr 24, 2004 at Huntingdon College W 10-4 10 11 1/ 4 8 2 7 25-20- 0 11- 9- 0 R. Robinson (W) 74 2:05
*Apr 29, 2004 at Auburn Univ 0-1 L 0 2 0/ 1 5 0 7 25-21- 0 11-10- 0 M. Gurney (L 9-4) 53 2:40
*May 08, 2004 Faulkner University W 13-12 13 16 2/12 16 2 ( 8) 26-21- 0 12-10- 0 R. Robinson (W) 78 2:55
*May 08, 2004 Faulkner University W 11-1 11 13 1/ 1 4 3 5 27-21- 0 13-10- 0 M. Gurney (W) 89 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2004 *Southern Tech 22 7 6 5 2 0 0 5 0 0 1 1 3 1 0 4 21 6 2 .273
Jan 31, 2004 *Southern Tech 27 1 5 0 0 0 0 4 0 1 0 0 0 0 2 3 21 7 3 .224
Feb 04, 2004 *GSW 25 7 8 6 2 0 2 5 0 1 0 1 1 1 1 3 21 7 2 .257
Feb 04, 2004 *GSW 26 3 11 2 1 0 1 0 0 1 1 0 0 0 1 4 21 2 2 .300
Feb 06, 2004 vs Cumberland Univ. 29 10 9 6 2 0 1 5 0 1 0 1 1 0 1 2 21 11 4 .302
Feb 06, 2004 vs *Univ. of Mobile 29 4 8 3 1 0 0 2 0 1 1 0 0 1 0 8 21 6 4 .297
Feb 07, 2004 vs Union University 27 5 7 3 3 0 0 2 0 3 0 0 0 1 0 7 21 9 3 .292
Feb 13, 2004 vs Miss. College 25 4 6 2 0 0 1 1 0 0 1 2 0 0 0 3 21 13 2 .286
Feb 15, 2004 vs Texas Wesleyan 26 6 8 5 2 1 1 4 0 0 0 0 3 0 0 4 21 8 3 .288
Feb 15, 2004 at *LOYOLA 24 3 4 2 1 0 0 4 0 2 0 1 0 0 0 5 20 8 0 .277
Feb 18, 2004 Valdosta St. Univ. 45 13 20 11 3 0 3 4 0 1 1 1 1 0 0 8 27 13 5 .302
Feb 21, 2004 at Edward Waters Coll. 30 13 11 11 2 0 4 8 0 3 0 3 0 1 0 5 21 13 5 .307
Feb 21, 2004 at Edward Waters Coll. 26 5 5 4 1 0 0 5 0 0 0 3 0 1 0 5 21 6 1 .299
Feb 26, 2004 *Brewton Parker 31 14 15 12 3 0 4 5 0 0 0 2 0 1 2 5 21 10 4 .314
Feb 28, 2004 at Berry College 24 4 6 4 0 0 2 2 0 4 2 1 0 1 0 6 18 11 2 .310
Feb 28, 2004 at Berry College 29 6 10 5 1 0 1 0 0 0 0 2 1 0 1 5 21 5 2 .312
Feb 29, 2004 at Berry College 42 16 18 13 5 0 1 4 0 0 0 1 1 1 2 6 24 12 4 .322
Mar 03, 2004 at Flagler College 37 5 10 4 2 0 0 3 0 1 1 1 1 0 0 7 27 7 1 .319
Mar 09, 2004 *Auburn Univ 31 5 11 4 1 0 1 3 0 0 1 0 0 0 1 3 21 11 4 .321
Mar 09, 2004 *Auburn Univ 26 7 8 4 0 0 2 4 0 1 0 1 0 0 0 7 21 7 5 .320
Mar 16, 2004 at Brewton-Parker 33 6 11 5 4 0 1 0 0 0 0 0 0 0 0 3 21 6 0 .321
Mar 16, 2004 at *Brewton-Parker 23 0 4 0 1 0 0 2 0 0 0 0 0 0 0 10 18 9 0 .316
Mar 17, 2004 at Valdosta State 26 3 7 2 4 0 0 3 0 2 0 0 0 0 2 3 20 4 5 .314
Mar 20, 2004 at *Southern Tech 26 4 7 3 2 0 1 3 0 1 0 1 0 1 1 2 21 7 1 .312
Mar 20, 2004 at *Southern Tech 24 0 6 0 0 0 0 0 0 0 0 1 0 0 1 1 18 8 0 .310
Mar 23, 2004 *LSU-Shreveport 36 7 11 7 0 0 1 2 0 3 0 1 1 0 0 2 27 11 3 .310
Mar 23, 2004 LSU-Shreveport 32 4 11 4 1 0 0 2 0 1 0 0 0 0 0 5 21 4 3 .311
Mar 28, 2004 Edward Waters Coll. 23 2 3 2 2 0 0 5 0 0 1 0 1 0 0 2 21 13 2 .306
Mar 28, 2004 Edward Waters Coll. 18 19 7 15 2 0 0 13 0 0 0 6 0 1 0 1 15 7 3 .308
Mar 30, 2004 at *GSW 27 5 9 5 3 1 0 4 0 2 0 0 0 1 0 5 21 7 0 .309
Mar 30, 2004 at *GSW 35 8 14 8 3 0 0 3 0 0 2 1 0 0 0 2 21 11 0 .312
Mar 31, 2004 at Ga. Col. & St. Univ. 36 8 9 7 1 0 0 6 0 0 0 3 1 0 2 8 24 5 3 .310
Apr 01, 2004 at *North Georgia 30 7 10 7 2 0 0 6 0 1 0 1 1 0 1 4 20 5 2 .311
Apr 05, 2004 *Spring Hill 29 13 14 9 5 1 2 3 0 0 0 1 1 0 1 1 15 5 0 .316
Apr 05, 2004 *Spring Hill 28 2 8 2 0 0 2 4 0 0 0 0 0 0 1 2 21 8 1 .315
Apr 06, 2004 Flagler College 35 9 13 8 3 0 1 2 0 1 0 0 2 0 0 0 27 9 2 .317
Apr 09, 2004 savannah Coll. A & D 36 16 15 15 4 0 4 7 0 0 1 4 0 0 0 4 21 7 8 .320
Apr 09, 2004 savannah Coll. A & D 25 7 6 6 2 0 2 9 0 0 0 1 0 0 1 1 21 9 4 .318
Apr 10, 2004 savannah Coll. A & D 34 17 15 14 4 1 2 4 0 1 1 2 0 0 0 3 21 9 3 .322
Apr 14, 2004 at *Faulkner University 26 2 7 1 1 0 0 0 0 0 0 0 1 0 0 2 18 7 1 .321
Apr 14, 2004 at *Faulkner University 34 12 14 10 2 0 2 5 0 0 0 0 0 0 0 7 18 9 0 .323
Apr 20, 2004 Ga. Col. & St. Univ. 28 4 7 4 1 0 1 1 0 0 0 0 0 0 1 2 21 8 1 .322
Apr 23, 2004 at Huntingdon College 40 9 14 9 1 2 1 1 0 1 0 0 0 2 1 9 27 9 3 .323
Apr 24, 2004 at Huntingdon College 26 13 12 11 3 0 2 5 0 1 0 0 1 0 0 1 15 3 2 .325
Apr 24, 2004 at Huntingdon College 32 10 11 9 2 0 1 7 0 4 0 2 1 0 0 5 21 13 1 .326
Apr 29, 2004 at *Auburn Univ 21 0 2 0 0 0 0 3 0 2 1 1 1 0 0 3 18 6 0 .322
May 08, 2004 *Faulkner University 38 13 16 12 0 1 2 8 0 0 0 2 0 0 1 4 24 8 2 .325
May 08, 2004 *Faulkner University 25 11 13 11 3 1 0 1 0 0 0 0 0 0 1 2 15 6 1 .328
Totals 1407 349 462 292 88 8 49 179 0 40 15 48 23 14 25 194 1002 385 109 .328
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2004 *Southern Tech 7.0 10 3 0 5 6 1 0 0 1 0 2 2 0 7-3 1-0 0 0.00
Jan 31, 2004 *Southern Tech 7.0 12 7 6 5 8 1 0 1 2 0 1 0 0 1-7 1-1 0 3.86
Feb 04, 2004 *GSW 7.0 5 2 1 3 6 1 0 0 0 0 1 0 0 7-2 2-1 0 3.00
Feb 04, 2004 *GSW 7.0 11 4 1 4 12 0 0 0 0 1 0 0 0 3-4 2-2 0 2.57
Feb 06, 2004 vs Cumberland Univ. 7.0 13 11 7 2 5 5 0 1 0 1 0 1 0 10-11 2-3 0 3.86
Feb 06, 2004 vs *Univ. of Mobile 7.0 5 3 1 5 8 1 0 1 2 0 2 0 0 4-3 3-3 0 3.43
Feb 07, 2004 vs Union University 7.0 12 10 6 3 5 1 0 2 1 0 1 0 0 5-10 3-4 0 4.04
Feb 13, 2004 vs Miss. College 7.0 5 0 0 1 7 1 0 0 0 0 0 1 0 4-0 4-4 0 3.54
Feb 15, 2004 vs Texas Wesleyan 7.0 7 1 1 3 6 0 0 0 0 0 0 1 0 6-1 5-4 0 3.29
Feb 15, 2004 at *LOYOLA 6.2 10 4 4 5 9 0 0 0 0 0 1 0 0 3-4 5-5 0 3.49
Feb 18, 2004 Valdosta St. Univ. 9.0 19 16 5 8 7 2 0 0 0 0 0 0 0 13-16 5-6 0 3.66
Feb 21, 2004 at Edward Waters Coll. 7.0 9 6 3 3 3 0 0 0 2 0 0 0 0 13-6 6-6 0 3.68
Feb 21, 2004 at Edward Waters Coll. 7.0 6 1 1 0 3 1 0 0 0 0 0 0 0 5-1 7-6 1 3.50
Feb 26, 2004 *Brewton Parker 7.0 8 3 2 2 7 2 0 0 1 0 0 0 0 14-3 8-6 1 3.43
Feb 28, 2004 at Berry College 6.0 11 9 9 4 6 2 0 1 0 0 2 0 0 4-9 8-7 1 4.00
Feb 28, 2004 at Berry College 7.0 8 4 1 3 4 1 1 0 1 0 0 0 0 6-4 9-7 2 3.83
Feb 29, 2004 at Berry College 8.0 23 20 17 3 3 1 1 3 1 0 0 0 0 16-20 9-8 2 4.85
Mar 03, 2004 at Flagler College 9.0 10 4 2 3 8 1 0 1 1 0 1 0 0 5-4 10-8 3 4.65
Mar 09, 2004 *Auburn Univ 7.0 18 20 15 6 5 4 0 1 2 0 2 1 0 5-20 10-9 3 5.40
Mar 09, 2004 *Auburn Univ 7.0 3 6 4 5 7 1 0 1 1 0 2 0 0 7-6 11-9 4 5.39
Mar 16, 2004 at Brewton-Parker 7.0 5 1 1 1 6 0 0 1 0 0 1 0 0 6-1 12-9 4 5.20
Mar 16, 2004 at *Brewton-Parker 6.0 7 3 3 7 5 1 0 0 1 1 0 0 0 0-3 12-10 4 5.17
Mar 17, 2004 at Valdosta State 6.2 14 13 10 6 6 1 0 1 0 0 2 0 0 3-13 12-11 4 5.51
Mar 20, 2004 at *Southern Tech 7.0 3 0 0 2 3 1 0 0 0 0 0 0 0 4-0 13-11 4 5.28
Mar 20, 2004 at *Southern Tech 6.0 4 2 2 3 3 1 0 0 0 0 1 0 0 0-2 13-12 4 5.21
Mar 23, 2004 *LSU-Shreveport 9.0 10 6 4 5 2 3 0 0 3 0 0 1 0 7-6 14-12 4 5.15
Mar 23, 2004 LSU-Shreveport 7.0 7 7 4 7 7 0 0 0 7 0 1 0 0 4-7 14-13 4 5.15
Mar 28, 2004 Edward Waters Coll. 7.0 8 3 3 1 3 1 0 0 0 0 1 1 0 2-3 14-14 4 5.10
Mar 28, 2004 Edward Waters Coll. 5.0 6 5 2 1 3 1 0 0 1 0 1 1 0 19-5 15-14 4 5.07
Mar 30, 2004 at *GSW 7.0 4 2 2 2 5 2 0 0 0 0 0 0 0 5-2 16-14 5 4.98
Mar 30, 2004 at *GSW 7.0 14 7 7 2 7 0 1 0 0 0 0 0 0 8-7 17-14 5 5.11
Mar 31, 2004 at Ga. Col. & St. Univ. 8.0 16 13 13 6 2 2 1 2 3 3 1 1 0 8-13 17-15 5 5.45
Apr 01, 2004 at *North Georgia 6.2 14 17 14 5 1 0 0 1 3 0 3 0 0 7-17 17-16 5 5.83
Apr 05, 2004 *Spring Hill 5.0 5 3 3 4 5 0 0 1 0 0 0 0 0 13-3 18-16 5 5.82
Apr 05, 2004 *Spring Hill 7.0 9 7 5 5 6 1 0 0 0 0 0 0 0 2-7 18-17 5 5.84
Apr 06, 2004 Flagler College 9.0 8 6 2 1 6 1 0 1 1 0 3 0 0 9-6 19-17 6 5.70
Apr 09, 2004 savannah Coll. A & D 7.0 15 17 10 4 4 2 0 1 1 0 3 1 0 16-17 19-18 6 5.90
Apr 09, 2004 savannah Coll. A & D 7.0 8 5 2 6 11 0 0 0 3 0 0 0 0 7-5 20-18 7 5.81
Apr 10, 2004 savannah Coll. A & D 7.0 13 5 3 3 3 1 0 0 1 0 1 1 0 17-5 21-18 7 5.76
Apr 14, 2004 at *Faulkner University 6.0 5 5 5 3 8 0 0 2 0 2 0 0 0 2-5 21-19 7 5.80
Apr 14, 2004 at *Faulkner University 6.0 6 2 2 1 6 1 0 1 0 0 0 0 0 12-2 22-19 7 5.74
Apr 20, 2004 Ga. Col. & St. Univ. 7.0 15 16 15 4 5 2 0 5 1 0 1 0 0 4-16 22-20 7 6.06
Apr 23, 2004 at Huntingdon College 9.0 1 1 0 1 9 0 0 0 0 0 1 0 0 9-1 23-20 7 5.88
Apr 24, 2004 at Huntingdon College 5.0 4 0 0 1 5 0 0 0 0 0 2 0 0 13-0 24-20 7 5.79
Apr 24, 2004 at Huntingdon College 7.0 8 4 3 4 4 1 0 0 0 0 1 1 0 10-4 25-20 7 5.74
Apr 29, 2004 at *Auburn Univ 6.0 5 1 1 0 4 1 0 1 0 0 0 0 0 0-1 25-21 7 5.66
May 08, 2004 *Faulkner University 8.0 16 12 10 3 2 1 0 1 4 0 0 0 0 13-12 26-21 7 5.80
May 08, 2004 *Faulkner University 5.0 4 1 0 2 5 1 0 0 0 0 1 0 0 11-1 27-21 7 5.71
Totals 334.0 439 298 212 163 261 232 28 93 44 8 39 13 0 349-298 27-21 7 5.71
* = REGION game