Thomas University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Thomas University (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 01, 2003 Loyola University 6-12 L 6 7 6/12 12 1 7 0- 1- 0 0- 1- 0 R. Robinson (L 0-1) 150 2:30
*Feb 01, 2003 Loyola University W 3-2 3 9 3/ 2 6 1 7 1- 1- 0 1- 1- 0 D. Caron (W 1-0) 100 2:40
*Feb 02, 2003 Loyola University W 15-14 15 18 7/14 12 4 9 2- 1- 0 2- 1- 0 J. Clements (W 1-0) 120 3:30
*Feb 05, 2003 at Georgia Southwestern W 8-5 8 13 2/ 5 8 0 7 3- 1- 0 3- 1- 0 R. Robinson (W 1-1) 85 2:10
*Feb 05, 2003 at Georgia Southwestern 1-6 L 1 8 0/ 6 9 1 7 3- 2- 0 3- 2- 0 D. Caron (L 0-1) 102 2:00
Feb 08, 2003 Berry College W 4-3 4 11 2/ 3 5 0 ( 8) 4- 2- 0 3- 2- 0 J. Clements (W 2-0) 75 2:10
*Feb 08, 2003 Brewton Parker Coll. 4-8 L 4 7 1/ 8 6 2 7 4- 3- 0 3- 3- 0 E. Armstrong (L 0-1) 50 2:40
Feb 09, 2003 Berry College 0-9 L 0 5 4/ 9 17 2 9 4- 4- 0 3- 3- 0 D. Caron (L) 38 2:50
*Feb 12, 2003 Faulkner University 1-14 L 1 4 6/14 12 0 7 4- 5- 0 3- 4- 0 R. Robinson (L 1-2) 40 2:25
Feb.14, 2003 Flagler College 3-17 L 3 9 3/17 14 0 9 4- 6- 0 3- 4- 0 D. Caron (L) 40 3:15
Feb 15, 2003 Huntingdon College W 7-1 7 13 1/ 1 7 2 7 5- 6- 0 3- 4- 0 C. Wiksyk (W 1-0) 78 2:05
Feb 15, 2003 Huntingdon College W 9-3 9 10 1/ 3 7 2 7 6- 6- 0 3- 4- 0 L. Mashburn (W 1-0) 60 2:05
Feb 19, 2003 at #17 Valdosta State 3-8 L 3 11 2/ 8 16 0 9 6- 7- 0 3- 4- 0 R. Robinson (L 1-3) 276 2:42
Feb 23, 2003 Edward Waters Colleg W 4-0 4 3 0/ 0 5 2 7 7- 7- 0 3- 4- 0 J. Carter (W 1-0) 70 1:47
Feb 23, 2003 Edward Waters Colleg W 10-3 10 12 1/ 3 3 2 7 8- 7- 0 3- 4- 0 D. Caron (W 2-3) 60 2:33
*Feb 25, 2003 at Brewton Parker Coll. 4-7 L 4 6 3/ 7 11 1 7 8- 8- 0 3- 5- 0 R. Robinson (L 1-4) 35 2:30
*Feb 25, 2003 at Brewton Parker Coll. W 8-7 8 12 0/ 7 6 1 7 9- 8- 0 4- 5- 0 L. Mashburn (W 1-0) 35 2:15
*Mar 11, 2003 AUM W 9-6 9 8 2/ 6 11 1 7 10- 8- 0 5- 5- 0 C. Wiksyk (W 4-0) 42 2:20
*Mar 11, 2003 AUM 6-11 L 6 10 4/11 12 0 7 10- 9- 0 5- 6- 0 L. Mashburn (L 2-1) 41 2:61
Mar 13, 2003 Ga. Coll. & St. Univ 5-7 L 5 9 3/ 7 12 4 (12) 10-10- 0 5- 6- 0 J. Clements (L 2-1) 53 4:05
Mar 19, 2003 Valdosta State 6-8 L 6 8 4/ 8 12 2 9 10-11- 0 5- 6- 0 D. Caron (L) 78 3:00
Mar 21, 2003 at Piedmont College 7-8 L 7 10 3/ 8 11 3 9 10-12- 0 5- 6- 0 M. Gurney (L 0-1) 35 3:30
Mar 22, 2003 at Piedmont College W 6-3 6 9 5/ 3 8 3 9 11-12- 0 5- 6- 0 R. Robinson (W) 54 3:00
*Mar 24, 2003 at Southern Polytech St W 11-0 11 11 0/ 0 1 3 5 12-12- 0 6- 6- 0 D. Caron (W) 32 1:35
*Mar 24, 2003 at Southern Polytech St W 7-4 7 10 0/ 4 11 2 7 13-12- 0 7- 6- 0 L. Mashburn (W 3-1) 36 2:05
Mar 25, 2003 at Montreat College 3-13 L 3 4 4/13 14 3 5 13-13- 0 7- 6- 0 C. Wiksyk (L) 50 1:40
Mar 25, 2003 at Montreat College W 7-2 7 11 2/ 2 9 1 7 14-13- 0 7- 6- 0 J. Carter (W 2-0) 45 2:35
Mar 26, 2003 at N. Greenville Coll. 8-11 L 8 11 4/11 8 4 9 14-14- 0 7- 6- 0 J. Atkinson (L) 28 3:05
Mar 30, 2003 U.Maine-Presque Isle W 8-2 8 10 1/ 2 3 2 7 15-14- 0 7- 6- 0 R. Robinson (W 3-4) 41 2:09
Mar 30, 2003 U.Maine-Presque Isle W 12-1 12 15 1/ 1 4 1 7 16-14- 0 7- 6- 0 C. Wiksyk (W) 38 2:16
Apr 01, 2003 at Albany State Univ. W 10-4 10 8 5/ 4 4 1 7 17-14- 0 7- 6- 0 D. Caron (W) 55 2:30
Apr 02, 2003 at Flagler College 2-13 L 2 8 5/13 14 1 7 17-15- 0 7- 6- 0 J. Carter (L) 76 2:30
Apr 06, 2003 at Edward Waters Colleg W 14-4 14 5 2/ 4 7 2 5 18-15- 0 7- 6- 0 M. Gurney (W 1-1) 47 1:45
Apr 06, 2003 at Edward Waters Colleg W 14-4 14 13 4/ 4 5 2 5 19-15- 0 7- 6- 0 J. Atkinson (W 1-1) 40 2:15
*Apr 12, 2003 at Spring Hill College W 1-0 1 6 2/ 0 1 2 9 20-15- 0 8- 6- 0 M. Gurney (W) 0
*Apr 13, 2003 at Spring Hill College W 13-10 13 15 2/10 16 2 (10) 21-15- 0 9- 6- 0 C. Wiksyk (W) 0
*Apr 15, 2003 Ga. Southwestern 8-14 L 8 8 4/14 15 2 7 21-16- 0 9- 7- 0 L. Mashburn (L) 54 2:20
*Apr 15, 2003 Ga. Southwestern 2-12 L 2 3 3/12 13 2 6 21-17- 0 9- 8- 0 R. Robinson (L) 44 1:55
*Apr 19, 2003 Southern Polytech St W 7-3 7 14 3/ 3 8 1 9 22-17- 0 10- 8- 0 M. Gurney (W) 87 2:50
Apr 24, 2003 at Ga. Coll. & St. Univ 4-10 L 4 13 3/10 12 0 9 22-18- 0 10- 8- 0 C. Wiksyk (L 4-2) 45 3:05
*Apr 25, 2003 William Carey W 9-5 9 12 2/ 5 10 2 9 23-18- 0 11- 8- 0 M. Gurney (W) 43 3:00
*Apr 26, 2003 William Carey 5-15 L 5 6 1/15 17 1 7 23-19- 0 11- 9- 0 D. Caron (L) 54 2:45
*Apr 30, 2003 at Auburn Montgomery 1-8 L 1 4 5/ 8 8 1 7 23-20- 0 11-10- 0 M. Gurney (L) 50 2:16
*Apr 30, 2003 at Auburn Montgomery 1-11 L 1 4 2/11 13 0 5 23-21- 0 11-11- 0 R. Robinson (L) 65 1:31
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2003 *Loyola University 27 6 7 5 1 0 0 3 0 2 0 3 0 0 0 4 21 11 6 .259
Feb 01, 2003 *Loyola University 26 3 9 3 0 0 1 2 0 1 0 0 1 0 0 3 21 9 3 .302
Feb 02, 2003 *Loyola University 40 15 18 12 2 0 3 5 1 0 0 3 3 0 0 3 27 14 7 .366
Feb 05, 2003 at *Georgia Southwestern 29 8 13 7 1 1 1 1 0 1 0 0 1 1 0 4 21 7 2 .385
Feb 05, 2003 at *Georgia Southwestern 28 1 8 1 3 0 0 1 0 3 0 0 0 0 1 6 18 3 0 .367
Feb 08, 2003 Berry College 31 4 11 4 1 0 1 0 0 0 1 0 0 1 1 3 24 10 2 .365
Feb 08, 2003 *Brewton Parker Coll. 26 4 7 4 0 0 1 3 0 0 3 0 1 0 0 8 21 11 1 .353
Feb 09, 2003 Berry College 32 0 5 0 0 0 0 0 0 0 1 1 0 0 0 5 27 14 4 .326
Feb 12, 2003 *Faulkner University 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 6 21 9 6 .311
Feb.14, 2003 Flagler College 34 3 9 3 1 0 1 5 0 2 0 2 0 0 0 8 27 7 3 .305
Feb 15, 2003 Huntingdon College 30 7 13 4 1 0 0 1 0 1 2 1 0 0 0 3 21 14 1 .317
Feb 15, 2003 Huntingdon College 27 9 10 8 2 0 1 4 0 2 0 1 1 1 0 2 21 12 1 .321
Feb 19, 2003 at Valdosta State 34 3 11 3 1 0 0 2 0 3 1 1 1 0 1 7 24 9 2 .321
Feb 23, 2003 Edward Waters Colleg 19 4 3 3 0 0 0 5 0 1 0 2 1 1 0 2 21 7 0 .314
Feb 23, 2003 Edward Waters Colleg 29 10 12 9 3 0 0 5 0 3 0 1 0 1 2 1 21 5 1 .320
Feb 25, 2003 at *Brewton Parker Coll. 26 4 6 4 1 1 0 4 0 0 0 1 1 1 0 2 18 10 3 .315
Feb 25, 2003 at *Brewton Parker Coll. 33 8 12 8 4 1 2 2 1 1 1 0 0 0 0 3 21 6 0 .319
Mar 11, 2003 *AUM 23 9 8 8 0 0 3 4 0 0 1 2 0 0 1 0 21 5 2 .320
Mar 11, 2003 *AUM 30 6 10 6 3 0 1 3 0 1 1 1 0 0 1 5 21 11 4 .321
Mar 13, 2003 Ga. Coll. & St. Univ 46 5 9 5 2 0 1 3 1 3 0 1 2 0 0 12 36 11 3 .311
Mar 19, 2003 Valdosta State 36 6 8 5 2 0 1 8 0 3 0 6 0 0 0 9 27 12 4 .306
Mar 21, 2003 at Piedmont College 37 7 10 5 5 0 0 5 0 2 2 1 1 0 0 11 24 6 3 .304
Mar 22, 2003 at Piedmont College 33 6 9 5 2 0 0 5 2 1 0 2 1 2 1 5 27 12 5 .302
Mar 24, 2003 at *Southern Polytech St 26 11 11 11 3 0 0 2 0 0 0 0 0 0 1 3 15 4 0 .307
Mar 24, 2003 at *Southern Polytech St 29 7 10 7 1 0 2 2 0 0 0 2 1 1 0 6 21 9 0 .308
Mar 25, 2003 at Montreat College 21 3 4 3 1 0 1 0 0 0 0 0 1 0 0 5 14 5 4 .305
Mar 25, 2003 at Montreat College 29 7 11 7 3 0 0 4 0 0 1 0 0 2 0 5 21 2 2 .308
Mar 26, 2003 at N. Greenville Coll. 39 8 11 5 3 0 1 6 0 0 1 1 1 0 1 4 24 8 4 .307
Mar 30, 2003 U.Maine-Presque Isle 27 8 10 6 4 0 1 5 0 4 0 0 1 0 0 3 21 9 1 .308
Mar 30, 2003 U.Maine-Presque Isle 34 12 15 12 3 0 3 3 0 1 0 3 0 0 0 4 21 10 1 .313
Apr 01, 2003 at Albany State Univ. 28 10 8 9 2 0 0 11 0 0 0 0 0 1 0 6 21 8 5 .313
Apr 02, 2003 at Flagler College 27 2 8 2 0 0 0 2 0 0 0 0 1 0 0 7 18 6 5 .312
Apr 06, 2003 at Edward Waters Colleg 18 14 5 11 2 0 0 15 0 4 1 2 1 2 0 1 15 8 2 .312
Apr 06, 2003 at Edward Waters Colleg 27 14 13 12 3 0 1 7 0 1 0 2 0 0 1 2 15 4 4 .316
Apr 12, 2003 at *Spring Hill College 30 1 6 1 1 0 0 6 0 2 0 1 0 1 2 6 27 9 2 .313
Apr 13, 2003 at *Spring Hill College 46 13 15 13 5 0 0 4 0 3 0 3 1 1 1 7 30 13 2 .313
Apr 15, 2003 *Ga. Southwestern 30 8 8 8 2 0 2 0 0 0 0 1 0 0 0 5 21 5 4 .312
Apr 15, 2003 *Ga. Southwestern 21 2 3 1 1 0 0 0 0 0 0 0 0 1 0 5 18 8 3 .309
Apr 19, 2003 *Southern Polytech St 34 7 14 7 2 1 0 4 0 0 2 4 0 1 0 4 27 7 3 .312
Apr 24, 2003 at Ga. Coll. & St. Univ 37 4 13 4 3 0 0 5 0 1 2 2 0 0 1 5 24 12 3 .313
Apr 25, 2003 *William Carey 35 9 12 7 2 0 1 4 0 3 1 0 1 1 0 6 27 10 2 .314
Apr 26, 2003 *William Carey 28 5 6 5 2 0 1 2 0 0 0 4 0 0 0 3 21 8 1 .312
Apr 30, 2003 at *Auburn Montgomery 26 1 4 0 1 0 0 0 0 2 0 0 0 0 0 3 18 8 5 .309
Apr 30, 2003 at *Auburn Montgomery 18 1 4 1 0 0 0 3 0 1 0 0 0 0 0 1 12 6 2 .307
Totals 1311 276 403 245 79 4 31 157 5 52 21 54 22 19 15 203 962 374 118 .307
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2003 *Loyola University 7.0 12 12 7 2 3 1 1 0 3 0 3 0 0 6-12 0-1 0 9.00
Feb 01, 2003 *Loyola University 7.0 6 2 1 4 3 1 0 0 1 0 1 0 0 3-2 1-1 1 5.14
Feb 02, 2003 *Loyola University 9.0 12 14 3 8 3 1 0 0 2 0 5 1 0 15-14 2-1 1 4.30
Feb 05, 2003 at *Georgia Southwestern 7.0 8 5 0 2 7 0 0 0 0 0 0 0 0 8-5 3-1 1 3.30
Feb 05, 2003 at *Georgia Southwestern 6.0 9 6 6 0 4 1 0 1 0 0 1 0 0 1-6 3-2 1 4.25
Feb 08, 2003 Berry College 8.0 5 3 2 6 3 0 0 1 0 0 0 1 0 4-3 4-2 1 3.89
Feb 08, 2003 *Brewton Parker Coll. 7.0 6 8 7 9 7 1 0 0 1 1 1 0 0 4-8 4-3 1 4.59
Feb 09, 2003 Berry College 9.0 17 9 4 4 4 2 0 0 1 0 3 1 0 0-9 4-4 1 4.50
Feb 12, 2003 *Faulkner University 7.0 12 14 6 4 3 3 0 3 0 0 0 0 0 1-14 4-5 1 4.84
Feb.14, 2003 Flagler College 9.0 14 17 16 10 4 2 2 0 2 0 3 1 0 3-17 4-6 1 6.16
Feb 15, 2003 Huntingdon College 7.0 7 1 1 5 2 1 0 0 0 0 0 1 0 7-1 5-6 2 5.75
Feb 15, 2003 Huntingdon College 7.0 7 3 3 1 4 0 0 0 2 0 1 0 0 9-3 6-6 2 5.60
Feb 19, 2003 at Valdosta State 8.0 16 8 7 1 5 2 0 0 2 1 1 0 0 3-8 6-7 2 5.79
Feb 23, 2003 Edward Waters Colleg 7.0 5 0 0 3 8 0 0 0 1 0 0 1 0 4-0 7-7 2 5.40
Feb 23, 2003 Edward Waters Colleg 7.0 3 3 3 2 9 1 0 0 0 0 0 0 0 10-3 8-7 2 5.30
Feb 25, 2003 at *Brewton Parker Coll. 6.0 11 7 6 3 2 1 0 0 1 0 0 0 0 4-7 8-8 2 5.49
Feb 25, 2003 at *Brewton Parker Coll. 7.0 6 7 7 3 6 0 1 1 2 2 2 0 0 8-7 9-8 3 5.69
Mar 11, 2003 *AUM 7.0 11 6 5 6 4 1 0 1 1 0 1 0 0 9-6 10-8 4 5.73
Mar 11, 2003 *AUM 7.0 12 11 7 6 3 2 0 0 2 0 0 0 1 6-11 10-9 4 5.89
Mar 13, 2003 Ga. Coll. & St. Univ 12.0 12 7 6 11 8 2 1 0 4 0 0 1 1 5-7 10-10 4 5.78
Mar 19, 2003 Valdosta State 9.0 12 8 5 4 5 2 0 0 1 0 0 1 0 6-8 10-11 4 5.74
Mar 21, 2003 at Piedmont College 8.0 11 8 4 10 9 1 0 0 1 0 0 0 0 7-8 10-12 4 5.68
Mar 22, 2003 at Piedmont College 9.0 8 3 1 2 5 2 0 0 0 0 3 1 0 6-3 11-12 4 5.44
Mar 24, 2003 at *Southern Polytech St 5.0 1 0 0 4 4 1 0 0 1 0 0 0 0 11-0 12-12 4 5.29
Mar 24, 2003 at *Southern Polytech St 7.0 11 4 4 4 6 0 0 1 0 0 0 1 0 7-4 13-12 4 5.29
Mar 25, 2003 at Montreat College 4.2 14 13 11 4 3 0 0 4 2 0 0 1 0 3-13 13-13 4 5.67
Mar 25, 2003 at Montreat College 7.0 9 2 2 3 14 0 0 0 3 0 1 0 0 7-2 14-13 4 5.56
Mar 26, 2003 at N. Greenville Coll. 8.0 8 11 3 9 7 3 1 0 3 0 1 0 1 8-11 14-14 4 5.48
Mar 30, 2003 U.Maine-Presque Isle 7.0 3 2 2 2 6 0 0 0 0 0 0 0 0 8-2 15-14 4 5.38
Mar 30, 2003 U.Maine-Presque Isle 7.0 4 1 0 4 9 0 0 0 0 1 1 1 0 12-1 16-14 4 5.21
Apr 01, 2003 at Albany State Univ. 7.0 4 4 0 4 6 1 0 0 0 0 1 0 0 10-4 17-14 4 5.06
Apr 02, 2003 at Flagler College 6.0 14 13 6 6 6 1 0 0 2 1 2 0 0 2-13 17-15 4 5.16
Apr 06, 2003 at Edward Waters Colleg 5.0 7 4 3 2 6 2 0 0 1 0 0 0 0 14-4 18-15 4 5.16
Apr 06, 2003 at Edward Waters Colleg 5.0 5 4 1 3 3 1 0 0 0 0 0 0 0 14-4 19-15 4 5.09
Apr 12, 2003 at *Spring Hill College 9.0 1 0 0 0 6 0 0 0 0 0 0 0 0 1-0 20-15 4 4.91
Apr 13, 2003 at *Spring Hill College 10.0 16 10 9 3 6 4 1 2 0 0 1 0 1 13-10 21-15 4 5.03
Apr 15, 2003 *Ga. Southwestern 7.0 15 14 10 7 2 0 0 0 4 0 0 1 0 8-14 21-16 4 5.23
Apr 15, 2003 *Ga. Southwestern 6.0 13 12 9 5 2 4 0 0 1 0 1 0 0 2-12 21-17 4 5.41
Apr 19, 2003 *Southern Polytech St 9.0 8 3 0 5 7 1 1 0 1 0 0 1 0 7-3 22-17 4 5.24
Apr 24, 2003 at Ga. Coll. & St. Univ 8.0 12 10 6 9 3 2 1 0 1 0 0 3 0 4-10 22-18 4 5.28
Apr 25, 2003 *William Carey 9.0 10 5 1 3 11 2 0 1 3 0 2 2 0 9-5 23-18 4 5.16
Apr 26, 2003 *William Carey 7.0 17 15 15 11 7 1 0 2 2 0 2 1 0 5-15 23-19 4 5.48
Apr 30, 2003 at *Auburn Montgomery 6.0 8 8 5 5 2 2 1 1 1 1 0 1 0 1-8 23-20 4 5.51
Apr 30, 2003 at *Auburn Montgomery 4.0 13 11 5 0 2 4 1 2 1 0 0 0 0 1-11 23-21 4 5.59
Totals 320.2 415 308 199 199 229 288 39 113 53 7 37 21 4 276-308 23-21 4 5.59
* = REGION game