Thomas University
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Thomas University (as of Aug 16, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
L. Rainey........... 9 2 - - 11 D. Guin............. 7 3 - - 10
D. Guin............. 6 5 - - 11 V. Dima............. 4 3 - - 7
A. Cody............. 6 3 - - 9 J. Manning.......... 3 1 - - 4
V. Dima............. 7 1 - - 8 B. Larkins.......... 3 - - - 3
D. Powers........... 5 1 - - 6 L. Rainey........... 2 - 1 - 3
B. Larkins.......... 3 2 - - 5 T. Mills............ 2 1 - - 3
M. Parramore........ 4 - - - 4 A. Cody............. 3 - - - 3
T. Mills............ 3 1 - - 4 M. Seabolt.......... 1 1 - - 2
M. Seabolt.......... 3 - - - 3 D. Powers........... 1 - - - 1
J. Manning.......... 2 - - - 2 M. Parramore........ 1 - - - 1
------------------------------------ ------------------------------------
TEAM 48 15 0 0 63 TEAM 27 9 1 0 37
HITTING STREAKS Longest Current
-------------------------------------
V. Dima............. 13 -
D. Powers........... 9 7
A. Cody............. 9 -
M. Parramore........ 8 3
D. Guin............. 7 1
T. Mills............ 6 4
L. Rainey........... 5 1
B. Larkins.......... 4 1
M. Seabolt.......... 4 -
J. Manning.......... 4 -
M. Myers............ 1 1
The Automated ScoreBook
Miscellaneous Stats for Thomas University (as of Aug 16, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
M. Myers............ 13 (4-9)
C. Wiksyk........... 11 (3-8)
R. Robinson......... 7 (1-6)
B. Knapp............ 5 (1-4)
C. Petitjean........ 3 (2-1)
CATCHER:
T. Mills............ 22 (7-15)
J. Manning.......... 17 (4-13)
FIRST BASE:
M. Parramore........ 38 (10-28)
J. Manning.......... 1 (1-0)
SECOND BASE:
D. Powers........... 37 (11-26)
J. Manning.......... 2 (0-2)
THIRD BASE:
M. Seabolt.......... 39 (11-28)
SHORTSTOP:
B. Larkins.......... 29 (9-20)
J. Manning.......... 10 (2-8)
LEFT FIELD:
L. Rainey........... 35 (9-26)
A. Cody............. 4 (2-2)
CENTER FIELD:
A. Cody............. 33 (8-25)
V. Dima............. 6 (3-3)
RIGHT FIELD:
D. Guin............. 39 (11-28)
DESIGNATED HITTER:
V. Dima............. 29 (7-22)
L. Rainey........... 4 (2-2)
J. Manning.......... 2 (1-1)
T. Mills............ 2 (1-1)
A. Cody............. 1 (0-1)
C. Petitjean........ 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
A. Cody............. 36 (10-26)
V. Dima............. 3 (1-2)
2ND SPOT:
L. Rainey........... 28 (9-19)
B. Larkins.......... 4 (0-4)
J. Manning.......... 3 (1-2)
V. Dima............. 2 (1-1)
D. Powers........... 2 (0-2)
3RD SPOT:
V. Dima............. 26 (6-20)
B. Larkins.......... 10 (5-5)
D. Guin............. 2 (0-2)
L. Rainey........... 1 (0-1)
CLEANUP:
D. Guin............. 30 (10-20)
B. Larkins.......... 4 (0-4)
V. Dima............. 3 (1-2)
T. Mills............ 2 (0-2)
5TH SPOT:
B. Larkins.......... 11 (4-7)
T. Mills............ 10 (4-6)
L. Rainey........... 7 (1-6)
D. Guin............. 4 (0-4)
J. Manning.......... 3 (1-2)
M. Seabolt.......... 3 (1-2)
D. Powers........... 1 (0-1)
6TH SPOT:
J. Manning.......... 17 (5-12)
T. Mills............ 7 (2-5)
D. Powers........... 6 (0-6)
L. Rainey........... 3 (1-2)
D. Guin............. 3 (1-2)
M. Seabolt.......... 1 (1-0)
V. Dima............. 1 (1-0)
A. Cody............. 1 (0-1)
7TH SPOT:
D. Powers........... 17 (8-9)
J. Manning.......... 9 (1-8)
M. Parramore........ 7 (2-5)
T. Mills............ 3 (0-3)
M. Seabolt.......... 2 (0-2)
A. Cody............. 1 (0-1)
8TH SPOT:
M. Parramore........ 31 (8-23)
D. Powers........... 5 (1-4)
T. Mills............ 2 (2-0)
C. Petitjean........ 1 (0-1)
9TH SPOT:
M. Seabolt.......... 33 (9-24)
D. Powers........... 6 (2-4)
The Automated ScoreBook
Miscellaneous Stats for Thomas University (as of Aug 16, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
D. Guin............. 39 . . . . . . . . 39 . . . . 2 30 4 3 . . .
M. Seabolt.......... 39 . . . . 39 . . . . . . . . . . 3 1 2 . 33
L. Rainey........... 39 . . . . . . 35 . . . 4 . 28 1 . 7 3 . . .
A. Cody............. 38 . . . . . . 4 33 . . 1 36 . . . . 1 1 . .
M. Parramore........ 38 . . 38 . . . . . . . . . . . . . . 7 31 .
D. Powers........... 37 . . . 37 . . . . . . . . 2 . . 1 6 17 5 6
V. Dima............. 35 . . . . . . . 6 . . 29 3 2 26 3 . 1 . . .
J. Manning.......... 32 . 17 1 2 . 10 . . . . 2 . 3 . . 3 17 9 . .
B. Larkins.......... 29 . . . . . 29 . . . . . . 4 10 4 11 . . . .
T. Mills............ 24 . 22 . . . . . . . . 2 . . . 2 10 7 3 2 .
M. Myers............ 13 13 . . . . . . . . . . . . . . . . . . .
C. Wiksyk........... 11 11 . . . . . . . . . . . . . . . . . . .
R. Robinson......... 7 7 . . . . . . . . . . . . . . . . . . .
B. Knapp............ 5 5 . . . . . . . . . . . . . . . . . . .
C. Petitjean........ 3 3 . . . . . . . . . 1 . . . . . . . 1 .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Thomas University (as of Aug 16, 2007)
(All games Sorted by Batting avg)
Record: 11-28 Home: 8-11 Away: 2-15 Neutral: 1-2 REGION: 3-14
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p C. Petitjean/TU......... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 4 1 .857
c T. Mills/TU............. .276 28 76 9 21 5 0 1 14 29 .382 7 0 15 3 .337 0 3 3-3 123 15 7 .952
c J. Manning/TU........... .240 18 50 3 12 4 0 0 9 16 .320 4 1 8 1 .298 2 1 2-5 70 6 2 .974
c M. Parramore/TU......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c B. Larkins/TU........... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c C. Wiksyk/TU............ .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b M. Parramore/TU......... .248 39 109 13 27 2 0 0 12 29 .266 12 2 24 1 .323 4 4 1-1 279 16 15 .952
1b J. Manning/TU........... .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 1 0 1.000
1b C. Petitjean/TU......... .000 1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 1 1 0 1.000
2b D. Powers/TU............ .275 37 109 19 30 4 0 0 10 34 .312 17 3 13 0 .385 1 2 3-6 49 66 10 .920
2b J. Manning/TU........... .167 3 6 1 1 1 0 0 0 2 .333 1 0 2 0 .286 0 1 0-0 1 4 1 .833
3b D. Powers/TU............ 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b M. Seabolt/TU........... .174 39 115 15 20 1 0 1 16 24 .209 14 0 37 0 .260 2 3 7-12 37 81 13 .901
ss M. Seabolt/TU........... 1.000 1 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
ss B. Larkins/TU........... .242 29 91 16 22 3 0 2 12 31 .341 11 5 14 1 .352 1 1 3-4 45 61 14 .883
ss J. Manning/TU........... .171 14 35 5 6 2 0 0 6 8 .229 5 0 5 0 .268 1 1 1-2 21 28 4 .925
of V. Dima/TU.............. .364 6 22 5 8 2 0 2 9 16 .727 3 0 3 0 .423 1 0 0-1 16 1 3 .850
of M. Myers/TU............. .333 1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
of D. Guin/TU.............. .320 39 125 26 40 13 0 5 28 68 .544 19 5 21 0 .421 3 1 6-11 66 4 1 .986
of A. Cody/TU.............. .279 38 136 26 38 6 0 0 11 44 .324 15 1 21 0 .351 2 0 5-8 86 5 4 .958
of L. Rainey/TU............ .261 36 119 24 31 3 0 2 14 40 .336 16 2 22 0 .350 3 2 10-10 55 1 3 .949
dh L. Rainey/TU............ .357 4 14 2 5 1 1 0 3 8 .571 1 1 3 0 .438 0 2 0-0 0 0 0 .000
dh V. Dima/TU.............. .293 30 99 17 29 11 0 5 15 55 .556 6 3 14 0 .352 0 0 2-3 0 0 0 .000
dh J. Manning/TU........... .250 2 8 2 2 1 0 0 1 3 .375 0 0 0 1 .250 0 0 0-0 0 0 0 .000
dh T. Mills/TU............. .250 2 8 1 2 1 0 0 0 3 .375 0 0 3 0 .250 0 0 0-0 0 0 0 .000
dh A. Cody/TU.............. .200 1 5 2 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 1-1 0 0 0 .000
dh B. Larkins/TU........... .000 2 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-1 0 0 0 .000
dh C. Petitjean/TU......... .000 2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
dh J. Atkinson/TU.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh C. Wiksyk/TU............ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph B. Larkins/TU........... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph V. Dima/TU.............. .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph J. Manning/TU........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr C. Wiksyk/TU............ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr B. Larkins/TU........... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Thomas University (as of Aug 16, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p R. Robinson. 23 1 22 0 1.000 1 6 1 .857 0 0
p B. Knapp.... 2 0 2 0 1.000 0 9 5 .643 0 0
p J. Atkinson. 1 0 1 0 1.000 0 0 0 .000 0 0
p C. Wiksyk... 21 7 13 1 .952 3 12 4 .750 0 0
p C. Petitjean 7 2 4 1 .857 0 8 1 .889 0 0
p J. Clements. 6 1 4 1 .833 0 7 4 .636 0 0
p M. Myers.... 14 0 10 4 .714 0 12 5 .706 0 0
c J. Manning.. 78 70 6 2 .974 0 25 4 .862 11 0
c T. Mills.... 145 123 15 7 .952 0 29 10 .744 8 1
c C. Wiksyk... 0 0 0 0 .000 0 0 0 .000 0 0
c M. Parramore 0 0 0 0 .000 0 0 0 .000 0 0
c B. Larkins.. 0 0 0 0 .000 0 0 0 .000 0 0
1b J. Manning.. 9 8 1 0 1.000 0 0 0 .000 0 0
1b C. Petitjean 2 1 1 0 1.000 0 0 0 .000 0 0
1b M. Parramore 310 279 16 15 .952 24 0 0 .000 0 0
2b D. Powers... 125 49 66 10 .920 11 0 0 .000 0 0
2b J. Manning.. 6 1 4 1 .833 0 0 0 .000 0 0
3b M. Seabolt.. 131 37 81 13 .901 8 0 0 .000 0 0
3b D. Powers... 0 0 0 0 .000 0 0 0 .000 0 0
ss M. Seabolt.. 1 0 1 0 1.000 0 0 0 .000 0 0
ss J. Manning.. 53 21 28 4 .925 6 0 0 .000 0 0
ss B. Larkins.. 120 45 61 14 .883 9 0 0 .000 0 0
of D. Guin..... 71 66 4 1 .986 0 0 0 .000 0 0
of A. Cody..... 95 86 5 4 .958 1 0 0 .000 0 0
of L. Rainey... 59 55 1 3 .949 0 0 0 .000 0 0
of V. Dima..... 20 16 1 3 .850 0 0 0 .000 0 0
of M. Myers.... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Thomas University (as of Aug 16, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 39 - vs Piedmont College (Mar 23, 2002)
39 - vs Valdosta State Univ. (Apr 10, 2002)
Runs scored: 14 - vs Huntingdon College (Mar 16, 2002)
Hits: 15 - vs Huntingdon College (Mar 16, 2002)
RBIs: 14 - vs Huntingdon College (Mar 16, 2002)
Doubles: 5 - vs Huntingdon College (Mar 16, 2002)
Triples: 1 - vs Savannah Coll. A&D (Feb 02, 2002)
Home runs: 2 - vs Savannah Coll. A&D (Feb 02, 2002)
2 - vs Univ. of Dallas (Mar 17, 2002)
2 - vs Edward Waters Coll. (Apr 06, 2002)
Total bases: 24 - vs Savannah Coll. A&D (Feb 02, 2002)
Walks: 10 - vs Ind-Pur. Ft. Wayne (Mar 09, 2002)
Strikeouts: 14 - vs Valdosta State (Feb 10, 2002)
Sac hits: 3 - vs FLAGLER COLLEGE (May 01, 2002)
Sac flies: 3 - vs Edward Waters Coll. (Apr 06, 2002)
3 - vs Albany State Univ. (Apr 09, 2002)
Stolen bases: 4 - vs Piedmont College (Mar 22, 2002)
Hit by pitch: 3 - vs Southern Polytechnic (Feb 23, 2002)
Caught stealing: 4 - vs Savannah Coll. A&D (Feb 03, 2002)
Runners LOB: 13 - vs Piedmont College (Mar 22, 2002)
Hit into DP: 2 - (6 games )
Fielding
Putouts: 27 - (9 games )
Assists: 16 - vs SCAD (Feb 19, 2002)
16 - vs Brewton Parker Coll. (Apr 02, 2002)
Errors: 8 - vs Georgia Southwestern (Feb 13, 2002)
Passed balls: 5 - vs Huntingdon College (Mar 16, 2002)
DPs turned: 3 - vs William Carey (Feb 15, 2002)
3 - vs Edward Waters Coll. (Apr 06, 2002)
Pitching
Innings pitched: 9.0 - (9 games )
Runs allowed: 1 - vs William Carey (Feb 16, 2002)
1 - vs Belhaven College (Mar 01, 2002)
1 - vs Edward Waters Coll. (Apr 06, 2002)
Earned runs: 1 - (4 games )
Strikeouts: 12 - vs Piedmont College (Mar 23, 2002)
12 - vs Edward Waters Coll. (Apr 06, 2002)
Hits allowed: 2 - vs Edward Waters Coll. (Apr 06, 2002)
Wild pitches: 5 - vs Piedmont College (Mar 22, 2002)
Hit batters: 4 - vs Valdosta State Univ. (Apr 10, 2002)
The Automated ScoreBook
Season Game Highs for Thomas University (as of Aug 16, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (27 games )
Runs scored: 3 - A. Cody vs Savannah Coll. A&D (Feb 02, 2002)
3 - B. Larkins vs Huntingdon College (Mar 16, 2002)
3 - D. Guin vs Belhaven College (Mar 29, 2002)
Hits: 3 - (15 games )
RBIs: 4 - L. Rainey vs Edward Waters Coll. (Apr 06, 2002)
Doubles: 2 - D. Guin vs Georgia Southwestern (Feb 13, 2002)
Triples: 1 - L. Rainey vs Savannah Coll. A&D (Feb 02, 2002)
Home runs: 1 - (19 games )
Total bases: 7 - V. Dima vs Edward Waters Coll. (Apr 06, 2002)
7 - D. Guin vs FLAGLER COLLEGE (May 01, 2002)
Walks: 3 - D. Guin vs Piedmont College (Mar 23, 2002)
3 - D. Powers vs Edward Waters Coll. (Apr 06, 2002)
Strikeouts: 3 - M. Seabolt vs Valdosta State (Feb 10, 2002)
3 - T. Mills vs Auburn-Montgomery (Mar 06, 2002)
3 - D. Guin vs Auburn-Montgomery (Mar 06, 2002)
Sac hits: 2 - M. Parramore vs FLAGLER COLLEGE (May 01, 2002)
Sac flies: 2 - M. Parramore vs Edward Waters Coll. (Apr 06, 2002)
2 - J. Manning vs Albany State Univ. (Apr 09, 2002)
Stolen bases: 2 - M. Seabolt vs Piedmont College (Mar 22, 2002)
Hit by pitch: 2 - B. Larkins vs Southern Polytechnic (Feb 23, 2002)
Caught stealing: 1 - (24 games )
Runners LOB: 6 - B. Larkins vs SCAD (Feb 19, 2002)
Fielding
Putouts: 14 - M. Parramore vs Valdosta State Univ. (Apr 10, 2002)
Assists: 10 - B. Larkins vs Georgia Southwestern (Feb 13, 2002)
Errors: 3 - B. Larkins vs Belhaven College (Mar 01, 2002)
Passed balls: 5 - T. Mills vs Huntingdon College (Mar 16, 2002)
Pitching
Innings pitched: 8.0 - M. Myers vs Albany State Univ. (Apr 09, 2002)
Strikeouts: 11 - M. Myers vs Albany State Univ. (Apr 09, 2002)
Wild pitches: 4 - B. Knapp vs Piedmont College (Mar 22, 2002)
Hit batters: 2 - (7 games )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Thomas University (as of Aug 16, 2007)
(All games Sorted by Batting avg)
Record: 11-28 Home: 8-11 Away: 2-15 Neutral: 1-2 REGION: 3-14
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
M. Myers.... 1 3 1.00 .00 .00 .00 .00 1.00 1.00 .00 .00 100 0 33 33 0 33 33 33 0
D. Guin..... 39 125 1.03 .33 .00 .13 .49 .54 .72 .15 .67 81 16 26 18 12 13 44 26 15
V. Dima..... 36 122 1.03 .36 .00 .19 .25 .47 .69 .06 .61 90 16 27 18 6 12 52 22 22
D. Powers... 37 110 .84 .11 .00 .00 .46 .35 .30 .08 .54 82 15 23 8 12 9 26 24 20
A. Cody..... 39 141 1.00 .18 .00 .00 .38 .54 .33 .15 .72 88 17 24 8 9 13 28 25 22
T. Mills.... 30 84 .77 .20 .00 .03 .23 .60 .47 .10 .33 89 10 24 14 7 19 34 18 26
L. Rainey... 39 133 .92 .10 .03 .05 .44 .64 .44 .26 .67 83 16 22 10 10 15 30 20 25
M. Parramore 39 109 .69 .05 .00 .00 .31 .62 .31 .03 .36 83 10 20 9 9 18 22 21 25
B. Larkins.. 32 94 .72 .09 .00 .06 .38 .44 .38 .09 .53 79 14 19 10 10 11 27 27 18
J. Manning.. 34 103 .62 .24 .00 .00 .29 .47 .47 .09 .32 85 9 17 13 8 13 24 28 25
M. Seabolt.. 39 116 .54 .03 .00 .05 .36 .95 .44 .18 .41 85 11 15 12 10 27 20 23 16
C. Petitjean 3 6 .00 .00 .00 .00 .33 1.33 .00 .00 .33 75 12 0 0 12 50 0 12 12
J. Atkinson. 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
C. Wiksyk... 4 0 .00 .00 .00 .00 .00 .00 .00 .00 .75 0 99 0 0 0 0 0 0 0
Totals...... 39 1146 7.67 1.56 .03 .49 3.41 5.41 4.26 1.13 4.97 84 14 22 12 9 15 31 23 21
Opponents... 39 1253 10.64 1.92 .36 .77 3.72 4.59 6.82 1.38 7.41 85 19 28 18 9 12 41 21 20
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
J. Atkinson. 2 2.0 1.0 0-0 9.0 0.0 0.0 0.0 0.0 13.5 0.0 0.0 0.0 27.0 0.00 9.0 4.5
R. Robinson. 15 61.1 4.0 1-6 9.0 12.8 7.0 5.0 1.9 4.3 2.2 0.0 0.7 43.0 4.99 9.0 12.2
M. Myers.... 15 74.1 4.2 2-6 9.0 12.2 7.5 6.4 3.4 6.2 2.7 0.2 0.7 42.5 6.42 10.0 8.8
J. Clements. 17 33.0 1.2 3-1 9.0 10.6 8.2 6.8 7.1 7.4 1.6 0.5 0.3 47.2 6.82 10.9 7.1
C. Wiksyk... 13 58.1 4.1 3-7 9.0 13.9 9.9 7.1 3.5 3.2 2.3 0.8 0.9 45.7 7.10 9.7 11.0
C. Petitjean 10 29.1 2.2 1-2 9.0 16.6 12.6 10.1 7.1 7.4 2.8 0.6 1.2 52.5 10.12 8.6 9.2
B. Knapp.... 13 31.0 2.1 1-6 9.0 12.8 12.8 11.0 9.3 7.0 2.3 0.9 2.3 48.8 11.03 11.6 5.8
Totals...... 39 289.1 7.1 11-28 9.0 12.9 9.0 7.1 4.5 5.6 2.3 0.4 0.9 45.4 7.12 9.9 9.5
Opponents... 39 294.2 7.1 28-11 9.0 9.1 5.9 4.8 4.1 6.4 1.9 0.0 0.6 41.2 4.76 9.8 8.9
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Thomas University (as of Aug 16, 2007)
(All games)
#5 #3 #16 #11 #9 #8 #39 #25 #19 #6 #13 #7
Opponent Date CODY,A DIMA,V GUIN,D LARKINS, MANNING, MILLS,T MYERS,M PARRAMOR PETITJEA POWERS,D RAINEY,L SEABOLT,
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SCAD Feb 02 4-3-2-0 4-1-2-3 4-0-0-1 3-1-1-0 5-1-1-0 4-0-1-1 ....... 1-1-1-0 ....... 3-2-1-1 4-1-3-2 3-1-2-1
SCAD Feb 03 4-0-1-0 4-0-2-1 2-0-0-0 ....... 2-1-0-0 4-0-2-3 ....... 4-1-1-0 ....... 3-1-0-0 3-1-2-1 2-1-0-0
FC Feb 08 5-1-0-0 4-0-1-1 3-1-0-0 ....... 3-1-0-0 3-0-0-0 ....... 3-1-2-1 ....... 3-0-0-0 4-0-0-0 3-0-0-1
VSU Feb 10 2-1-0-0 3-2-2-2 3-1-0-0 ....... 3-0-0-0 3-0-0-0 ....... 4-0-1-0 ....... 3-0-0-0 3-0-0-0 4-0-0-0
GSW Feb 13 5-1-1-0 5-1-1-1 5-2-3-0 2-0-0-0 3-0-1-1 1-0-1-1 ....... 4-0-0-0 ....... 4-0-2-0 5-1-3-0 4-0-1-0
WC Feb 15 3-0-1-0 3-0-1-0 4-0-1-1 4-0-1-0 3-0-1-0 1-0-0-0 ....... 4-0-0-0 ....... 4-0-0-0 2-1-0-0 4-0-1-0
WC Feb 16 3-0-0-0 2-0-1-0 1-0-0-0 3-0-1-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 3-0-1-0 2-0-0-0
WC Feb 16 3-0-0-0 3-0-1-0 1-0-0-0 3-0-0-0 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... ....... 3-0-0-0 2-0-0-0
SCAD Feb 19 4-0-1-1 4-0-2-0 4-0-2-0 5-0-0-0 3-0-0-0 2-1-1-0 ....... 3-1-1-0 ....... ....... 3-1-0-0 3-0-1-1
SPSU Feb 23 4-2-1-0 3-1-1-0 2-1-1-2 2-0-0-2 2-0-1-2 ....... ....... 4-0-2-0 ....... 4-1-1-0 3-1-1-0 4-0-0-0
SPSU Feb 23 4-0-1-1 4-0-1-1 4-0-0-0 2-1-1-1 3-0-1-0 ....... ....... 3-1-1-0 ....... 3-0-1-0 3-1-2-0 3-0-1-0
BC Mar 01 4-1-2-0 4-0-1-1 3-1-1-0 3-1-1-0 3-0-1-1 ....... ....... 3-0-0-0 ....... 3-1-0-0 4-0-0-1 1-0-0-0
BC Mar 01 3-0-1-0 2-2-1-1 3-0-1-1 3-0-0-0 ....... 2-0-1-0 ....... 3-0-0-0 ....... 3-0-1-1 3-0-0-0 2-0-1-0
AUM Mar 06 4-0-2-0 2-0-0-0 3-0-2-1 2-0-0-0 ....... 3-0-0-0 ....... 3-0-0-0 ....... 3-0-2-0 3-1-0-0 3-0-0-0
AUM Mar 06 4-0-2-1 4-0-0-0 3-1-0-0 2-1-0-0 3-0-0-0 1-0-0-0 ....... 2-1-1-1 ....... 3-1-0-0 4-0-0-0 3-0-0-1
IPFW Mar 09 5-2-1-2 4-2-1-2 3-1-0-0 3-1-2-2 2-0-0-1 ....... ....... 2-1-0-0 ....... 3-0-0-1 3-2-1-1 2-1-1-1
IPFW Mar 09 4-0-2-0 4-1-1-0 4-1-3-2 4-1-1-1 ....... 2-1-1-0 ....... 2-0-0-0 ....... 3-0-3-1 4-1-1-0 2-0-0-1
DALL Mar 16 5-0-0-0 5-1-1-0 3-1-1-0 4-2-3-0 3-0-2-2 ....... ....... 3-0-1-0 ....... 4-0-2-1 3-1-1-0 4-0-0-0
HC Mar 16 4-2-3-2 3-1-2-2 5-2-2-3 4-3-2-0 ....... 5-1-3-2 ....... 2-1-1-1 ....... 3-2-1-1 3-1-0-1 4-1-1-2
DALL Mar 17 4-0-3-0 3-1-1-0 4-1-2-3 4-0-0-0 3-0-1-1 ....... ....... 3-0-0-0 ....... 3-1-1-0 4-1-2-1 3-1-1-0
GSW Mar 19 4-0-1-0 2-0-0-0 3-0-0-0 2-0-0-0 1-0-0-0 3-1-1-2 ....... 2-0-0-0 ....... 2-0-1-0 3-1-2-0 3-0-0-0
GSW Mar 19 4-0-1-0 ....... 3-0-1-0 3-0-0-0 3-1-1-0 4-0-0-0 ....... 3-1-2-1 ....... 2-1-1-0 2-0-0-1 3-1-0-0
GCSU Mar 20 4-0-0-0 ....... 4-0-0-0 4-0-0-0 4-1-1-0 4-0-0-0 ....... 2-0-1-1 ....... 4-0-1-0 3-1-1-0 4-0-1-0
PC Mar 22 3-1-1-2 ....... 5-0-2-0 3-1-2-1 5-1-1-1 5-0-2-1 ....... 4-0-1-0 ....... 3-1-1-1 4-1-2-0 4-2-1-1
PC Mar 23 5-2-1-0 2-1-1-2 2-2-1-0 ..Def.. 5-1-1-1 4-0-1-1 ....... 5-1-2-1 3-0-0-0 4-1-2-2 5-0-2-0 4-1-1-1
FU Mar 25 3-0-1-1 3-0-1-0 2-0-0-0 ....... 3-0-0-0 3-0-1-0 ....... 3-1-1-0 ....... 2-0-0-0 4-0-1-0 3-1-1-0
BC Mar 28 2-1-0-0 4-0-1-0 4-0-0-0 ....... 3-0-0-0 4-0-1-0 ....... 4-0-1-0 ....... 3-1-1-0 3-0-1-1 4-0-0-0
BC Mar 29 4-1-1-0 4-0-1-0 3-3-2-3 ....... 3-0-1-1 3-1-1-1 ....... 3-0-1-1 ....... 3-0-0-0 4-0-0-0 3-1-1-0
BC Mar 29 2-2-1-1 4-1-2-1 4-1-1-0 ....... 4-0-2-2 2-2-1-1 ....... 3-0-1-1 ....... 3-0-1-0 4-1-1-0 3-0-0-0
BPC Apr 02 3-0-1-0 3-0-0-0 2-0-0-0 3-0-1-0 1-1-0-0 1-0-0-0 ....... 2-0-0-1 ....... 1-0-0-0 2-0-0-0 2-0-0-0
BPC Apr 02 2-0-0-0 5-1-1-1 3-2-3-2 4-1-1-1 4-0-1-0 ....... 3-0-1-1 ..Def.. 3-1-0-0 3-2-0-0 4-1-2-1 3-2-2-3
SHC Mar 27 4-0-0-0 1-1-1-0 3-0-1-2 2-0-1-0 3-0-1-0 4-0-0-0 ....... 3-0-0-0 ....... 3-0-1-0 4-1-2-0 4-0-1-0
EWC Apr 06 2-2-0-1 4-2-3-3 4-0-1-0 2-1-0-1 2-1-0-0 2-0-0-0 ....... 1-2-1-2 ....... 3-2-1-0 4-2-2-4 3-0-0-1
