Thomas University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Thomas University (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2002 Savannah Coll. A&D W 11-7 11 14 2/ 7 9 1 9 1- 0- 0 0- 0- 0 J. Clements (W 1-0) 100 3:30
Feb 03, 2002 Savannah Coll. A&D W 5-3 5 8 2/ 3 8 1 9 2- 0- 0 0- 0- 0 C. Wiksyk (W 1-0) 75 2:47
Feb 08, 2002 Flagler College 4-6 L 4 3 1/ 6 10 3 9 2- 1- 0 0- 0- 0 B. Knapp (L 0-1) 100 2:45
Feb 10, 2002 at Valdosta State 4-10 L 4 3 4/10 16 2 9 2- 2- 0 0- 0- 0 C. Wiksyk (L 1-1) 371 2:29
*Feb 13, 2002 Georgia Southwestern 5-14 L 5 13 8/14 14 5 9 2- 3- 0 0- 1- 0 M. Myers (L 0-1) 40 3:05
*Feb 15, 2002 at William Carey 1-2 L 1 6 3/ 2 8 0 9 2- 4- 0 0- 2- 0 R. Robinson (L 0-1) 50 3:10
*Feb 16, 2002 at William Carey 0-10 L 0 3 4/10 10 0 6 2- 5- 0 0- 3- 0 M. Myers (L 0-1) 58 1:30
*Feb 16, 2002 at William Carey 0-1 L 0 1 0/ 1 5 0 7 2- 6- 0 0- 4- 0 B. Knapp (L 0-1) 56 1;45
Feb 19, 2002 at SCAD 3-11 L 3 8 2/11 19 2 9 2- 7- 0 0- 4- 0 C. Petitjean (L 0-1) 124 3:05
*Feb 23, 2002 at Southern Polytechnic W 6-3 6 8 0/ 3 10 2 7 3- 7- 0 1- 4- 0 C. Wiksyk (W 1-0) 109 2:15
*Feb 23, 2002 at Southern Polytechnic 3-7 L 3 9 1/ 7 6 1 7 3- 8- 0 1- 5- 0 B. Knapp (L 0-3) 91 2:15
*Mar 01, 2002 Belhaven College 4-8 L 4 6 4/ 8 12 4 7 3- 9- 0 1- 6- 0 C. Wiksyk (L 2-2) 59 2:05
*Mar 01, 2002 Belhaven College W 3-1 3 6 1/ 1 3 4 7 4- 9- 0 2- 6- 0 M. Myers (W 1-2) 100 2:30
*Mar 06, 2002 Auburn-Montgomery 1-8 L 1 6 2/ 8 9 0 7 4-10- 0 2- 7- 0 B. Knapp (L 0-3) 47 1:55
*Mar 06, 2002 Auburn-Montgomery 4-17 L 4 3 1/17 22 5 7 4-11- 0 2- 8- 0 M. Myers (L 1-3) 38 2:20
Mar 09, 2002 Ind-Pur. Ft. Wayne 10-11 L 10 6 3/11 15 2 7 4-12- 0 2- 8- 0 C. Wiksyk (L 2-4) 100 3:25
*Mar 09, 2002 Ind-Pur. Ft. Wayne W 6-5 6 12 0/ 5 12 3 7 5-12- 0 3- 8- 0 R. Robinson (W 1-1) 75 2:45
Mar 16, 2002 vs Univ. of Dallas 5-6 L 5 11 2/ 6 9 1 ( 8) 5-13- 0 3- 8- 0 J. Clements (L 0-2) 65 1:45
Mar 16, 2002 vs Huntingdon College W 14-13 14 15 0/13 16 1 7 6-13- 0 3- 8- 0 J. Clements (W) 70 4:00
*Mar 17, 2002 vs Univ. of Dallas 5-7 L 5 11 1/ 7 10 0 7 6-14- 0 3- 9- 0 B. Knapp (L) 65 2:45
Mar 19, 2002 at Georgia Southwestern 2-3 L 2 5 0/ 3 8 1 7 6-15- 0 3- 9- 0 M. Myers (L 1-4) 75 1:53
Mar 19, 2002 at Georgia Southwestern 4-8 L 4 6 2/ 8 7 4 7 6-16- 0 3- 9- 0 C. Wiksyk (L 2-4) 75 2:23
Mar 20, 2002 Ga. Coll. & St. Univ 2-12 L 2 5 2/12 16 3 9 6-17- 0 3- 9- 0 R. Robinson (L) 65 2:30
Mar 22, 2002 Piedmont College W 7-6 7 13 2/ 6 9 5 9 7-17- 0 3- 9- 0 J. Clements (W 3-1) 50 3:20
Mar 23, 2002 Piedmont College 10-15 L 10 12 3/15 14 3 9 7-18- 0 3- 9- 0 C. Petitjean (L) 78 3:25
*Mar 25, 2002 at Faulkner University 2-12 L 2 6 2/12 17 0 7 7-19- 0 3-10- 0 M. Myers (L 1-5) 56 1:40
Mar 28, 2002 at Belhaven College 2-10 L 2 5 2/10 17 3 9 7-20- 0 3-10- 0 C. Wiksyk (L) 0
Mar 29, 2002 at Belhaven College 6-9 L 6 8 1/ 9 10 3 7 7-21- 0 3-10- 0 B. Knapp (L) 0 1:37
Mar 29, 2002 at Belhaven College 7-11 L 7 10 3/11 13 2 7 7-22- 0 3-10- 0 M. Myers (L) 0 2:09
*Apr 02, 2002 Brewton Parker Coll. 1-7 L 1 2 2/ 7 12 1 7 7-23- 0 3-11- 0 R. Robinson (L) 34 1:35
*Apr 02, 2002 Brewton Parker Coll. 10-12 L 10 11 4/12 9 4 7 7-24- 0 3-12- 0 C. Wiksyk (L) 29 2:40
Mar 27, 2002 at Spring Hill 2-6 L 2 8 1/ 6 12 1 9 7-25- 0 3-12- 0 R. Robinson (L) 36 2:32
Apr 06, 2002 Edward Waters Coll. W 12-5 12 8 4/ 5 6 5 7 8-25- 0 3-12- 0 C. Petitjean (W) 56 2:20
Apr 06, 2002 Edward Waters Coll. W 6-1 6 4 2/ 1 2 4 7 9-25- 0 3-12- 0 B. Knapp (W) 74 2:10
Apr 09, 2002 Albany State Univ. W 12-2 12 13 1/ 2 9 4 8 10-25- 0 3-12- 0 M. Myers (W 2-6) 54 2:40
Apr 10, 2002 Valdosta State Univ. 6-12 L 6 11 7/12 14 2 9 10-26- 0 3-12- 0 R. Robinson (L) 56 2:45
*Apr 17, 2002 at Auburn-Montgomery 3-4 L 3 6 2/ 4 6 0 7 10-27- 0 3-13- 0 C. Wiksyk (L) 36 1:45
*Apr 17, 2002 at Auburn-Montgomery 1-2 L 1 5 0/ 2 6 2 ( 8) 10-28- 0 3-14- 0 R. Robinson (L) 76 2:00
May 01, 2002 at FLAGLER COLLEGE W 5-2 5 9 3/ 2 5 0 9 11-28- 0 3-14- 0 C. Wiksyk (W) 132 2:37
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2002 Savannah Coll. A&D 35 11 14 9 2 1 2 8 0 1 1 0 1 0 1 5 27 13 2 .400
Feb 03, 2002 Savannah Coll. A&D 28 5 8 5 4 0 0 6 0 1 4 2 0 0 0 4 27 13 2 .349
Feb 08, 2002 Flagler College 31 4 3 3 0 0 0 5 0 1 0 0 1 1 0 7 27 10 1 .266
Feb 10, 2002 at Valdosta State 28 4 3 2 0 0 1 4 0 2 0 1 1 1 0 14 24 12 4 .230
Feb 13, 2002 *Georgia Southwestern 38 5 13 3 2 0 1 1 0 2 1 0 0 0 0 4 27 13 8 .256
Feb 15, 2002 at *William Carey 32 1 6 1 0 0 0 4 0 0 0 0 0 0 0 6 26 9 3 .245
Feb 16, 2002 at *William Carey 20 0 3 0 0 0 0 0 0 0 1 1 0 0 0 4 16 7 4 .236
Feb 16, 2002 at *William Carey 21 0 1 0 1 0 0 1 0 0 0 0 0 0 1 7 18 5 0 .219
Feb 19, 2002 at SCAD 31 3 8 2 0 0 0 7 0 0 2 0 2 1 0 5 24 16 2 .223
Feb 23, 2002 at *Southern Polytechnic 28 6 8 6 2 0 0 5 0 1 1 3 0 1 0 4 21 9 0 .229
Feb 23, 2002 at *Southern Polytechnic 29 3 9 3 1 0 1 2 0 3 0 0 0 0 0 7 18 6 1 .237
Mar 01, 2002 *Belhaven College 28 4 6 3 1 0 0 3 0 0 0 0 0 0 0 6 21 11 4 .235
Mar 01, 2002 *Belhaven College 24 3 6 3 1 0 1 1 0 2 1 0 1 0 0 7 21 3 1 .236
Mar 06, 2002 *Auburn-Montgomery 26 1 6 1 0 0 0 1 0 0 0 2 0 0 0 8 21 5 2 .236
Mar 06, 2002 *Auburn-Montgomery 29 4 3 3 0 0 0 2 0 0 1 0 0 0 0 7 21 11 1 .227
Mar 09, 2002 Ind-Pur. Ft. Wayne 27 10 6 10 2 0 0 10 0 1 0 2 0 1 0 3 21 6 3 .226
Mar 09, 2002 *Ind-Pur. Ft. Wayne 29 6 12 5 2 0 1 2 0 1 1 0 1 0 0 5 21 6 0 .238
Mar 16, 2002 vs Univ. of Dallas 34 5 11 3 4 0 0 2 0 1 0 0 1 1 0 3 22 6 2 .243
Mar 16, 2002 vs Huntingdon College 33 14 15 14 5 0 0 6 0 2 0 1 0 1 0 4 21 8 0 .256
Mar 17, 2002 vs *Univ. of Dallas 31 5 11 5 2 0 2 1 0 0 0 0 0 0 0 5 21 12 1 .261
Mar 19, 2002 at Georgia Southwestern 25 2 5 2 0 0 1 1 0 3 1 1 1 0 0 6 18 9 0 .259
Mar 19, 2002 at Georgia Southwestern 27 4 6 2 1 0 0 3 0 0 2 1 0 1 0 4 18 6 2 .257
Mar 20, 2002 Ga. Coll. & St. Univ 33 2 5 1 0 0 0 3 0 2 0 0 0 1 1 3 27 9 2 .252
Mar 22, 2002 Piedmont College 36 7 13 7 2 0 1 3 0 4 1 0 2 1 0 3 27 9 2 .257
Mar 23, 2002 Piedmont College 39 10 12 8 2 0 1 4 0 2 0 0 0 2 0 4 27 10 3 .260
Mar 25, 2002 at *Faulkner University 26 2 6 1 1 0 0 2 0 0 0 0 1 0 0 4 18 8 2 .259
Mar 28, 2002 at Belhaven College 31 2 5 1 3 0 0 5 0 1 1 0 0 0 0 5 24 14 2 .255
Mar 29, 2002 at Belhaven College 30 6 8 6 2 0 1 2 0 1 0 0 0 0 0 7 18 7 1 .256
Mar 29, 2002 at Belhaven College 29 7 10 6 4 0 0 3 0 0 2 0 1 0 0 5 18 4 3 .259
Apr 02, 2002 *Brewton Parker Coll. 20 1 2 1 0 0 0 2 0 0 1 2 1 1 0 6 21 16 2 .255
Apr 02, 2002 *Brewton Parker Coll. 34 10 11 9 3 0 1 3 0 1 0 2 0 0 0 5 21 6 4 .258
Mar 27, 2002 at Spring Hill 31 2 8 2 1 0 0 6 0 1 1 2 1 0 2 10 24 9 1 .258
Apr 06, 2002 Edward Waters Coll. 27 12 8 12 1 0 2 6 0 1 0 0 0 3 0 0 21 8 4 .259
Apr 06, 2002 Edward Waters Coll. 23 6 4 3 1 0 0 5 0 2 1 2 1 0 0 0 21 5 2 .257
Apr 09, 2002 Albany State Univ. 33 12 13 11 4 0 1 5 0 2 0 1 0 3 0 3 24 6 1 .261
Apr 10, 2002 Valdosta State Univ. 39 6 11 6 2 0 1 0 0 2 0 1 0 0 0 9 27 13 7 .262
Apr 17, 2002 at *Auburn-Montgomery 22 3 6 2 2 0 0 3 0 2 1 0 1 1 2 7 20 8 2 .262
Apr 17, 2002 at *Auburn-Montgomery 29 1 5 1 1 0 0 1 0 0 0 0 1 0 0 7 22 9 0 .260
May 01, 2002 at FLAGLER COLLEGE 30 5 9 4 2 0 1 5 0 2 0 1 3 0 0 8 27 10 3 .261
Totals 1146 194 299 166 61 1 19 133 0 44 24 25 21 20 7 211 868 347 84 .261
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2002 Savannah Coll. A&D 9.0 9 7 6 3 7 4 0 0 0 0 2 0 0 11-7 1-0 0 6.00
Feb 03, 2002 Savannah Coll. A&D 9.0 8 3 3 4 4 0 0 0 2 0 0 0 0 5-3 2-0 1 4.50
Feb 08, 2002 Flagler College 9.0 10 6 5 4 3 2 0 1 0 0 1 0 0 4-6 2-1 1 4.67
Feb 10, 2002 at Valdosta State 8.0 16 10 6 3 6 5 1 0 2 0 1 0 0 4-10 2-2 1 5.14
Feb 13, 2002 *Georgia Southwestern 9.0 14 14 13 6 5 4 0 2 0 0 0 0 0 5-14 2-3 1 6.75
Feb 15, 2002 at *William Carey 8.2 8 2 1 0 4 2 1 1 0 0 1 1 0 1-2 2-4 1 5.81
Feb 16, 2002 at *William Carey 5.1 10 10 9 5 0 2 0 2 0 0 1 0 0 0-10 2-5 1 6.67
Feb 16, 2002 at *William Carey 6.0 5 1 1 1 5 0 0 1 0 0 0 0 0 0-1 2-6 1 6.19
Feb 19, 2002 at SCAD 8.0 19 11 10 6 3 6 2 0 1 0 1 1 0 3-11 2-7 1 6.75
Feb 23, 2002 at *Southern Polytechnic 7.0 10 3 3 3 3 0 0 1 1 0 1 2 0 6-3 3-7 2 6.49
Feb 23, 2002 at *Southern Polytechnic 6.0 6 7 5 6 6 2 1 0 0 0 1 0 0 3-7 3-8 2 6.56
Mar 01, 2002 *Belhaven College 7.0 12 8 8 2 1 3 2 0 2 0 1 1 0 4-8 3-9 2 6.85
Mar 01, 2002 *Belhaven College 7.0 3 1 1 4 10 2 0 0 0 0 1 0 0 3-1 4-9 2 6.45
Mar 06, 2002 *Auburn-Montgomery 7.0 9 8 7 6 2 0 0 2 1 0 0 0 0 1-8 4-10 2 6.62
Mar 06, 2002 *Auburn-Montgomery 7.0 22 17 17 3 6 7 1 1 2 0 1 0 0 4-17 4-11 2 7.57
Mar 09, 2002 Ind-Pur. Ft. Wayne 7.0 15 11 7 5 3 5 0 1 1 0 1 2 0 10-11 4-12 2 7.65
Mar 09, 2002 *Ind-Pur. Ft. Wayne 7.0 12 5 5 1 3 1 0 1 0 0 0 0 0 6-5 5-12 3 7.58
Mar 16, 2002 vs Univ. of Dallas 7.1 9 6 4 6 3 0 0 1 1 0 0 1 1 5-6 5-13 3 7.44
Mar 16, 2002 vs Huntingdon College 7.0 16 13 13 11 7 3 0 2 0 0 2 0 1 14-13 6-13 3 7.90
Mar 17, 2002 vs *Univ. of Dallas 7.0 10 7 6 3 4 2 0 1 1 0 0 0 0 5-7 6-14 3 7.89
Mar 19, 2002 at Georgia Southwestern 6.0 8 3 3 1 0 1 0 1 0 0 0 0 0 2-3 6-15 3 7.76
Mar 19, 2002 at Georgia Southwestern 6.0 7 8 5 5 2 0 0 0 0 0 1 0 0 4-8 6-16 3 7.75
Mar 20, 2002 Ga. Coll. & St. Univ 9.0 16 12 9 5 4 3 0 1 2 0 1 0 0 2-12 6-17 3 7.81
Mar 22, 2002 Piedmont College 9.0 9 6 5 11 11 1 0 1 5 0 2 0 0 7-6 7-17 3 7.67
Mar 23, 2002 Piedmont College 9.0 14 15 11 5 12 2 0 1 0 0 3 1 0 10-15 7-18 3 7.83
Mar 25, 2002 at *Faulkner University 6.0 17 12 10 2 0 2 0 0 1 0 1 1 0 2-12 7-19 3 8.05
Mar 28, 2002 at Belhaven College 8.0 17 10 7 4 4 2 1 0 2 0 2 0 0 2-10 7-20 3 8.05
Mar 29, 2002 at Belhaven College 6.0 10 9 8 4 2 0 3 2 2 0 2 0 0 6-9 7-21 3 8.16
Mar 29, 2002 at Belhaven College 6.0 13 11 8 2 5 4 1 0 1 0 1 0 0 7-11 7-22 3 8.27
Apr 02, 2002 *Brewton Parker Coll. 7.0 12 7 3 1 2 2 0 0 0 0 1 0 0 1-7 7-23 3 8.13
Apr 02, 2002 *Brewton Parker Coll. 7.0 9 12 4 4 4 2 0 1 0 0 2 0 0 10-12 7-24 3 8.04
Mar 27, 2002 at Spring Hill 8.0 12 6 6 0 4 2 0 2 0 0 1 0 0 2-6 7-25 3 7.99
Apr 06, 2002 Edward Waters Coll. 7.0 6 5 2 2 4 0 1 0 1 0 1 1 0 12-5 8-25 3 7.84
Apr 06, 2002 Edward Waters Coll. 7.0 2 1 1 2 12 0 0 0 1 0 0 1 0 6-1 9-25 3 7.65
Apr 09, 2002 Albany State Univ. 8.0 9 2 2 1 11 1 0 0 1 0 0 0 0 12-2 10-25 3 7.48
Apr 10, 2002 Valdosta State Univ. 9.0 14 12 9 2 2 1 0 1 0 0 4 1 0 6-12 10-26 3 7.54
Apr 17, 2002 at *Auburn-Montgomery 6.2 6 4 2 4 4 0 0 2 0 0 0 0 1 3-4 10-27 3 7.42
Apr 17, 2002 at *Auburn-Montgomery 7.1 6 2 2 4 4 2 0 0 1 1 1 0 0 1-2 10-28 3 7.29
May 01, 2002 at FLAGLER COLLEGE 9.0 5 2 2 4 7 0 0 1 0 0 0 0 0 5-2 11-28 4 7.12
Totals 289.1 415 289 229 145 179 363 53 143 31 1 38 13 3 194-289 11-28 4 7.12
* = REGION game