THOMAS UNIVERSITY
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for THOMAS UNIVERSITY (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 07, 2001 at Georgia Southwestern W 3-2 3 7 0/ 2 7 1 7 1- 0- 0 1- 0- 0 B. Revell (W 1-0) 100 2:10
*Feb 07, 2001 at Georgia Southwestern 3-5 L 3 6 4/ 5 6 1 7 1- 1- 0 1- 1- 0 N. Gray (L 0-1) 100 1:55
*Feb 10, 2001 Southern Tech W 15-4 15 14 1/ 4 6 3 6 2- 1- 0 2- 1- 0 M. Myers (W 1-0) 50 2:00
*Feb 10, 2001 Southern Tech W 15-5 15 13 3/ 5 6 7 6 3- 1- 0 3- 1- 0 C. Tyre (W 1-0) 100 2:15
*Feb 11, 2001 Southern Tech W 4-3 4 12 3/ 3 10 0 (10) 4- 1- 0 4- 1- 0 B. Revell (W 2-0) 100 2:45
*Feb 14, 2001 at Brewton Parker 1-6 L 1 14 0/ 6 7 1 7 4- 2- 0 4- 2- 0 N. Gray (L 0-2) 50 1:22
*Feb 14, 2001 at Brewton Parker W 16-3 16 13 0/ 3 5 6 5 5- 2- 0 5- 2- 0 M. Myers (W 2-0) 75 2:00
Feb 17, 2001 Claflin University W 13-3 13 12 0/ 3 8 4 6 6- 2- 0 5- 2- 0 B. Revell (W 3-0) 75 1:50
Feb 17, 2001 Claflin University W 15-1 15 8 3/ 1 1 1 5 7- 2- 0 5- 2- 0 C. Tyre (W 2-0) 75 1:30
*Feb 21, 2001 Georgia Southwestern W 7-4 7 13 0/ 4 9 0 7 8- 2- 0 6- 2- 0 B. Revell (W 4-0) 50 2;15
*Feb 21, 2001 Georgia Southwestern 4-6 L 4 8 2/ 6 6 1 7 8- 3- 0 6- 3- 0 N. Gray (L 0-3) 75 2:24
Feb 24, 2001 Montreat College 0-11 L 0 2 2/11 11 1 5 8- 4- 0 6- 3- 0 M. Myers (L 2-1) 50 1:23
Feb 24, 2001 Montreat College W 19-9 19 22 2/ 9 11 4 5 9- 4- 0 6- 3- 0 C. Tyre (W 3-0) 50 2:30
Feb 25, 2001 Montreat College W 13-7 13 12 3/ 7 10 4 9 10- 4- 0 6- 3- 0 N. Gray (W 1-3) 75 2:45
Feb 28, 2001 at FLAGLER COLLEGE W 6-3 6 11 2/ 3 8 1 9 11- 4- 0 6- 3- 0 B. Revell (W 5-0) 139 2:57
Mar 04, 2001 Dowling College W 3-0 3 4 0/ 0 6 2 7 12- 4- 0 6- 3- 0 C. Tyre (W 4-0) 50 1:55
Mar 04, 2001 Dowling College W 7-6 7 14 3/ 6 7 3 ( 8) 13- 4- 0 6- 3- 0 N. Gray (W 2-3) 100 3:00
*Mar 07, 2001 Auburn-Montgomery W 3-2 3 6 0/ 2 6 3 7 14- 4- 0 7- 3- 0 B. Revell (W 6-0) 50 1:45
*Mar 07, 2001 Auburn-Montgomery 2-16 L 2 3 4/16 15 1 5 14- 5- 0 7- 4- 0 M. Myers (L 2-2) 50 2:00
Mar 11, 2001 Edward Waters W 14-4 14 15 2/ 4 6 4 6 15- 5- 0 7- 4- 0 C. Tyre (W 6-0) 106 2:30
Mar 11, 2001 Edward Waters W 6-4 6 6 1/ 4 7 1 7 16- 5- 0 7- 4- 0 M. Myers (W 4-2) 78 2:15
*Mar 16, 2001 at Belhaven College 5-11 L 5 16 2/11 17 0 9 16- 6- 0 7- 5- 0 B. Revell (L 6-1) 100 3:00
*Mar 17, 2001 at Belhaven College 5-6 L 5 8 1/ 6 9 4 7 16- 7- 0 7- 6- 0 N. Gray (L 2-4) - 2:04
*Mar 17, 2001 at Belhaven College W 5-4 5 6 2/ 4 7 2 ( 8) 17- 7- 0 8- 6- 0 C. Tyre (W 6-0) - 1:40
Mar 24, 2001 at Edward Waters W 7-0 7 11 1/ 0 6 4 7 18- 7- 0 8- 6- 0 N. Gray (W 3-4) -
Mar 24, 2001 at Edward Waters W 9-1 9 10 1/ 1 4 3 ( 8) 19- 7- 0 8- 6- 0 B. Revell (W 7-1) 103 2:15
Mar 27, 2001 Ga. Coll. & St. Univ 3-8 L 3 4 2/ 8 8 0 9 19- 8- 0 8- 6- 0 M. Myers (L 3-3) 63 2:00
*Mar 30, 2001 Belhaven College 5-7 L 5 8 5/ 7 8 4 (10) 19- 9- 0 8- 7- 0 C. Petitjean (L 0-1) 48 3:05
*Mar 31, 2001 Belhaven College W 11-5 11 15 0/ 5 11 4 7 20- 9- 0 9- 7- 0 C. Tyre (W 7-0) 89 2:10
*Mar 31, 2001 Belhaven College 1-3 L 1 10 0/ 3 10 0 7 20-10- 0 9- 8- 0 N. Gray (L 3-4) 78 2:00
Apr 06, 2001 Savannah College W 5-4 5 8 1/ 4 5 5 7 21-10- 0 9- 8- 0 B. Revell (W 8-1) 0 1:50
Apr 06, 2001 Savannah College W 9-3 9 13 1/ 3 6 0 7 22-10- 0 9- 8- 0 C. Tyre (W 8-0) 54 2:00
*Apr 10, 2001 at SPSU HORNETS W 16-1 16 13 1/ 1 3 1 7 23-10- 0 10- 8- 0 C. Tyre (W 9-0) 61 2:00
Apr 11, 2001 at Piedmont College W 12-6 12 17 0/ 6 9 2 9 24-10- 0 10- 8- 0 M. Myers (W 4-3) 78 2:39
Apr 13, 2001 at King College 4-6 L 4 10 2/ 6 7 0 9 24-11- 0 10- 8- 0 B. Revell (L 8-2) 108 2:15
Apr 14, 2001 at King College W 10-2 10 14 0/ 2 4 2 7 25-11- 0 10- 8- 0 M. Myers (W 5-3) 98 2:20
Apr 14, 2001 at King College 2-3 L 2 7 2/ 3 9 0 7 25-12- 0 10- 8- 0 N. Gray (L 3-6) 107 2:00
*Apr 17, 2001 at Auburn-Montgomery W 10-9 10 10 1/ 9 10 1 7 26-12- 0 11- 8- 0 B. Revell (W 9-2) 75 2:43
*Apr 17, 2001 at Auburn-Montgomery W 11-3 11 16 4/ 3 5 1 7 27-12- 0 12- 8- 0 C. Tyre (W 10-0) 111 2:10
Apr 20, 2001 vs Huntingdon College 4-7 L 4 10 3/ 7 11 1 7 27-13- 0 12- 8- 0 M. Myers (L 5-4) 121 2:00
Apr 20, 2001 vs Huntingdon College W 11-5 11 14 1/ 5 7 5 7 28-13- 0 12- 8- 0 C. Petitjean (W 1-0) 79 2:30
Apr 21, 2001 vs Freed-Hardeman 1-12 L 1 4 4/12 13 1 6 28-14- 0 12- 8- 0 B. Revell (L 9-3) 75 1:42
Apr 21, 2001 at Mississippi College W 8-7 8 8 3/ 7 9 4 7 29-14- 0 12- 8- 0 C. Tyre (W 11-0) 70 2:30
Apr 22, 2001 vs Huntingdon College W 10-8 10 10 1/ 8 15 3 7 30-14- 0 12- 8- 0 N. Gray (W 4-6) 76 2:30
May 04, 2001 at Ga. Coll. & St. Univ 2-16 L 2 6 2/16 15 0 9 30-15- 0 12- 8- 0 C. Tyre (L 11-1) 102 2:31
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for THOMAS UNIVERSITY (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2001 at *Georgia Southwestern 27 3 7 2 1 0 0 2 1 0 1 1 0 0 1 3 21 9 0 .259
Feb 07, 2001 at *Georgia Southwestern 27 3 6 2 1 0 0 5 0 1 0 0 0 0 1 8 18 12 4 .241
Feb 10, 2001 *Southern Tech 30 15 14 13 0 0 5 6 0 1 0 1 0 0 0 1 18 5 1 .321
Feb 10, 2001 *Southern Tech 29 15 13 9 2 0 0 8 0 0 0 0 1 0 1 1 18 10 3 .354
Feb 11, 2001 *Southern Tech 35 4 12 4 4 0 0 3 0 1 1 1 1 1 2 1 30 15 3 .351
Feb 14, 2001 at *Brewton Parker 34 1 14 1 4 0 0 2 0 0 1 0 0 0 0 4 18 7 0 .363
Feb 14, 2001 at *Brewton Parker 31 16 13 9 3 0 2 4 0 0 1 4 1 0 0 9 15 7 0 .371
Feb 17, 2001 Claflin University 28 13 12 11 0 0 2 7 0 1 0 2 0 0 3 1 18 13 0 .378
Feb 17, 2001 Claflin University 19 15 8 12 4 0 3 7 0 5 1 3 1 0 0 1 15 7 3 .381
Feb 21, 2001 *Georgia Southwestern 30 7 13 7 2 1 2 1 0 0 0 0 0 0 1 2 21 7 0 .386
Feb 21, 2001 *Georgia Southwestern 27 4 8 4 1 0 2 3 0 3 1 0 0 2 0 3 21 12 2 .379
Feb 24, 2001 Montreat College 17 0 2 0 0 0 0 3 0 0 1 0 0 0 0 1 15 4 2 .365
Feb 24, 2001 Montreat College 34 19 22 18 7 1 2 3 1 0 1 3 0 0 0 2 15 6 2 .391
Feb 25, 2001 Montreat College 32 13 12 12 2 0 2 9 2 0 1 2 1 0 4 5 27 12 3 .390
Feb 28, 2001 at FLAGLER COLLEGE 37 6 11 5 1 0 1 3 0 1 1 1 0 0 0 8 27 9 2 .382
Mar 04, 2001 Dowling College 23 3 4 3 1 0 0 1 0 2 1 4 1 0 0 3 21 11 0 .372
Mar 04, 2001 Dowling College 31 7 14 7 0 3 0 3 0 4 2 1 2 1 0 1 24 14 3 .377
Mar 07, 2001 *Auburn-Montgomery 22 3 6 3 0 0 0 1 0 0 0 0 1 1 1 3 21 8 0 .372
Mar 07, 2001 *Auburn-Montgomery 19 2 3 2 1 1 0 4 0 0 0 0 0 0 0 5 15 5 4 .365
Mar 11, 2001 Edward Waters 34 14 15 11 2 0 0 5 0 4 0 4 0 0 0 2 18 5 2 .369
Mar 11, 2001 Edward Waters 20 6 6 5 1 0 0 8 0 0 1 1 0 1 0 2 21 6 1 .367
Mar 16, 2001 at *Belhaven College 39 5 16 5 5 0 1 1 0 0 2 1 0 0 2 5 24 15 2 .370
Mar 17, 2001 at *Belhaven College 31 5 8 5 1 1 0 2 0 3 0 0 1 0 1 3 19 8 1 .364
Mar 17, 2001 at *Belhaven College 27 5 6 2 2 0 0 1 0 0 1 0 0 0 0 2 21 12 2 .359
Mar 24, 2001 at Edward Waters 33 7 11 7 3 0 1 3 0 1 0 0 0 0 1 4 21 12 1 .358
Mar 24, 2001 at Edward Waters 31 9 10 6 5 0 1 7 0 0 0 1 0 2 0 3 21 4 1 .356
Mar 27, 2001 Ga. Coll. & St. Univ 31 3 4 3 1 0 2 1 0 0 0 0 0 0 0 8 27 8 2 .347
Mar 30, 2001 *Belhaven College 40 5 8 5 1 0 1 3 0 2 0 1 0 1 0 7 30 8 5 .340
Mar 31, 2001 *Belhaven College 34 11 15 10 1 0 3 5 0 2 0 0 0 0 1 4 21 10 0 .344
Mar 31, 2001 *Belhaven College 27 1 10 1 2 0 1 2 0 0 1 0 1 0 0 2 21 11 0 .345
Apr 06, 2001 Savannah College 25 5 8 4 0 0 0 2 0 0 0 0 1 0 0 2 21 8 1 .344
Apr 06, 2001 Savannah College 30 9 13 9 3 1 2 1 1 2 1 2 0 0 0 1 21 7 1 .347
Apr 10, 2001 at *SPSU HORNETS 30 16 13 13 4 0 2 9 0 1 0 3 0 2 2 0 21 4 1 .350
Apr 11, 2001 at Piedmont College 42 12 17 9 2 2 1 1 0 2 0 2 1 3 0 3 27 8 0 .352
Apr 13, 2001 at King College 36 4 10 4 1 0 0 2 0 0 1 0 0 0 0 2 24 11 2 .349
Apr 14, 2001 at King College 31 10 14 10 4 0 0 2 0 0 1 1 2 1 2 1 21 8 0 .352
Apr 14, 2001 at King College 24 2 7 2 0 0 1 1 0 0 1 3 0 0 2 0 18 10 2 .351
Apr 17, 2001 at *Auburn-Montgomery 29 10 10 9 0 0 3 2 0 0 1 5 1 0 0 5 21 9 1 .351
Apr 17, 2001 at *Auburn-Montgomery 36 11 16 11 3 0 2 6 0 0 0 1 1 0 1 9 21 4 4 .354
Apr 20, 2001 vs Huntingdon College 31 4 10 4 3 0 1 2 0 0 0 0 0 0 0 2 21 7 3 .353
Apr 20, 2001 vs Huntingdon College 35 11 14 9 2 0 2 3 0 3 0 2 0 1 1 4 21 6 1 .354
Apr 21, 2001 vs Freed-Hardeman 22 1 4 1 1 0 1 0 0 1 0 0 0 0 0 3 16 6 4 .351
Apr 21, 2001 at Mississippi College 29 8 8 8 0 0 2 5 0 2 1 0 1 1 0 1 20 8 3 .349
Apr 22, 2001 vs Huntingdon College 26 10 10 8 1 0 2 5 1 2 1 2 0 1 0 4 21 8 1 .350
May 04, 2001 at Ga. Coll. & St. Univ 32 2 6 2 0 1 0 2 0 0 0 1 0 0 1 8 24 6 2 .346
Totals 1337 335 463 287 82 11 50 156 6 44 25 53 18 18 28 149 940 382 75 .346
The Automated ScoreBook
Team Game-by-Game for THOMAS UNIVERSITY (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2001 at *Georgia Southwestern 7.0 7 2 2 1 1 0 0 0 0 0 2 1 0 3-2 1-0 1 2.57
Feb 07, 2001 at *Georgia Southwestern 6.0 6 5 0 0 2 0 0 0 0 0 6 3 0 3-5 1-1 1 1.38
Feb 10, 2001 *Southern Tech 6.0 6 4 3 3 2 3 0 0 1 0 1 0 0 15-4 2-1 1 2.37
Feb 10, 2001 *Southern Tech 6.0 6 5 4 3 4 2 0 1 0 0 0 1 0 15-5 3-1 1 3.24
Feb 11, 2001 *Southern Tech 10.0 10 3 1 4 5 3 0 0 0 0 1 0 0 4-3 4-1 1 2.57
Feb 14, 2001 at *Brewton Parker 6.0 7 6 6 4 3 1 0 2 3 0 1 1 0 1-6 4-2 1 3.51
Feb 14, 2001 at *Brewton Parker 5.0 5 3 3 6 1 2 0 0 0 0 2 2 0 16-3 5-2 1 3.72
Feb 17, 2001 Claflin University 6.0 8 3 3 1 1 3 0 0 1 0 1 0 0 13-3 6-2 1 3.81
Feb 17, 2001 Claflin University 5.0 1 1 1 1 5 0 0 0 0 0 0 1 0 15-1 7-2 1 3.63
Feb 21, 2001 *Georgia Southwestern 7.0 9 4 4 4 4 2 0 1 0 0 0 0 0 7-4 8-2 1 3.80
Feb 21, 2001 *Georgia Southwestern 7.0 6 6 5 3 3 0 0 1 1 0 1 1 0 4-6 8-3 1 4.06
Feb 24, 2001 Montreat College 5.0 11 11 9 2 5 4 0 2 0 0 1 0 0 0-11 8-4 1 4.86
Feb 24, 2001 Montreat College 5.0 11 9 8 2 2 3 0 0 2 0 0 1 0 19-9 9-4 1 5.44
Feb 25, 2001 Montreat College 9.0 10 7 5 6 7 4 0 1 3 0 0 1 0 13-7 10-4 2 5.40
Feb 28, 2001 at FLAGLER COLLEGE 9.0 8 3 2 5 5 1 1 0 1 0 0 0 0 6-3 11-4 3 5.09
Mar 04, 2001 Dowling College 7.0 6 0 0 1 6 0 0 0 0 0 0 1 0 3-0 12-4 3 4.75
Mar 04, 2001 Dowling College 8.0 7 6 3 2 3 0 0 0 2 0 1 1 0 7-6 13-4 3 4.66
Mar 07, 2001 *Auburn-Montgomery 7.0 6 2 1 4 2 1 0 0 1 0 0 1 0 3-2 14-4 3 4.46
Mar 07, 2001 *Auburn-Montgomery 5.0 15 16 10 1 4 3 2 1 1 0 0 0 0 2-16 14-5 3 5.00
Mar 11, 2001 Edward Waters 6.0 6 4 2 0 5 0 0 1 0 0 1 0 0 14-4 15-5 3 4.91
Mar 11, 2001 Edward Waters 7.0 7 4 4 1 7 1 0 0 0 0 1 0 0 6-4 16-5 3 4.92
Mar 16, 2001 at *Belhaven College 8.0 17 11 11 2 5 5 0 1 2 0 1 0 1 5-11 16-6 3 5.33
Mar 17, 2001 at *Belhaven College 6.1 9 6 6 2 6 0 0 0 2 0 0 0 0 5-6 16-7 3 5.46
Mar 17, 2001 at *Belhaven College 7.0 7 4 3 3 3 1 1 0 0 0 0 0 2 5-4 17-7 3 5.39
Mar 24, 2001 at Edward Waters 7.0 6 0 0 4 4 0 0 0 0 0 1 2 0 7-0 18-7 3 5.16
Mar 24, 2001 at Edward Waters 7.0 4 1 1 2 12 1 0 0 1 0 0 0 0 9-1 19-7 3 5.01
Mar 27, 2001 Ga. Coll. & St. Univ 9.0 8 8 7 6 6 3 0 2 2 0 0 0 1 3-8 19-8 3 5.11
Mar 30, 2001 *Belhaven College 10.0 8 7 4 6 10 1 0 0 1 0 1 1 0 5-7 19-9 3 5.03
Mar 31, 2001 *Belhaven College 7.0 11 5 5 0 1 3 0 1 0 0 0 0 0 11-5 20-9 3 5.08
Mar 31, 2001 *Belhaven College 7.0 10 3 3 2 7 2 0 0 0 0 0 0 0 1-3 20-10 3 5.04
Apr 06, 2001 Savannah College 7.0 5 4 3 5 0 1 0 1 0 0 0 1 0 5-4 21-10 4 5.00
Apr 06, 2001 Savannah College 7.0 6 3 3 4 7 1 0 0 0 0 0 1 0 9-3 22-10 4 4.96
Apr 10, 2001 at *SPSU HORNETS 7.0 3 1 1 4 1 0 0 0 2 0 0 0 0 16-1 23-10 4 4.85
Apr 11, 2001 at Piedmont College 9.0 9 6 6 3 6 0 1 0 0 1 3 1 0 12-6 24-10 4 4.89
Apr 13, 2001 at King College 8.0 7 6 4 2 5 0 0 0 1 0 2 1 0 4-6 24-11 4 4.88
Apr 14, 2001 at King College 7.0 4 2 2 4 1 1 0 0 0 0 1 0 1 10-2 25-11 4 4.82
Apr 14, 2001 at King College 6.0 9 3 2 2 3 1 0 0 0 0 0 0 0 2-3 25-12 4 4.77
Apr 17, 2001 at *Auburn-Montgomery 7.0 10 9 7 1 5 5 0 1 3 0 3 0 0 10-9 26-12 4 4.88
Apr 17, 2001 at *Auburn-Montgomery 7.0 5 3 1 1 7 1 0 0 1 0 0 0 0 11-3 27-12 4 4.79
Apr 20, 2001 vs Huntingdon College 7.0 11 7 6 3 6 1 0 2 0 0 1 0 1 4-7 27-13 4 4.87
Apr 20, 2001 vs Huntingdon College 7.0 7 5 3 5 7 1 0 0 2 0 1 0 0 11-5 28-13 4 4.84
Apr 21, 2001 vs Freed-Hardeman 5.1 13 12 10 0 6 2 0 3 1 0 0 0 0 1-12 28-14 4 5.06
Apr 21, 2001 at Mississippi College 6.2 9 7 2 0 8 0 0 0 0 0 0 0 0 8-7 29-14 4 5.01
Apr 22, 2001 vs Huntingdon College 7.0 15 8 8 0 5 3 0 1 0 0 1 0 0 10-8 30-14 4 5.13
May 04, 2001 at Ga. Coll. & St. Univ 8.0 15 16 12 3 6 2 1 5 1 0 0 0 0 2-16 30-15 4 5.34
Totals 313.1 366 241 186 118 204 431 59 170 35 1 34 22 6 335-241 30-15 4 5.34
* = REGION game