Thomas University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Thomas University (as of Aug 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall REGION Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2000 Emmanuel College W 14-4 14 11 2/ 4 6 3 7 1- 0- 0 0- 0- 0 Fryman (W 1-0) 125 2:15
Feb 06, 2000 Emmanuel College W 5-4 5 6 2/ 4 5 2 7 2- 0- 0 0- 0- 0 J. Morabito (W 1-0) 60 2:02
Feb 06, 2000 Emmanuel College W 6-3 6 11 3/ 3 6 2 7 3- 0- 0 0- 0- 0 Revell (W 1-0) 60 2:15
Feb 09, 2000 Ga. Southwestern W 8-3 8 10 0/ 3 6 0 7 4- 0- 0 0- 0- 0 Fryman (W 2-0) 60 2:00
Feb 09, 2000 Ga. Southwestern 5-6 L 5 9 6/ 6 8 0 7 4- 1- 0 0- 0- 0 Harris (L 0-1) 75 2:00
Feb 12, 2000 at LaGrange College W 17-14 17 15 1/14 12 4 7 5- 1- 0 0- 0- 0 Young (W 1-0) 150 2:50
Feb 12, 2000 at LaGrange College W 14-4 14 12 0/ 4 6 5 5 6- 1- 0 0- 0- 0 Revell (W 2-0) 150 2:00
Feb 13, 2000 LaGrange College W 10-0 10 10 0/ 0 2 5 6 7- 1- 0 0- 0- 0 Fryman (W 3-0) 60 2:00
Feb 13, 2000 LaGrange College W 13-0 13 10 0/ 0 2 5 5 8- 1- 0 0- 0- 0 Harris (W 1-1) 60 1:45
Feb 16, 2000 at Brewton Parker 5-6 L 5 9 2/ 6 14 3 (12) 8- 2- 0 0- 0- 0 Tucker (L 0-1) 25 3:20
*Feb 16, 2000 at Brewton Parker 3-6 L 3 2 1/ 6 7 4 7 8- 3- 0 0- 1- 0 Harris (L 1-2) 10 1:45
Feb 19, 2000 at Voorhees College W 17-3 17 14 0/ 3 5 3 6 9- 3- 0 0- 1- 0 J. Morabito (W 2-0) 50 2:15
Feb 19, 2000 at Voorhees College W 15-6 15 15 9/ 6 6 5 6 10- 3- 0 0- 1- 0 Revell (W 3-0) 50 2:25
Feb 20, 2000 at Claflin College W 15-0 15 11 1/ 0 2 4 5 11- 3- 0 0- 1- 0 Young (W 2-0) 40 2:00
Feb 20, 2000 at Claflin College W 8-0 8 8 0/ 0 1 2 7 12- 3- 0 0- 1- 0 Atkinson (W 1-0) 20 2:00
Feb 22, 2000 Valdosta State W 12-11 12 16 1/11 16 5 9 13- 3- 0 0- 1- 0 Nesmith (W 1-0) 60 3:30
Feb 24, 2000 at West Georgia W 11-5 11 19 3/ 5 8 2 7 14- 3- 0 0- 1- 0 Revell (W 4-0) 100 2:12
Feb 24, 2000 at West Georgia 4-5 L 4 7 2/ 5 6 2 ( 8) 14- 4- 0 0- 1- 0 Nesmith (L 1-1) 160 2:30
Mar 02, 2000 at Georgia College 10-16 L 10 13 3/16 15 5 9 14- 5- 0 0- 1- 0 J. Morabito (L 2-1) 100 3:40
Mar 04, 2000 dowling college W 4-3 4 6 1/ 3 9 2 7 15- 5- 0 0- 1- 0 Harris (W 2-2) 70 2:20
Mar 04, 2000 King College W 7-1 7 9 3/ 1 3 1 7 16- 5- 0 0- 1- 0 Revell (W 5-0) 50 2:30
Mar 05, 2000 dowling college 8-12 L 8 15 1/12 17 2 9 16- 6- 0 0- 1- 0 J. Morabito (L 2-2) 75 3:28
Mar 07, 2000 Ind/Pur FT.Wayne W 4-3 4 9 0/ 3 7 3 7 17- 6- 0 0- 1- 0 Fryman (W 4-0) 65 2:11
Mar 07, 2000 Ind/Pur FT.Wayne W 12-6 12 14 4/ 6 7 0 7 18- 6- 0 0- 1- 0 Atkinson (W 2-0) 50 2:30
Mar 15, 2000 Brewton Parker 3-14 L 3 9 1/14 17 0 7 18- 7- 0 0- 1- 0 Fryman (L 4-1) 50 2:30
Mar 15, 2000 Brewton Parker 5-11 L 5 4 3/11 9 4 7 18- 8- 0 0- 1- 0 Revell (L) 50 2:00
Mar 18, 2000 Huntingdon College W 5-0 5 10 0/ 0 3 3 7 19- 8- 0 0- 1- 0 Harris (W 4-2) 50 2:15
Mar 18, 2000 Huntingdon College 4-8 L 4 5 0/ 8 10 3 7 19- 9- 0 0- 1- 0 J. Morabito (L 3-2) 60 2:30
Mar 21, 2000 at Southern Tech W 5-3 5 7 1/ 3 8 2 7 20- 9- 0 0- 1- 0 Fryman (W 5-1) 60 2:04
*Mar 21, 2000 at Southern Tech W 11-0 11 11 0/ 0 3 4 5 21- 9- 0 1- 1- 0 Revell (W 7-1) 30 1:50
*Mar 22, 2000 at Emmanuel College 6-7 L 6 11 1/ 7 11 1 9 21-10- 0 1- 2- 0 J. Morabito (L 3-3) 0 3:00
*Mar 26, 2000 at Edward Waters Coll W 16-2 16 21 0/ 2 4 4 5 22-10- 0 2- 2- 0 Young (W 3-0) 38 1:25
*Mar 26, 2000 at Edward Waters Coll W 11-3 11 14 1/ 3 8 0 7 23-10- 0 3- 2- 0 None 0
Mar 29, 2000 Albany State Univ. W 3-1 3 4 2/ 1 4 2 7 24-10- 0 3- 2- 0 Fryman (W 6-1) 50 1:50
Mar 29, 2000 Albany State Univ. W 10-9 10 14 1/ 9 6 3 7 25-10- 0 3- 2- 0 Lewis (W 1-0) 40 2:45
Mar 31, 2000 Sav. Coll. A & D W 7-0 7 10 0/ 0 6 2 9 26-10- 0 3- 2- 0 Harris (W 5-2) 50 2:20
Apr 01, 2000 at Sav. Coll. A & D W 7-6 7 13 4/ 6 11 4 (10) 27-10- 0 3- 2- 0 Revell (W 8-1) 70 3:15
Apr 06, 2000 at Valdosta State 4-6 L 4 10 1/ 6 11 1 9 27-11- 0 3- 2- 0 Revell (L 8-2) 100 2:45
Apr 08, 2000 at Univ. North Florida 9-16 L 9 14 1/16 16 2 9 27-12- 0 3- 2- 0 Fryman (L 6-2) 325 3:00
Apr 09, 2000 Univ. North Florida 6-16 L 6 9 3/16 19 2 8 27-13- 0 3- 2- 0 Harris (L 6-4) 50 2:50
*Apr 11, 2000 at Albany State Univ. 2-4 L 2 6 2/ 4 4 1 7 27-14- 0 3- 3- 0 Revell (L) 135 1:50
Apr 11, 2000 at Albany State Univ. 4-9 L 4 8 2/ 9 8 2 7 27-15- 0 3- 3- 0 J. Morabito (L 5-4) 145 2:30
Apr 19, 2000 Georgia College 3-14 L 3 6 0/14 20 1 9 27-16- 0 3- 3- 0 Revell (L 8-3) 50 3:00
Apr 21, 2000 at Huntingdon College W 8-1 8 10 1/ 1 4 2 7 28-16- 0 3- 3- 0 Harris (W 6-3) 50 2:03
Apr 22, 2000 at Huntingdon College 2-3 L 2 4 2/ 3 5 3 7 28-17- 0 3- 3- 0 Fryman (L 6-5) 100 1:50
Apr 22, 2000 at Huntingdon College 8-12 L 8 12 1/12 14 2 7 28-18- 0 3- 3- 0 Revell (L 8-4) 50 2:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2000 Emmanuel College 29 14 11 10 2 2 0 7 0 4 0 0 2 1 1 2 21 7 2 .379
Feb 06, 2000 Emmanuel College 22 5 6 3 0 0 0 5 0 3 2 0 0 0 0 4 21 17 2 .333
Feb 06, 2000 Emmanuel College 28 6 11 6 2 0 0 2 0 1 0 0 0 0 1 2 21 8 3 .354
Feb 09, 2000 Ga. Southwestern 27 8 10 7 1 1 2 5 0 4 1 0 1 0 0 5 21 10 0 .358
Feb 09, 2000 Ga. Southwestern 28 5 9 5 1 0 1 1 0 0 1 0 0 0 1 6 21 9 6 .351
Feb 12, 2000 at LaGrange College 33 17 15 15 1 0 1 10 0 2 0 0 0 3 1 1 21 13 1 .371
Feb 12, 2000 at LaGrange College 29 14 12 13 1 0 1 3 0 0 0 2 0 0 0 3 15 6 0 .378
Feb 13, 2000 LaGrange College 26 10 10 10 1 0 1 7 0 0 2 1 0 1 0 1 18 12 0 .378
Feb 13, 2000 LaGrange College 21 13 10 12 3 1 0 7 0 4 1 2 0 2 0 1 15 7 0 .387
Feb 16, 2000 at Brewton Parker 41 5 9 5 2 0 0 3 0 0 1 3 2 0 3 9 34 12 2 .363
Feb 16, 2000 at *Brewton Parker 26 3 2 2 0 0 0 5 0 2 0 0 0 0 1 1 18 7 1 .339
Feb 19, 2000 at Voorhees College 32 17 14 16 2 2 1 4 0 0 0 1 0 2 1 3 18 6 0 .348
Feb 19, 2000 at Voorhees College 32 15 15 14 3 1 0 4 0 4 0 1 0 1 1 3 18 9 9 .358
Feb 20, 2000 at Claflin College 27 15 11 14 2 1 0 10 0 5 0 2 0 1 0 2 15 6 1 .362
Feb 20, 2000 at Claflin College 26 8 8 7 1 0 0 5 0 0 2 1 2 0 0 3 21 8 0 .358
Feb 22, 2000 Valdosta State 42 12 16 10 1 3 0 5 0 1 0 1 0 0 1 7 27 10 1 .360
Feb 24, 2000 at West Georgia 38 11 19 9 1 0 2 2 0 0 0 0 0 0 0 5 21 12 3 .371
Feb 24, 2000 at West Georgia 32 4 7 4 1 0 0 2 0 0 0 1 0 0 0 10 22 10 2 .362
Mar 02, 2000 at Georgia College 37 10 13 9 1 0 1 7 0 3 1 2 1 0 1 10 24 2 3 .361
Mar 04, 2000 dowling college 23 4 6 3 2 0 0 6 2 0 1 1 2 0 0 1 21 5 1 .357
Mar 04, 2000 King College 25 7 9 5 2 1 3 7 0 2 0 2 0 0 0 0 21 8 3 .357
Mar 05, 2000 dowling college 42 8 15 6 3 0 1 4 0 2 0 1 1 0 0 5 27 14 1 .357
Mar 07, 2000 Ind/Pur FT.Wayne 25 4 9 4 1 0 1 3 0 0 1 0 1 0 3 2 21 5 0 .357
Mar 07, 2000 Ind/Pur FT.Wayne 27 12 14 11 3 0 1 4 1 0 0 1 2 2 0 1 21 8 4 .364
Mar 15, 2000 Brewton Parker 26 3 9 3 2 0 0 4 0 0 1 1 0 0 1 6 21 10 1 .363
Mar 15, 2000 Brewton Parker 25 5 4 4 1 0 0 3 0 2 0 1 0 1 0 5 21 9 3 .356
Mar 18, 2000 Huntingdon College 29 5 10 5 2 0 1 0 0 0 0 1 0 0 0 5 21 10 0 .356
Mar 18, 2000 Huntingdon College 23 4 5 1 1 1 0 10 0 6 1 0 1 0 0 3 21 5 0 .352
Mar 21, 2000 at Southern Tech 26 5 7 3 2 0 0 5 0 0 0 1 1 0 3 2 21 11 1 .349
Mar 21, 2000 at *Southern Tech 23 11 11 11 3 1 2 6 0 0 1 1 1 1 0 1 15 8 0 .353
Mar 22, 2000 at *Emmanuel College 34 6 11 6 4 0 0 3 0 7 2 1 1 0 1 4 24 10 1 .352
Mar 26, 2000 at *Edward Waters Coll 35 16 21 15 2 1 1 3 0 0 1 0 0 0 1 0 15 5 0 .361
Mar 26, 2000 at *Edward Waters Coll 29 11 14 11 5 1 2 6 0 1 3 1 0 2 1 4 18 6 1 .365
Mar 29, 2000 Albany State Univ. 17 3 4 2 0 0 0 6 0 2 2 2 1 0 0 2 21 13 2 .362
Mar 29, 2000 Albany State Univ. 31 10 14 9 2 1 0 5 0 2 0 0 0 0 0 7 21 10 1 .365
Mar 31, 2000 Sav. Coll. A & D 32 7 10 4 1 0 1 2 0 0 2 1 0 0 0 9 27 12 0 .364
Apr 01, 2000 at Sav. Coll. A & D 42 7 13 7 3 1 1 5 0 0 0 0 2 1 0 4 30 10 4 .361
Apr 06, 2000 at Valdosta State 35 4 10 4 2 0 1 3 2 0 0 1 1 0 0 4 25 13 1 .359
Apr 08, 2000 at Univ. North Florida 38 9 14 8 2 0 1 5 0 1 1 0 0 0 0 10 24 5 1 .359
Apr 09, 2000 Univ. North Florida 31 6 9 5 0 1 0 3 0 0 0 0 0 1 0 3 24 9 3 .358
Apr 11, 2000 at *Albany State Univ. 25 2 6 2 0 0 0 5 0 0 2 2 0 0 0 6 18 10 2 .355
Apr 11, 2000 at Albany State Univ. 29 4 8 2 0 1 0 3 0 1 0 1 0 2 0 3 18 7 2 .353
Apr 19, 2000 Georgia College 32 3 6 3 1 1 0 3 0 1 1 1 0 0 0 8 27 10 0 .349
Apr 21, 2000 at Huntingdon College 29 8 10 7 2 0 1 1 0 3 0 2 1 0 1 4 21 7 1 .349
Apr 22, 2000 at Huntingdon College 26 2 4 1 0 0 0 2 0 0 0 2 1 0 1 3 18 5 2 .345
Apr 22, 2000 at Huntingdon College 31 8 12 7 1 0 0 5 0 0 0 0 0 1 1 4 18 9 1 .346
Totals 1366 366 473 320 73 21 27 206 5 63 30 41 24 22 25 184 972 405 72 .346
The Automated ScoreBook
Team Game-by-Game for Thomas University (as of Aug 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2000 Emmanuel College 7.0 6 4 2 4 7 1 0 0 1 0 3 3 0 14-4 1-0 0 2.57
Feb 06, 2000 Emmanuel College 7.0 5 4 2 6 1 1 0 0 1 0 0 1 1 5-4 2-0 1 2.57
Feb 06, 2000 Emmanuel College 7.0 6 3 2 2 5 2 0 0 0 0 1 0 0 6-3 3-0 1 2.57
Feb 09, 2000 Ga. Southwestern 7.0 6 3 3 2 6 0 0 1 0 0 1 1 0 8-3 4-0 1 2.89
Feb 09, 2000 Ga. Southwestern 7.0 8 6 2 2 3 0 0 0 0 0 2 1 0 5-6 4-1 1 2.83
Feb 12, 2000 at LaGrange College 7.0 12 14 11 6 4 1 1 1 0 0 1 2 0 17-14 5-1 1 4.71
Feb 12, 2000 at LaGrange College 5.0 6 4 4 4 4 2 0 1 0 0 0 0 0 14-4 6-1 1 4.98
Feb 13, 2000 LaGrange College 6.0 2 0 0 2 2 1 0 0 0 0 3 0 0 10-0 7-1 1 4.42
Feb 13, 2000 LaGrange College 5.0 2 0 0 1 5 0 0 0 0 0 2 0 0 13-0 8-1 1 4.03
Feb 16, 2000 at Brewton Parker 11.1 14 6 5 6 10 2 0 0 0 0 2 1 1 5-6 8-2 1 4.02
Feb 16, 2000 at *Brewton Parker 6.0 7 6 6 3 4 1 0 1 0 0 1 0 0 3-6 8-3 1 4.42
Feb 19, 2000 at Voorhees College 6.0 5 3 3 2 3 2 0 0 2 0 1 1 0 17-3 9-3 1 4.43
Feb 19, 2000 at Voorhees College 6.0 6 6 1 2 6 1 0 0 1 1 0 0 0 15-6 10-3 1 4.23
Feb 20, 2000 at Claflin College 5.0 2 0 0 2 9 0 0 0 1 0 0 0 0 15-0 11-3 1 4.00
Feb 20, 2000 at Claflin College 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 8-0 12-3 1 3.71
Feb 22, 2000 Valdosta State 9.0 16 11 9 4 9 2 0 2 3 0 1 0 0 12-11 13-3 1 4.15
Feb 24, 2000 at West Georgia 7.0 8 5 4 3 2 3 0 2 0 0 0 1 0 11-5 14-3 1 4.21
Feb 24, 2000 at West Georgia 7.1 6 5 4 3 4 3 0 1 2 0 1 1 0 4-5 14-4 1 4.26
Mar 02, 2000 at Georgia College 8.0 15 16 10 8 6 3 1 0 1 0 1 0 0 10-16 14-5 1 4.68
Mar 04, 2000 dowling college 7.0 9 3 3 2 4 4 0 0 0 0 0 0 0 4-3 15-5 1 4.64
Mar 04, 2000 King College 7.0 3 1 0 1 2 1 0 0 0 0 0 0 0 7-1 16-5 1 4.42
Mar 05, 2000 dowling college 9.0 17 12 12 8 3 2 0 0 1 0 1 1 0 8-12 16-6 1 4.86
Mar 07, 2000 Ind/Pur FT.Wayne 7.0 7 3 3 4 6 2 0 1 0 0 2 0 0 4-3 17-6 1 4.82
Mar 07, 2000 Ind/Pur FT.Wayne 7.0 7 6 5 5 3 0 0 2 0 0 2 1 0 12-6 18-6 1 4.88
Mar 15, 2000 Brewton Parker 7.0 17 14 13 6 6 5 0 0 1 0 1 0 0 3-14 18-7 1 5.36
Mar 15, 2000 Brewton Parker 7.0 9 11 6 7 4 2 0 0 1 0 0 0 0 5-11 18-8 1 5.45
Mar 18, 2000 Huntingdon College 7.0 3 0 0 4 1 0 0 0 0 0 2 0 0 5-0 19-8 1 5.25
Mar 18, 2000 Huntingdon College 7.0 10 8 8 6 8 0 0 1 1 0 0 0 0 4-8 19-9 1 5.43
Mar 21, 2000 at Southern Tech 7.0 8 3 3 1 4 0 0 1 0 0 0 1 0 5-3 20-9 1 5.37
Mar 21, 2000 at *Southern Tech 5.0 3 0 0 0 4 0 0 0 0 0 0 2 0 11-0 21-9 1 5.24
Mar 22, 2000 at *Emmanuel College 8.0 11 7 7 2 3 3 0 1 1 0 1 0 0 6-7 21-10 1 5.34
Mar 26, 2000 at *Edward Waters Coll 5.0 4 2 2 1 6 0 0 1 0 0 1 0 0 16-2 22-10 1 5.30
Mar 26, 2000 at *Edward Waters Coll 6.0 8 3 2 5 4 2 1 0 0 0 1 1 0 11-3 23-10 1 5.24
Mar 29, 2000 Albany State Univ. 7.0 4 1 0 4 6 0 0 0 0 0 0 1 0 3-1 24-10 2 5.08
Mar 29, 2000 Albany State Univ. 7.0 6 9 9 11 4 1 1 1 2 0 2 1 0 10-9 25-10 2 5.27
Mar 31, 2000 Sav. Coll. A & D 9.0 6 0 0 2 2 2 0 0 0 0 0 1 0 7-0 26-10 2 5.08
Apr 01, 2000 at Sav. Coll. A & D 10.0 11 6 4 4 6 2 0 0 0 1 2 0 1 7-6 27-10 2 5.03
Apr 06, 2000 at Valdosta State 8.1 11 6 6 5 2 0 0 4 2 0 1 1 0 4-6 27-11 2 5.07
Apr 08, 2000 at Univ. North Florida 8.0 16 16 15 13 5 5 0 3 1 1 2 0 0 9-16 27-12 2 5.41
Apr 09, 2000 Univ. North Florida 8.0 19 16 15 7 3 3 1 4 2 0 1 0 0 6-16 27-13 2 5.74
Apr 11, 2000 at *Albany State Univ. 6.0 4 4 3 1 4 0 1 0 1 0 1 0 0 2-4 27-14 2 5.71
Apr 11, 2000 at Albany State Univ. 6.0 8 9 7 3 7 2 0 1 3 0 1 0 0 4-9 27-15 2 5.81
Apr 19, 2000 Georgia College 9.0 20 14 14 8 6 5 0 2 2 0 0 2 0 3-14 27-16 2 6.05
Apr 21, 2000 at Huntingdon College 7.0 4 1 1 2 5 0 0 0 1 1 3 1 0 8-1 28-16 2 5.94
Apr 22, 2000 at Huntingdon College 6.0 5 3 0 2 7 1 0 0 1 0 0 0 0 2-3 28-17 2 5.83
Apr 22, 2000 at Huntingdon College 6.0 14 12 10 6 6 4 1 0 4 0 2 0 1 8-12 28-18 2 6.00
Totals 324.0 377 266 216 184 220 502 66 201 36 4 46 25 4 366-266 28-18 2 6.00
* = REGION game