Academic Calendar
Spring 2013
| January 2 | University Reopens |
| January 3-4 | Faculty Report; Planning/Meetings |
| January 7 | Classes Begin |
| January 7-Feb. 8 | 1st 5 week Classes |
| January 11 | Drop/Add Ends 5 PM (1st 5 week & 15 week) |
| January 21 | Dr. Martin Luther King, Jr. Holiday - University Closed |
| January 23 | Last day to withdraw w/o academic penalty from 1st 5 wk classes; Financial obligations still apply |
| Feb. 11 - April 25 | 10 week classes |
| Feb. 15 | Drop/Add Ends 5 PM for 10 week classes |
| Feb 25 - Mar 1 |
Midterm Week |
| Feb 25 - Apr 1 | Summer & Fall Registration Window for RETURNING STUDENTS; Late Fee Applied after 4/1 for returning students |
| Mar 1 | Intent to Graduate Deadline for Fall 2013 Graduation |
| Mar 4-8 | Spring Break |
| Mar 11 - Apr 12 | 2nd 5 week Classes |
| Mar 11 - May 1 | Summer & Fall Registration Priority for NEW STUDENTS |
| Mar 15 | Final day to drop 2nd 5 week classes. Financial obligations may still apply; see Financial Aid |
| Mar 15 | Final day to withdraw w/o academic penalty from 10 week & regular (15 wk) classes. Financial obligations still apply. See Advisor. |
| Mar 27 | Final day to withdraw w/o academic penalty from 2nd 5 wk classes; Financial obligations still apply |
| Apr 25 | Last day of regular classes |
| Apr 29 - May 2 | Final Examinations |
| May 3 | End of Spring Semester |
| May 4 | Commencement |
| May 6 | Grades Due |
Academic Calendar Fall 2012 (pdf)
Academic Calendar Spring 2013 (pdf)
Academic Calendar Summer 2013 (pdf)
Academic Calendar Fall 2013 (pdf)
Academic Calendar Spring 2014 (pdf)








